Kaitie Harrison
-
- Hometown:
- Springfield, Ohio
-
- Position:
- 1B
-
- Year:
- Sr.
-
- High School:
- Kenton Ridge
-
- Major:
- Sociology
-
- Letters:
- 3 (2011, 2012, 2013)
-
- Bats/Throws:
- R/R
-
- gp
- 35
-
- avg
- .349
-
- hr
- 1
-
- rbi
- 23
-
- r
- 12
-
- sb
- -
Bio
2013
Started all 36 games... Named first-team All-NCAC... NCAC All-Tournament team... Named team Offensive Player of the Year Award... Named NCAC Player of the Week... Ranked 11th in the nation for sacrifice flys (four)... Tied for eighth in the league and led the team in runs batted in (25)... Third in the NCAC in on-base percentage (.465)... Led the team in batting average (.390), slugging percentage (.514) and hits (41)... Second on the team in doubles (seven)... 13 runs scored and two home runs.
2012
Started 27 of the 31 games she played... Ranked seventh all-time for home runs in a single season and second on the team (three)... Recorded 19 hits, three doubles, 11 runs and 11 RBIs.
2011
Started all 37 games... Named team's Defensive Player of the Year... Tied for the team lead in home runs (two)... Second on the team in runs batted in (20) and doubles (six)... recorded 26 hits and nine runs scored.
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 16 |
| Plate appearances | 116 | 52 |
| At Bats | 106 | 49 |
| Runs | 12 | 5 |
| Hits | 37 | 17 |
| Doubles | 4 | - |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 23 | 11 |
| Total bases | 46 | 20 |
| Walks | 8 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 18 | 11 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .349 | .347 |
| On Base Percentage | .397 | .385 |
| Slugging Percentage | .434 | .408 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marietta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Marietta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northwestern (Minn.) | W, 13-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | vs. Lesley | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Millikin | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | vs. Haverford | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | vs. Simmons | L, 10-7 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Wesleyan (Conn.) | W, 12-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Ithaca | W, 7-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | vs. Rensselaer | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 15 | vs. Rutgers-Camden | W, 9-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | vs. Trinity (Conn.) | W, 12-0 | 1 | 3 | 2 | 3 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Thomas More | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | Thomas More | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | Case Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wooster | W, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Wooster | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | Kenyon | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | Kenyon | W, 10-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Allegheny | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | Allegheny | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Ohio Wesleyan | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Ohio Wesleyan | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Oberlin | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Oberlin | W, 10-1 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Denison | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Denison | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at DePauw | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at DePauw | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 24 | Muskingum | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Apr 24 | Muskingum | L, 5-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Hiram | W, 6-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Hiram | W, 14-6 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| May 2 | vs. Denison | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| May 2 | at DePauw | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 3 | vs. Ohio Wesleyan | W, 5-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 3 | at DePauw | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 3 | at DePauw | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marietta | - | - | - | - | - | |
| Mar 2 | vs. Marietta | - | - | - | - | - | |
| Mar 10 | vs. Northwestern (Minn.) | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Lesley | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Millikin | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Haverford | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Simmons | L, 10-7 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Wesleyan (Conn.) | W, 12-0 | 1 | 2 | 2 | - | - |
| Mar 14 | vs. Ithaca | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 14 | vs. Rensselaer | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Rutgers-Camden | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 15 | vs. Trinity (Conn.) | W, 12-0 | 1 | 2 | 5 | - | - |
| Mar 22 | Thomas More | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 22 | Thomas More | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Case Western | - | - | - | - | - | |
| Apr 1 | Wooster | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 1 | Wooster | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 9 | Kenyon | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Kenyon | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 12 | Allegheny | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Allegheny | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Ohio Wesleyan | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 13 | at Ohio Wesleyan | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Oberlin | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 17 | Oberlin | W, 10-1 | 1 | 1 | 4 | - | - |
| Apr 19 | at Denison | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 19 | at Denison | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at DePauw | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at DePauw | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Muskingum | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Muskingum | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 27 | at Hiram | W, 6-1 | 1 | 0 | 2 | - | - |
| Apr 27 | at Hiram | W, 14-6 | 1 | 1 | 3 | - | - |
| May 2 | vs. Denison | W, 5-2 | 1 | 0 | 0 | - | - |
| May 2 | at DePauw | L, 4-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. Ohio Wesleyan | W, 5-0 | 1 | 0 | 3 | - | - |
| May 3 | at DePauw | W, 8-7 | 1 | 0 | 2 | - | - |
| May 3 | at DePauw | L, 5-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marietta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Marietta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northwestern (Minn.) | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Lesley | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Millikin | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Haverford | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Simmons | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Wesleyan (Conn.) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Ithaca | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Rensselaer | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Rutgers-Camden | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Trinity (Conn.) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Thomas More | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Thomas More | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Case Western | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wooster | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Wooster | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Kenyon | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Kenyon | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Allegheny | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Allegheny | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Ohio Wesleyan | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Ohio Wesleyan | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Oberlin | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Oberlin | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Denison | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Denison | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at DePauw | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at DePauw | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Muskingum | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Muskingum | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Hiram | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Hiram | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Denison | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at DePauw | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Ohio Wesleyan | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at DePauw | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at DePauw | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Marietta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Marietta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northwestern (Minn.) | W, 13-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Lesley | W, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Millikin | W, 4-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 11 | vs. Haverford | W, 8-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | vs. Simmons | L, 10-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Wesleyan (Conn.) | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Ithaca | W, 7-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Rensselaer | W, 6-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 15 | vs. Rutgers-Camden | W, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Trinity (Conn.) | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Thomas More | L, 5-4 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Mar 22 | Thomas More | W, 6-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | Case Western | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wooster | W, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Wooster | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Kenyon | L, 1-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Kenyon | W, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Allegheny | W, 3-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Allegheny | W, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Ohio Wesleyan | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Ohio Wesleyan | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Oberlin | W, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Oberlin | W, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Denison | L, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Denison | W, 8-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | at DePauw | L, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at DePauw | W, 2-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Muskingum | L, 4-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Muskingum | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Hiram | W, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Hiram | W, 14-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Denison | W, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at DePauw | L, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Ohio Wesleyan | W, 5-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | at DePauw | W, 8-7 | 1 | 8 | 0 | 7 | 1 | - | .875 | - | - | - | - | - |
| May 3 | at DePauw | L, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 37 | 106 | 26 | 20 | 12 | 6 | - | 2 | 8 | 28 | .245 | .317 | .358 | - | 2 | 1 | - | 25 | 28 | 0.89 | 121 |
| 2011-12 | 31 | 73 | 19 | 11 | 8 | 3 | - | 3 | 6 | 12 | .260 | .333 | .425 | - | - | - | - | 20 | 22 | 0.91 | 81 |
| 2012-13 | 36 | 105 | 41 | 25 | 18 | 7 | - | 2 | 9 | 11 | .390 | .465 | .514 | - | 4 | - | - | 24 | 29 | 0.83 | 127 |
| 2013-14 | 35 | 106 | 37 | 23 | 8 | 4 | 1 | 1 | 6 | 18 | .349 | .397 | .434 | 1 | 1 | - | 3 | 29 | 19 | 1.53 | 116 |
| Total | 139 | 390 | 123 | 79 | 46 | 20 | 1 | 8 | 29 | 69 | .315 | .383 | .433 | 1 | 7 | 1 | 3 | 98 | 98 | 1.00 | 445 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2011-12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 106 | 37 | 23 | 8 | 4 | 1 | 1 | 6 | 18 | .349 | .397 | .434 | 1 | 1 | - | 3 | 29 | 19 | 1.53 | 116 |
| Conference | 16 | 49 | 17 | 11 | 3 | - | - | 1 | 1 | 11 | .347 | .385 | .408 | - | - | - | - | 16 | 3 | 5.33 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 35 | 9 | 6 | 3 | - | - | 1 | 1 | 8 | .257 | .316 | .343 | - | - | - | 1 | 14 | 3 | 4.67 | 38 |
| Away | 11 | 37 | 14 | 6 | 1 | 1 | - | - | 1 | 5 | .378 | .395 | .405 | - | - | - | 1 | 10 | 7 | 1.43 | 38 |
| Neutral | 12 | 34 | 14 | 11 | 4 | 3 | 1 | - | 4 | 5 | .412 | .475 | .559 | 1 | 1 | - | 1 | 5 | 9 | 0.56 | 40 |
| Result | |||||||||||||||||||||
| Wins | 24 | 71 | 28 | 20 | 6 | 3 | 1 | 1 | 5 | 11 | .394 | .443 | .507 | 1 | 1 | - | 1 | 19 | 10 | 1.90 | 79 |
| Losses | 11 | 35 | 9 | 3 | 2 | 1 | - | - | 1 | 7 | .257 | .297 | .286 | - | - | - | 2 | 10 | 9 | 1.11 | 37 |
| Month | |||||||||||||||||||||
| March | 12 | 35 | 14 | 10 | 3 | 2 | 1 | - | 3 | 4 | .400 | .450 | .514 | 1 | 1 | - | - | 5 | 11 | 0.45 | 40 |
| April | 18 | 55 | 18 | 12 | 4 | - | - | 1 | 1 | 11 | .327 | .373 | .382 | - | - | - | 1 | 20 | 4 | 5.00 | 59 |
| May | 5 | 16 | 5 | 1 | 1 | 2 | - | - | 2 | 3 | .313 | .353 | .438 | - | - | - | 2 | 4 | 4 | 1.00 | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 12 | 46 | - | - |
| Conference | 16 | 5 | 20 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 4 | 12 | - | - |
| Away | 11 | 1 | 15 | - | - |
| Neutral | 12 | 7 | 19 | - | - |
| Result | |||||
| Wins | 24 | 12 | 36 | - | - |
| Losses | 11 | 0 | 10 | - | - |
| Month | |||||
| March | 12 | 7 | 18 | - | - |
| April | 18 | 5 | 21 | - | - |
| May | 5 | 0 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
