Official Volleyball Box Score
Mount Union at Wittenberg
1/22/2019 at 7:30 PM
@ Springfield, OH (Pam Evans Smith Aren)
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 25 | -.080 |
| 2 | 3 | 9 | 24 | -.250 |
| 3 | 5 | 9 | 25 | -.160 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 17 | .294 |
| 2 | 6 | 4 | 20 | .100 |
| 3 | 9 | 4 | 19 | .263 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Leyden * | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Andrew Chen | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Steven Grenier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Justin Sibbel * | 3 | 6 | 10 | 24 | -.167 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Mark Bruns * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Jordan Spurling * | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Kaleb Krebs * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Sam Matonis * | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 27 | 74 | -.162 | 15 | 2 | 15 | 7 | 20 | 1 | 2 | 0 | 0 | 19.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Isaiah Brock * | 3 | 5 | 2 | 7 | .429 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 02 | Troy Boucher | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ross Russell * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Deion Woodson * | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 06 | Noah Wissel | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nathan Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Martis Roze | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Russell Burke | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabriel Lamar * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Charles Atkinson | 2 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Blake Sobieralski * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Collin Buelow * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Ryan Roark | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 11 | 56 | .214 | 22 | 7 | 11 | 2 | 28 | 2 | 12 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Aren Attendance: 50 Time: 0:55 |
* = Starter