Isaiah Brock
01

Isaiah Brock

m
30
k/s
1.87
h %
.341
a/s
0.06
b/s
1.04
sa/s
0.28
d/s
0.39
Player Stats
  Overall Conference
Matches 30 14
Sets 109 49
Kills 204 99
Kills per set 1.87 2.02
Errors 63 25
Total Attacks 414 192
Total Attacks per set 3.80 3.92
Hitting Percentage .341 .385
Assists 6 3
Assists per set 0.06 0.06
Service Total Attempts 301 117
Service Aces 31 12
Service Errors 103 47
Service Aces per set 0.28 0.24
Receptions 11 7
Reception Errors 2 1
Digs 43 17
Digs per set 0.39 0.35
Block Solo 33 13
Block Assist 80 42
Block Total 113 55
Blocks per set 1.04 1.12
Block Errors 4 3
Ball Handling Errors 0 0
Points 308.0 145.0
Points per set 2.8 3.0
Matches started 28 12
Recent Results
Date Opponent Result
Apr 4 Randolph-Macon W, 3-1
Apr 6 Medaille W, 3-0
Apr 6 D'Youville W, 3-0
Apr 7 Penn St.-Altoona W, 3-1
Apr 12 Penn St.-Behrend W, 3-2
Apr 13 Thiel L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 18 Carthage L, 3-1 1 4 9 2 12 .583 0 11.5
Jan 19 Lakeland W, 3-0 1 3 1 4 16 -.188 0 5.0
Jan 19 UC Santa Cruz L, 3-0 1 3 9 0 16 .563 1 12.0
Jan 22 Mount Union W, 3-0 1 3 5 2 7 .429 0 10.0
Jan 25 vs. Southern Virginia L, 3-1 1 4 9 2 15 .467 0 10.5
Jan 26 vs. Daemen W, 3-1 1 4 6 1 10 .500 0 11.0
Jan 26 at Juniata L, 3-1 1 4 7 3 12 .333 0 11.0
Feb 2 at Mount St. Joseph W, 3-1 1 4 16 3 23 .565 0 18.5
Feb 2 vs. Thomas More W, 3-0 - - - - - - - -
Feb 8 at Geneva L, 3-1 1 4 5 4 16 .063 0 11.0
Feb 9 at Hiram W, 3-2 1 5 12 0 20 .600 0 21.5
Feb 9 vs. Brooklyn W, 3-0 - - - - - - - -
Feb 12 at Mount Union W, 3-0 1 3 9 2 21 .333 0 12.0
Feb 16 Mount St. Joseph L, 3-1 1 4 6 5 16 .063 0 7.5
Feb 23 vs. Thiel L, 3-2 - 2 3 2 9 .111 0 3.0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 7 0 9 .778 1 13.5
Feb 24 at Penn St.-Altoona W, 3-0 1 3 6 1 10 .500 0 7.0
Mar 2 at Medaille L, 3-2 1 5 11 3 20 .400 0 13.0
Mar 2 vs. D'Youville W, 3-0 1 3 7 1 10 .600 1 8.0
Mar 4 at East. Mennonite W, 3-0 1 3 5 1 10 .400 0 9.0
Mar 5 at Southern Virginia L, 3-1 1 4 3 1 8 .250 1 10.0
Mar 6 at Charleston (W.V.) L, 3-1 1 4 4 2 8 .250 1 5.0
Mar 23 Hiram W, 3-0 1 3 9 2 14 .500 1 13.5
Mar 23 Geneva W, 3-0 1 3 6 2 12 .333 0 10.0
Mar 30 at Thiel W, 3-0 1 3 8 1 16 .438 0 10.5
Mar 30 vs. Penn St.-Behrend W, 3-2 1 5 9 4 19 .263 0 11.0
Apr 4 Randolph-Macon W, 3-1 1 4 3 4 9 -.111 0 10.5
Apr 6 Medaille W, 3-0 1 3 4 3 11 .091 0 5.5
Apr 6 D'Youville W, 3-0 1 3 3 2 10 .100 0 6.5
Apr 7 Penn St.-Altoona W, 3-1 1 4 9 0 16 .563 0 11.0
Apr 12 Penn St.-Behrend W, 3-2 1 5 9 2 23 .304 0 11.5
Apr 13 Thiel L, 3-1 1 4 4 4 16 .000 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 Carthage L, 3-1 1 4 0 0 1 0 1 0
Jan 19 Lakeland W, 3-0 1 3 3 3 2 0 5 0
Jan 19 UC Santa Cruz L, 3-0 1 3 3 0 4 0 4 0
Jan 22 Mount Union W, 3-0 1 3 1 2 2 0 4 0
Jan 25 vs. Southern Virginia L, 3-1 1 4 1 0 1 0 1 0
Jan 26 vs. Daemen W, 3-1 1 4 1 0 2 1 2 0
Jan 26 at Juniata L, 3-1 1 4 2 3 2 0 5 0
Feb 2 at Mount St. Joseph W, 3-1 1 4 3 1 3 0 4 0
Feb 2 vs. Thomas More W, 3-0 - - - - - - - -
Feb 8 at Geneva L, 3-1 1 4 7 2 6 0 8 0
Feb 9 at Hiram W, 3-2 1 5 2 4 9 0 13 0
Feb 9 vs. Brooklyn W, 3-0 - - - - - - - -
Feb 12 at Mount Union W, 3-0 1 3 1 2 2 0 4 0
Feb 16 Mount St. Joseph L, 3-1 1 4 1 0 3 0 3 0
Feb 23 vs. Thiel L, 3-2 - 2 1 0 0 0 0 0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 1 2 3 0 5 0
Feb 24 at Penn St.-Altoona W, 3-0 1 3 1 0 0 1 0 0
Mar 2 at Medaille L, 3-2 1 5 0 0 4 0 4 0
Mar 2 vs. D'Youville W, 3-0 1 3 0 0 2 0 2 0
Mar 4 at East. Mennonite W, 3-0 1 3 1 1 4 0 5 0
Mar 5 at Southern Virginia L, 3-1 1 4 2 3 4 0 7 0
Mar 6 at Charleston (W.V.) L, 3-1 1 4 1 1 0 0 1 0
Mar 23 Hiram W, 3-0 1 3 1 0 3 1 3 0
Mar 23 Geneva W, 3-0 1 3 0 2 0 0 2 0
Mar 30 at Thiel W, 3-0 1 3 1 1 3 0 4 0
Mar 30 vs. Penn St.-Behrend W, 3-2 1 5 3 0 4 0 4 0
Apr 4 Randolph-Macon W, 3-1 1 4 3 1 3 0 4 0
Apr 6 Medaille W, 3-0 1 3 0 1 1 1 2 0
Apr 6 D'Youville W, 3-0 1 3 0 1 5 0 6 0
Apr 7 Penn St.-Altoona W, 3-1 1 4 0 0 2 0 2 0
Apr 12 Penn St.-Behrend W, 3-2 1 5 3 1 3 0 4 0
Apr 13 Thiel L, 3-1 1 4 0 2 2 0 4 0
Date Opponent Score ms s ta sa se r re
Jan 18 Carthage L, 3-1 1 4 12 2 3 1 0
Jan 19 Lakeland W, 3-0 1 3 11 0 0 0 0
Jan 19 UC Santa Cruz L, 3-0 1 3 9 1 2 0 0
Jan 22 Mount Union W, 3-0 1 3 13 2 1 0 0
Jan 25 vs. Southern Virginia L, 3-1 1 4 10 1 2 0 0
Jan 26 vs. Daemen W, 3-1 1 4 17 4 4 0 0
Jan 26 at Juniata L, 3-1 1 4 10 0 4 0 0
Feb 2 at Mount St. Joseph W, 3-1 1 4 16 0 5 1 0
Feb 2 vs. Thomas More W, 3-0 - - - - - - -
Feb 8 at Geneva L, 3-1 1 4 11 1 4 0 0
Feb 9 at Hiram W, 3-2 1 5 18 1 3 2 0
Feb 9 vs. Brooklyn W, 3-0 - - - - - - -
Feb 12 at Mount Union W, 3-0 1 3 10 0 4 0 0
Feb 16 Mount St. Joseph L, 3-1 1 4 10 0 5 1 1
Feb 23 vs. Thiel L, 3-2 - 2 5 0 0 0 0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 0 3 2 0 0
Feb 24 at Penn St.-Altoona W, 3-0 1 3 13 1 2 1 0
Mar 2 at Medaille L, 3-2 1 5 8 0 6 0 0
Mar 2 vs. D'Youville W, 3-0 1 3 5 0 4 0 0
Mar 4 at East. Mennonite W, 3-0 1 3 8 1 2 0 0
Mar 5 at Southern Virginia L, 3-1 1 4 8 2 3 1 0
Mar 6 at Charleston (W.V.) L, 3-1 1 4 10 0 4 0 0
Mar 23 Hiram W, 3-0 1 3 10 3 5 1 0
Mar 23 Geneva W, 3-0 1 3 7 2 4 0 0
Mar 30 at Thiel W, 3-0 1 3 7 0 3 0 0
Mar 30 vs. Penn St.-Behrend W, 3-2 1 5 10 0 4 1 1
Apr 4 Randolph-Macon W, 3-1 1 4 15 5 5 0 0
Apr 6 Medaille W, 3-0 1 3 6 0 2 1 0
Apr 6 D'Youville W, 3-0 1 3 6 0 4 0 0
Apr 7 Penn St.-Altoona W, 3-1 1 4 11 1 4 1 0
Apr 12 Penn St.-Behrend W, 3-2 1 5 13 0 6 0 0
Apr 13 Thiel L, 3-1 1 4 12 1 6 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 23 73 96 1.32 31 202 2.77 .322 4 0.05 139.0 1.9
2016-17 31 107 144 1.35 52 317 2.96 .290 4 0.04 224.5 2.1
2017-18 25 82 152 1.85 49 319 3.89 .323 5 0.06 211.5 2.6
2018-19 30 109 204 1.87 63 414 3.80 .341 6 0.06 308.0 2.8
Total 109 371 596 1.61 195 1252 3.37 .320 19 0.05 883.0 2.4
  m s digs d/s bs ba tot b/s
2015-16 23 73 19 0.26 14 46 60 0.82
2016-17 31 107 48 0.45 28 73 101 0.94
2017-18 25 82 35 0.43 16 51 67 0.82
2018-19 30 109 43 0.39 33 80 113 1.04
Total 109 371 145 0.39 91 250 341 0.92
  m s ta sa sa/s se r re
2015-16 23 73 90 6 0.08 46 7 2
2016-17 31 107 231 16 0.15 91 7 1
2017-18 25 82 144 18 0.22 75 7 0
2018-19 30 109 301 31 0.28 103 11 2
Total 109 371 766 71 0.19 315 32 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 109 204 1.87 63 414 3.80 .341 6 0.06 308.0 2.8
Conference 14 49 99 2.02 25 192 3.92 .385 3 0.06 145.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 13 46 77 1.67 32 178 3.87 .253 2 0.04 122.5 2.7
Away 11 42 86 2.05 21 164 3.90 .396 2 0.05 128.5 3.1
Neutral 6 21 41 1.95 10 72 3.43 .431 2 0.10 57.0 2.7
                         
Wins 19 67 134 2.00 35 266 3.97 .372 3 0.04 205.5 3.1
Losses 11 42 70 1.67 28 148 3.52 .284 3 0.07 102.5 2.4
                         
January 7 25 46 1.84 14 88 3.52 .364 1 0.04 71.0 2.8
February 8 28 64 2.29 17 124 4.43 .379 1 0.04 94.0 3.4
March 9 33 62 1.88 17 117 3.55 .385 4 0.12 90.0 2.7
April 6 23 32 1.39 15 85 3.70 .200 0 0.00 53.0 2.3
  m s digs d/s bs ba tot b/s
Total 30 109 43 0.39 33 80 113 1.04
Conference 14 49 17 0.35 13 42 55 1.12
Exhibition - - - - - - - -
                 
Home 13 46 15 0.33 13 31 44 0.96
Away 11 42 21 0.50 18 37 55 1.31
Neutral 6 21 7 0.33 2 12 14 0.67
                 
Wins 19 67 25 0.37 22 53 75 1.12
Losses 11 42 18 0.43 11 27 38 0.90
                 
January 7 25 11 0.44 8 14 22 0.88
February 8 28 17 0.61 11 26 37 1.32
March 9 33 9 0.27 8 24 32 0.97
April 6 23 6 0.26 6 16 22 0.96
  m s ta sa sa/s se r re
Total 30 109 301 31 0.28 103 11 2
Conference 14 49 117 12 0.24 47 7 1
Exhibition - - - - - - - -
                 
Home 13 46 135 17 0.37 47 5 1
Away 11 42 119 6 0.14 40 5 0
Neutral 6 21 47 8 0.38 16 1 1
                 
Wins 19 67 196 23 0.34 64 8 1
Losses 11 42 105 8 0.19 39 3 1
                 
January 7 25 82 10 0.40 16 1 0
February 8 28 83 6 0.21 25 5 1
March 9 33 73 8 0.24 35 3 1
April 6 23 63 7 0.30 27 2 0