Deion Woodson
05

Deion Woodson

m
28
k/s
2.54
h %
.188
a/s
0.11
b/s
0.27
sa/s
0.24
d/s
1.48
Player Stats
  Overall Conference
Matches 28 12
Sets 92 34
Kills 234 79
Kills per set 2.54 2.32
Errors 118 28
Total Attacks 616 197
Total Attacks per set 6.70 5.79
Hitting Percentage .188 .259
Assists 10 3
Assists per set 0.11 0.09
Service Total Attempts 369 120
Service Aces 22 7
Service Errors 31 10
Service Aces per set 0.24 0.21
Receptions 515 162
Reception Errors 26 7
Digs 136 42
Digs per set 1.48 1.24
Block Solo 5 3
Block Assist 20 3
Block Total 25 6
Blocks per set 0.27 0.18
Block Errors 1 0
Ball Handling Errors 0 0
Points 271.0 90.5
Points per set 2.9 2.7
Matches started 24 9
Recent Results
Date Opponent Result
Apr 4 Randolph-Macon W, 3-1
Apr 6 Medaille W, 3-0
Apr 6 D'Youville W, 3-0
Apr 7 Penn St.-Altoona W, 3-1
Apr 12 Penn St.-Behrend W, 3-2
Apr 13 Thiel L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 18 Carthage L, 3-1 1 4 6 8 30 -.067 1 8.5
Jan 19 Lakeland W, 3-0 1 3 18 5 31 .419 0 21.0
Jan 19 UC Santa Cruz L, 3-0 1 3 12 11 37 .027 0 12.0
Jan 22 Mount Union W, 3-0 1 3 3 2 12 .083 0 5.5
Jan 25 vs. Southern Virginia L, 3-1 1 4 11 4 23 .304 0 11.5
Jan 26 vs. Daemen W, 3-1 1 4 10 8 30 .067 0 10.0
Jan 26 at Juniata L, 3-1 1 4 12 5 26 .269 0 15.0
Feb 2 at Mount St. Joseph W, 3-1 1 4 11 7 28 .143 1 14.5
Feb 2 vs. Thomas More W, 3-0 - 1 0 0 0 - 0 0.0
Feb 8 at Geneva L, 3-1 1 2 7 1 15 .400 0 7.0
Feb 9 at Hiram W, 3-2 - - - - - - - -
Feb 9 vs. Brooklyn W, 3-0 - - - - - - - -
Feb 12 at Mount Union W, 3-0 - - - - - - - -
Feb 16 Mount St. Joseph L, 3-1 1 4 8 7 33 .030 1 10.5
Feb 23 vs. Thiel L, 3-2 1 5 6 5 20 .050 1 8.0
Feb 23 vs. Penn St.-Behrend W, 3-0 - - - - - - - -
Feb 24 at Penn St.-Altoona W, 3-0 - 2 0 0 0 - 0 0.0
Mar 2 at Medaille L, 3-2 - 2 0 0 0 - 0 0.0
Mar 2 vs. D'Youville W, 3-0 - 1 0 0 0 - 0 1.0
Mar 4 at East. Mennonite W, 3-0 1 3 11 3 22 .364 0 11.0
Mar 5 at Southern Virginia L, 3-1 1 4 7 6 19 .053 2 8.0
Mar 6 at Charleston (W.V.) L, 3-1 1 4 6 7 25 -.040 0 8.5
Mar 23 Hiram W, 3-0 1 3 8 3 19 .263 0 10.0
Mar 23 Geneva W, 3-0 1 3 11 3 27 .296 1 12.0
Mar 30 at Thiel W, 3-0 1 1 0 3 7 -.429 0 0.0
Mar 30 vs. Penn St.-Behrend W, 3-2 1 5 15 2 39 .333 0 15.5
Apr 4 Randolph-Macon W, 3-1 1 4 14 6 32 .250 0 16.0
Apr 6 Medaille W, 3-0 1 3 7 5 22 .091 1 9.0
Apr 6 D'Youville W, 3-0 1 3 11 3 21 .381 0 13.0
Apr 7 Penn St.-Altoona W, 3-1 1 4 14 3 27 .407 0 15.0
Apr 12 Penn St.-Behrend W, 3-2 1 5 13 7 38 .158 2 14.5
Apr 13 Thiel L, 3-1 1 4 13 4 33 .273 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 Carthage L, 3-1 1 4 2 1 1 0 2 0
Jan 19 Lakeland W, 3-0 1 3 8 1 0 0 1 0
Jan 19 UC Santa Cruz L, 3-0 1 3 6 0 0 0 0 0
Jan 22 Mount Union W, 3-0 1 3 5 0 1 0 1 0
Jan 25 vs. Southern Virginia L, 3-1 1 4 7 0 1 0 1 0
Jan 26 vs. Daemen W, 3-1 1 4 12 0 0 0 0 0
Jan 26 at Juniata L, 3-1 1 4 5 0 0 0 0 0
Feb 2 at Mount St. Joseph W, 3-1 1 4 8 0 1 0 1 0
Feb 2 vs. Thomas More W, 3-0 - 1 0 0 0 0 0 0
Feb 8 at Geneva L, 3-1 1 2 0 0 0 0 0 0
Feb 9 at Hiram W, 3-2 - - - - - - - -
Feb 9 vs. Brooklyn W, 3-0 - - - - - - - -
Feb 12 at Mount Union W, 3-0 - - - - - - - -
Feb 16 Mount St. Joseph L, 3-1 1 4 7 0 5 0 5 0
Feb 23 vs. Thiel L, 3-2 1 5 5 2 0 0 2 0
Feb 23 vs. Penn St.-Behrend W, 3-0 - - - - - - - -
Feb 24 at Penn St.-Altoona W, 3-0 - 2 0 0 0 0 0 0
Mar 2 at Medaille L, 3-2 - 2 0 0 0 0 0 0
Mar 2 vs. D'Youville W, 3-0 - 1 0 0 0 0 0 0
Mar 4 at East. Mennonite W, 3-0 1 3 3 0 0 1 0 0
Mar 5 at Southern Virginia L, 3-1 1 4 5 0 2 0 2 0
Mar 6 at Charleston (W.V.) L, 3-1 1 4 6 0 1 0 1 0
Mar 23 Hiram W, 3-0 1 3 10 0 2 0 2 0
Mar 23 Geneva W, 3-0 1 3 4 1 0 0 1 0
Mar 30 at Thiel W, 3-0 1 1 2 0 0 0 0 0
Mar 30 vs. Penn St.-Behrend W, 3-2 1 5 6 0 1 0 1 0
Apr 4 Randolph-Macon W, 3-1 1 4 6 0 2 0 2 0
Apr 6 Medaille W, 3-0 1 3 6 0 0 0 0 0
Apr 6 D'Youville W, 3-0 1 3 6 0 0 0 0 0
Apr 7 Penn St.-Altoona W, 3-1 1 4 3 0 0 0 0 0
Apr 12 Penn St.-Behrend W, 3-2 1 5 10 0 3 0 3 0
Apr 13 Thiel L, 3-1 1 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 18 Carthage L, 3-1 1 4 16 1 3 18 2
Jan 19 Lakeland W, 3-0 1 3 18 2 2 25 0
Jan 19 UC Santa Cruz L, 3-0 1 3 9 0 2 20 2
Jan 22 Mount Union W, 3-0 1 3 12 2 2 11 0
Jan 25 vs. Southern Virginia L, 3-1 1 4 15 0 2 31 1
Jan 26 vs. Daemen W, 3-1 1 4 20 0 1 20 1
Jan 26 at Juniata L, 3-1 1 4 22 3 2 24 0
Feb 2 at Mount St. Joseph W, 3-1 1 4 22 3 1 20 1
Feb 2 vs. Thomas More W, 3-0 - 1 0 0 0 0 0
Feb 8 at Geneva L, 3-1 1 2 4 0 0 17 1
Feb 9 at Hiram W, 3-2 - - - - - - -
Feb 9 vs. Brooklyn W, 3-0 - - - - - - -
Feb 12 at Mount Union W, 3-0 - - - - - - -
Feb 16 Mount St. Joseph L, 3-1 1 4 13 0 1 22 0
Feb 23 vs. Thiel L, 3-2 1 5 13 0 3 31 1
Feb 23 vs. Penn St.-Behrend W, 3-0 - - - - - - -
Feb 24 at Penn St.-Altoona W, 3-0 - 2 3 0 0 2 0
Mar 2 at Medaille L, 3-2 - 2 2 0 0 0 0
Mar 2 vs. D'Youville W, 3-0 - 1 2 1 0 0 0
Mar 4 at East. Mennonite W, 3-0 1 3 9 0 0 21 1
Mar 5 at Southern Virginia L, 3-1 1 4 14 0 1 20 5
Mar 6 at Charleston (W.V.) L, 3-1 1 4 21 2 1 28 1
Mar 23 Hiram W, 3-0 1 3 17 1 0 7 0
Mar 23 Geneva W, 3-0 1 3 18 0 2 16 1
Mar 30 at Thiel W, 3-0 1 1 2 0 1 7 2
Mar 30 vs. Penn St.-Behrend W, 3-2 1 5 17 0 0 27 1
Apr 4 Randolph-Macon W, 3-1 1 4 16 1 1 28 1
Apr 6 Medaille W, 3-0 1 3 15 2 1 17 1
Apr 6 D'Youville W, 3-0 1 3 13 2 2 7 0
Apr 7 Penn St.-Altoona W, 3-1 1 4 14 1 1 31 0
Apr 12 Penn St.-Behrend W, 3-2 1 5 24 0 1 20 3
Apr 13 Thiel L, 3-1 1 4 18 1 1 45 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 83 194 2.34 101 492 5.93 .189 8 0.10 222.5 2.7
2018-19 28 92 234 2.54 118 616 6.70 .188 10 0.11 271.0 2.9
Total 53 175 428 2.45 219 1108 6.33 .189 18 0.10 493.5 2.8
  m s digs d/s bs ba tot b/s
2017-18 25 83 111 1.34 3 13 16 0.19
2018-19 28 92 136 1.48 5 20 25 0.27
Total 53 175 247 1.41 8 33 41 0.23
  m s ta sa sa/s se r re
2017-18 25 83 222 19 0.23 47 330 17
2018-19 28 92 369 22 0.24 31 515 26
Total 53 175 591 41 0.23 78 845 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 92 234 2.54 118 616 6.70 .188 10 0.11 271.0 2.9
Conference 12 34 79 2.32 28 197 5.79 .259 3 0.09 90.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 13 46 138 3.00 67 362 7.87 .196 6 0.13 161.0 3.5
Away 9 26 54 2.08 32 142 5.46 .155 3 0.12 64.0 2.5
Neutral 6 20 42 2.10 19 112 5.60 .205 1 0.05 46.0 2.3
                         
Wins 17 52 146 2.81 60 355 6.83 .242 5 0.10 168.0 3.2
Losses 11 40 88 2.20 58 261 6.53 .115 5 0.13 103.0 2.6
                         
January 7 25 72 2.88 43 189 7.56 .153 1 0.04 83.5 3.3
February 6 18 32 1.78 20 96 5.33 .125 3 0.17 40.0 2.2
March 9 26 58 2.23 27 158 6.08 .196 3 0.12 66.0 2.5
April 6 23 72 3.13 28 173 7.52 .254 3 0.13 81.5 3.5
  m s digs d/s bs ba tot b/s
Total 28 92 136 1.48 5 20 25 0.27
Conference 12 34 42 1.24 3 3 6 0.18
Exhibition - - - - - - - -
                 
Home 13 46 77 1.67 3 14 17 0.37
Away 9 26 29 1.12 0 4 4 0.15
Neutral 6 20 30 1.50 2 2 4 0.20
                 
Wins 17 52 89 1.71 2 10 12 0.23
Losses 11 40 47 1.18 3 10 13 0.33
                 
January 7 25 45 1.80 2 3 5 0.20
February 6 18 20 1.11 2 6 8 0.44
March 9 26 36 1.38 1 6 7 0.27
April 6 23 35 1.52 0 5 5 0.22
  m s ta sa sa/s se r re
Total 28 92 369 22 0.24 31 515 26
Conference 12 34 120 7 0.21 10 162 7
Exhibition - - - - - - - -
                 
Home 13 46 203 13 0.28 19 267 11
Away 9 26 99 8 0.31 6 139 11
Neutral 6 20 67 1 0.05 6 109 4
                 
Wins 17 52 222 15 0.29 15 259 12
Losses 11 40 147 7 0.17 16 256 14
                 
January 7 25 112 8 0.32 14 149 6
February 6 18 55 3 0.17 5 92 3
March 9 26 102 4 0.15 5 126 11
April 6 23 100 7 0.30 7 148 6