Nathan Matthews
07

Nathan Matthews

m
32
k/s
0.00
h %
-.200
a/s
0.15
b/s
0.00
sa/s
0.00
d/s
1.21
Player Stats
  Overall Conference
Matches 32 14
Sets 117 52
Kills 0 0
Kills per set 0.00 0.00
Errors 2 1
Total Attacks 10 7
Total Attacks per set 0.09 0.13
Hitting Percentage -.200 -.143
Assists 18 12
Assists per set 0.15 0.23
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 313 121
Reception Errors 13 2
Digs 142 63
Digs per set 1.21 1.21
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 0.0 0.0
Points per set 0.0 0.0
Matches started 1 1
Recent Results
Date Opponent Result
Apr 4 Randolph-Macon W, 3-1
Apr 6 Medaille W, 3-0
Apr 6 D'Youville W, 3-0
Apr 7 Penn St.-Altoona W, 3-1
Apr 12 Penn St.-Behrend W, 3-2
Apr 13 Thiel L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 18 Carthage L, 3-1 - 4 0 0 0 - 0 0.0
Jan 19 Lakeland W, 3-0 - 3 0 0 1 .000 0 0.0
Jan 19 UC Santa Cruz L, 3-0 - 3 0 0 0 - 0 0.0
Jan 22 Mount Union W, 3-0 - 3 0 0 0 - 0 0.0
Jan 25 vs. Southern Virginia L, 3-1 - 4 0 0 0 - 0 0.0
Jan 26 vs. Daemen W, 3-1 - 4 0 0 0 - 0 0.0
Jan 26 at Juniata L, 3-1 - 4 0 0 0 - 1 0.0
Feb 2 at Mount St. Joseph W, 3-1 - 4 0 0 0 - 1 0.0
Feb 2 vs. Thomas More W, 3-0 - 3 0 0 0 - 1 0.0
Feb 8 at Geneva L, 3-1 - 4 0 0 0 - 1 0.0
Feb 9 at Hiram W, 3-2 - 5 0 0 0 - 0 0.0
Feb 9 vs. Brooklyn W, 3-0 - 3 0 1 1 -1.000 0 0.0
Feb 12 at Mount Union W, 3-0 - 3 0 0 0 - 0 0.0
Feb 16 Mount St. Joseph L, 3-1 - 4 0 0 0 - 2 0.0
Feb 23 vs. Thiel L, 3-2 - 5 0 0 0 - 0 0.0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 0 0 0 - 2 0.0
Feb 24 at Penn St.-Altoona W, 3-0 - 3 0 0 0 - 0 0.0
Mar 2 at Medaille L, 3-2 - 5 0 0 0 - 2 0.0
Mar 2 vs. D'Youville W, 3-0 - 3 0 0 0 - 0 0.0
Mar 4 at East. Mennonite W, 3-0 - 3 0 0 0 - 1 0.0
Mar 5 at Southern Virginia L, 3-1 - 4 0 0 0 - 0 0.0
Mar 6 at Charleston (W.V.) L, 3-1 - 3 0 0 0 - 0 0.0
Mar 23 Hiram W, 3-0 - 3 0 0 0 - 0 0.0
Mar 23 Geneva W, 3-0 - 3 0 0 2 .000 0 0.0
Mar 30 at Thiel W, 3-0 1 3 0 0 0 - 1 0.0
Mar 30 vs. Penn St.-Behrend W, 3-2 - 5 0 1 2 -.500 1 0.0
Apr 4 Randolph-Macon W, 3-1 - 4 0 0 1 .000 0 0.0
Apr 6 Medaille W, 3-0 - 3 0 0 1 .000 1 0.0
Apr 6 D'Youville W, 3-0 - 3 0 0 1 .000 2 0.0
Apr 7 Penn St.-Altoona W, 3-1 - 4 0 0 1 .000 2 0.0
Apr 12 Penn St.-Behrend W, 3-2 - 5 0 0 0 - 0 0.0
Apr 13 Thiel L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 Carthage L, 3-1 - 4 5 0 0 0 0 0
Jan 19 Lakeland W, 3-0 - 3 3 0 0 0 0 0
Jan 19 UC Santa Cruz L, 3-0 - 3 6 0 0 0 0 0
Jan 22 Mount Union W, 3-0 - 3 3 0 0 0 0 0
Jan 25 vs. Southern Virginia L, 3-1 - 4 2 0 0 0 0 0
Jan 26 vs. Daemen W, 3-1 - 4 10 0 0 0 0 0
Jan 26 at Juniata L, 3-1 - 4 2 0 0 0 0 0
Feb 2 at Mount St. Joseph W, 3-1 - 4 5 0 0 0 0 0
Feb 2 vs. Thomas More W, 3-0 - 3 4 0 0 0 0 0
Feb 8 at Geneva L, 3-1 - 4 8 0 0 0 0 0
Feb 9 at Hiram W, 3-2 - 5 2 0 0 0 0 0
Feb 9 vs. Brooklyn W, 3-0 - 3 2 0 0 0 0 0
Feb 12 at Mount Union W, 3-0 - 3 8 0 0 0 0 0
Feb 16 Mount St. Joseph L, 3-1 - 4 8 0 0 0 0 0
Feb 23 vs. Thiel L, 3-2 - 5 5 0 0 0 0 1
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 4 0 0 0 0 0
Feb 24 at Penn St.-Altoona W, 3-0 - 3 4 0 0 0 0 0
Mar 2 at Medaille L, 3-2 - 5 7 0 0 0 0 0
Mar 2 vs. D'Youville W, 3-0 - 3 2 0 0 0 0 0
Mar 4 at East. Mennonite W, 3-0 - 3 5 0 0 0 0 0
Mar 5 at Southern Virginia L, 3-1 - 4 3 0 0 0 0 0
Mar 6 at Charleston (W.V.) L, 3-1 - 3 2 0 0 0 0 0
Mar 23 Hiram W, 3-0 - 3 2 0 0 0 0 0
Mar 23 Geneva W, 3-0 - 3 2 0 0 0 0 0
Mar 30 at Thiel W, 3-0 1 3 8 0 0 0 0 0
Mar 30 vs. Penn St.-Behrend W, 3-2 - 5 6 0 0 0 0 0
Apr 4 Randolph-Macon W, 3-1 - 4 4 0 0 0 0 0
Apr 6 Medaille W, 3-0 - 3 4 0 0 0 0 0
Apr 6 D'Youville W, 3-0 - 3 2 0 0 0 0 1
Apr 7 Penn St.-Altoona W, 3-1 - 4 7 0 0 0 0 0
Apr 12 Penn St.-Behrend W, 3-2 - 5 7 0 0 0 0 0
Apr 13 Thiel L, 3-1 - 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 18 Carthage L, 3-1 - 4 0 0 0 16 1
Jan 19 Lakeland W, 3-0 - 3 0 0 0 7 0
Jan 19 UC Santa Cruz L, 3-0 - 3 0 0 0 16 2
Jan 22 Mount Union W, 3-0 - 3 0 0 0 4 0
Jan 25 vs. Southern Virginia L, 3-1 - 4 0 0 0 14 1
Jan 26 vs. Daemen W, 3-1 - 4 0 0 0 10 0
Jan 26 at Juniata L, 3-1 - 4 0 0 0 16 0
Feb 2 at Mount St. Joseph W, 3-1 - 4 0 0 0 15 0
Feb 2 vs. Thomas More W, 3-0 - 3 0 0 0 7 0
Feb 8 at Geneva L, 3-1 - 4 0 0 0 8 1
Feb 9 at Hiram W, 3-2 - 5 0 0 0 10 0
Feb 9 vs. Brooklyn W, 3-0 - 3 0 0 0 3 1
Feb 12 at Mount Union W, 3-0 - 3 0 0 0 10 0
Feb 16 Mount St. Joseph L, 3-1 - 4 0 0 0 14 0
Feb 23 vs. Thiel L, 3-2 - 5 0 0 0 16 1
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 0 0 0 0 0
Feb 24 at Penn St.-Altoona W, 3-0 - 3 0 0 0 4 0
Mar 2 at Medaille L, 3-2 - 5 0 0 0 15 0
Mar 2 vs. D'Youville W, 3-0 - 3 0 0 0 6 0
Mar 4 at East. Mennonite W, 3-0 - 3 0 0 0 11 0
Mar 5 at Southern Virginia L, 3-1 - 4 0 0 0 9 1
Mar 6 at Charleston (W.V.) L, 3-1 - 3 0 0 0 1 1
Mar 23 Hiram W, 3-0 - 3 0 0 0 6 0
Mar 23 Geneva W, 3-0 - 3 0 0 0 8 0
Mar 30 at Thiel W, 3-0 1 3 0 0 0 7 0
Mar 30 vs. Penn St.-Behrend W, 3-2 - 5 0 0 0 10 0
Apr 4 Randolph-Macon W, 3-1 - 4 0 0 0 14 2
Apr 6 Medaille W, 3-0 - 3 0 0 0 7 0
Apr 6 D'Youville W, 3-0 - 3 0 0 0 9 0
Apr 7 Penn St.-Altoona W, 3-1 - 4 0 0 0 15 0
Apr 12 Penn St.-Behrend W, 3-2 - 5 0 0 0 16 1
Apr 13 Thiel L, 3-1 - 4 0 0 0 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 22 67 1 0.01 0 14 0.21 .071 20 0.30 1.0 0.0
2016-17 7 15 0 0.00 0 3 0.20 .000 1 0.07 0.0 0.0
2017-18 25 84 34 0.40 13 148 1.76 .142 3 0.04 43.0 0.5
2018-19 32 117 0 0.00 2 10 0.09 -.200 18 0.15 0.0 0.0
Total 86 283 35 0.12 15 175 0.62 .114 42 0.15 44.0 0.2
  m s digs d/s bs ba tot b/s
2015-16 22 67 123 1.84 0 0 0 0.00
2016-17 7 15 25 1.67 0 0 0 0.00
2017-18 25 84 64 0.76 2 6 8 0.10
2018-19 32 117 142 1.21 0 0 0 0.00
Total 86 283 354 1.25 2 6 8 0.03
  m s ta sa sa/s se r re
2015-16 22 67 1 0 0.00 0 162 19
2016-17 7 15 0 0 0.00 0 97 10
2017-18 25 84 66 4 0.05 15 203 15
2018-19 32 117 0 0 0.00 0 313 13
Total 86 283 67 4 0.01 15 775 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 117 0 0.00 2 10 0.09 -.200 18 0.15 0.0 0.0
Conference 14 52 0 0.00 1 7 0.13 -.143 12 0.23 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 13 46 0 0.00 0 7 0.15 .000 7 0.15 0.0 0.0
Away 11 41 0 0.00 0 0 0.00 - 7 0.17 0.0 0.0
Neutral 8 30 0 0.00 2 3 0.10 -.667 4 0.13 0.0 0.0
                         
Wins 21 73 0 0.00 2 10 0.14 -.200 12 0.16 0.0 0.0
Losses 11 44 0 0.00 0 0 0.00 - 6 0.14 0.0 0.0
                         
January 7 25 0 0.00 0 1 0.04 .000 1 0.04 0.0 0.0
February 10 37 0 0.00 1 1 0.03 -1.000 7 0.19 0.0 0.0
March 9 32 0 0.00 1 4 0.13 -.250 5 0.16 0.0 0.0
April 6 23 0 0.00 0 4 0.17 .000 5 0.22 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 32 117 142 1.21 0 0 0 0.00
Conference 14 52 63 1.21 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 46 53 1.15 0 0 0 0.00
Away 11 41 54 1.32 0 0 0 0.00
Neutral 8 30 35 1.17 0 0 0 0.00
                 
Wins 21 73 94 1.29 0 0 0 0.00
Losses 11 44 48 1.09 0 0 0 0.00
                 
January 7 25 31 1.24 0 0 0 0.00
February 10 37 50 1.35 0 0 0 0.00
March 9 32 37 1.16 0 0 0 0.00
April 6 23 24 1.04 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 117 0 0 0.00 0 313 13
Conference 14 52 0 0 0.00 0 121 2
Exhibition - - - - - - - -
                 
Home 13 46 0 0 0.00 0 141 7
Away 11 41 0 0 0.00 0 106 3
Neutral 8 30 0 0 0.00 0 66 3
                 
Wins 21 73 0 0 0.00 0 179 4
Losses 11 44 0 0 0.00 0 134 9
                 
January 7 25 0 0 0.00 0 83 4
February 10 37 0 0 0.00 0 87 3
March 9 32 0 0 0.00 0 73 2
April 6 23 0 0 0.00 0 70 4