DePauw at Wittenberg
@ Springfield, Ohio (Edwards-Maurer Field )
4/8/2015 at 4:00 PM
@ Springfield, Ohio (Edwards-Maurer Field )
4/8/2015 at 4:00 PM
|
DePauw
6 |
Wittenberg
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| DePauw (5-7, 1-4 NCAC) | 1 | 0 | 4 | 1 | 6 |
| Wittenberg (6-5, 4-2 NCAC) | 4 | 5 | 4 | 4 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | DePauw | Wittenberg | ||
| Wittenberg | 14:05 | Ryan Spitzer (unassisted) | 0 | 1 |
| Wittenberg | 13:20 | Matt Hugdahl (Lewis Thompson ) | 0 | 2 |
| Wittenberg | 04:11 | Andrew Fuss (Will Stocker ) | 0 | 3 |
| Wittenberg | 03:14 | Ryan Spitzer (unassisted) | 0 | 4 |
| DePauw | 01:46 | Andrew Wright (Sam Alkema ) | 1 | 4 |
| -- 2nd -- | DePauw | Wittenberg | ||
| Wittenberg | 12:25 | Ryan Spitzer (unassisted) | 1 | 5 |
| Wittenberg | 11:42 | Thomas Fuss (Lewis Thompson ) | 1 | 6 |
| Wittenberg | 04:11 | Austin Brady (unassisted) | 1 | 7 |
| Wittenberg | 03:50 | Danny Lowe (unassisted) | 1 | 8 |
| Wittenberg | 02:07 | Lewis Thompson (unassisted) | 1 | 9 |
| -- 3rd -- | DePauw | Wittenberg | ||
| Wittenberg | 14:17 | Thomas Fuss (unassisted) | 1 | 10 |
| DePauw | 06:58 | Andrew Wright (Kyle Roberts ) | 2 | 10 |
| Wittenberg | 05:38 | Anthony Becker (unassisted) | 2 | 11 |
| DePauw | 05:04 | Ben Sherman (Nick Woerner ) | 3 | 11 |
| DePauw | 04:03 | Benton Givens (unassisted) | 4 | 11 |
| DePauw | 03:58 | Grant Skipper (unassisted) | 5 | 11 |
| Wittenberg | 02:01 | Ryan Spitzer (Sean Kelleher ) | 5 | 12 |
| Wittenberg | 00:45 | UP - Joseph Crawford (Andrew Fuss ) | 5 | 13 |
| -- 4th -- | DePauw | Wittenberg | ||
| DePauw | 14:46 | UP - Andrew Wright (Kyle Roberts ) | 6 | 13 |
| Wittenberg | 13:55 | Andrew Fuss (Joseph Crawford ) | 6 | 14 |
| Wittenberg | 12:25 | Lewis Thompson (Will Stocker ) | 6 | 15 |
| Wittenberg | 08:19 | Sam Gress (Lewis Thompson ) | 6 | 16 |
| Wittenberg | 07:06 | Jeff Sherman (unassisted) | 6 | 17 |
DePauw |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Ross * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Sam Alkema * | m | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 5 | Kyle Roberts * | m | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| 8 | Jack Gomez | 0 | 0 | 1 | 0 | 5 | 2 | 0 | |
| 9 | Ben Sherman * | m | 1 | 0 | 4 | 3 | 4 | 3 | 0 |
| 10 | Benton Givens | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 11 | Charlie Yorke | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 14 | Eric Speer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Jack Roberts * | m | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 17 | Trent Porterfield * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 18 | Joe Musto * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Grant Skipper | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 23 | Sean Coyne * | d | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 24 | Robert Healy | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | Nick Woerner * | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Zach Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Dan Kantor | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 41 | Andrew Wright * | m | 3 | 0 | 5 | 4 | 1 | 2 | 1 |
| 43 | Ryan Mauro | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Totals | 6 | 4 | 16 | 12 | 30 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Joe Musto | 17 | 52:54 | 14 | 31 |
| 32 | Zach Taylor | 0 | 7:06 | 1 | 1 |
| Totals | 17 | 60:00 | 15 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Gomez 0-1; Grant Skipper 11-25 | |||||||||
| PIM: Joe Ross 1-60; Sam Alkema 1-60; Sean Coyne 1-60; Dan Kantor 1-60 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fuss * | a | 2 | 1 | 5 | 3 | 3 | 3 | 0 |
| 2 | Austin Brady | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 3 | Connor McDunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Riley Boehm * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5 | Lewis Thompson * | a | 2 | 3 | 3 | 2 | 1 | 2 | 1 |
| 6 | Matt Hugdahl * | a | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Ryan Parmater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brendan Rigney | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | John Haeling * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | David Strahm | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 11 | Will Stocker | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 12 | TJ Smith | 0 | 0 | 9 | 2 | 2 | 2 | 0 | |
| 13 | Jay Dolan * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Nick Bergenty * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Conor O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Matthew Klever * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | Jeff Sherman | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 21 | Aaron Blossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Thomas Fuss | 2 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 27 | Brett Wilson * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 | Sean Kelleher | 0 | 1 | 5 | 3 | 4 | 1 | 0 | |
| 29 | Danny Lowe | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 30 | Nick Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Sam Gress | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 34 | Joseph Crawford | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 35 | Seth Caudill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Anthony Becker | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 43 | Ryan Spitzer * | m | 4 | 0 | 6 | 5 | 2 | 2 | 0 |
| 44 | Reid O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 52 | 32 | 29 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Jay Dolan | 1 | 30:00 | 4 | 5 |
| 21 | Aaron Blossey | 4 | 15:00 | 0 | 4 |
| 30 | Nick Gregory | 1 | 15:00 | 2 | 3 |
| Totals | 6 | 60:00 | 6 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Boehm 13-24; Brett Wilson 2-2 | |||||||||
| PIM: Riley Boehm 1-60; Thomas Fuss 1-60; Joseph Crawford 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 4 | 3 | 6 | 2 | 15 |
| Wittenberg | 3 | 1 | 0 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 8 | 7 | 10 | 5 | 30 |
| Wittenberg | 8 | 7 | 11 | 3 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 4 | 9 | 7 | 4 | 24 |
| Wittenberg | 7 | 4 | 4 | 1 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 7-7 | 3-7 | 6-8 | 2-4 | 18 -26 |
| Wittenberg | 4-6 | 4-5 | 3-3 | 3-3 | 14 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 1-6 | 3-6 | 5-9 | 2-5 | 11 -26 |
| Wittenberg | 5-6 | 3-6 | 4-9 | 3-5 | 15 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 0-0 | 0-0 | 0-2 | 1-1 | 1 -3 |
| Wittenberg | 0-0 | 0-0 | 1-2 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 5 | 3 | 5 | 3 | 16 |
| Wittenberg | 13 | 15 | 13 | 11 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DePauw | 1 | 1 | 0 | 1 | 3 |
| Wittenberg | 0 | 2 | 2 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| DePauw | 60 seconds | 12:40 | Joe Ross : - SLA | ||
| Wittenberg | 60 seconds | 08:21 | Thomas Fuss : - SLA | ||
| DePauw | 60 seconds | 01:19 | Dan Kantor : - SLA | ||
| Wittenberg | 60 seconds | 00:00 | Riley Boehm : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Wittenberg | 60 seconds | 06:20 | Joseph Crawford : - ILLEGAL BODY CHECK | ||
| DePauw | 60 seconds | 04:02 | Sam Alkema : - CROSS-CHECK | ||
| DePauw | 60 seconds | 00:52 | Sean Coyne : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 267 |
| Starter * |