Official Men's Lacrosse Box Score

DePauw vs. Wittenberg

4/8/2015 at 4:00 PM — Springfield, Ohio (Edwards-Maurer Field)

Attendance: 267Records: DePauw (5-7, 1-4 NCAC) • Wittenberg (6-5, 4-2 NCAC)

Team 1 2 3 4 Final
DePauw 1 0 4 1 6
Wittenberg 4 5 4 4 17
DePauw — Goals: Ben Sherman 1 ; Benton Givens 1 ; Grant Skipper 1 ; Andrew Wright 3 . Assists: Sam Alkema 1 ; Kyle Roberts 2 ; Nick Woerner 1 .
Wittenberg — Goals: Andrew Fuss 2 ; Austin Brady 1 ; Lewis Thompson 2 ; Matt Hugdahl 1 ; Jeff Sherman 1 ; Thomas Fuss 2 ; Danny Lowe 1 ; Sam Gress 1 ; Joseph Crawford 1 ; Anthony Becker 1 ; Ryan Spitzer 4 . Assists: Andrew Fuss 1 ; Lewis Thompson 3 ; Will Stocker 2 ; Sean Kelleher 1 ; Joseph Crawford 1 .
Shots by Period 1 2 3 4 Total
DePauw 5 3 5 3 16
Wittenberg 13 15 13 11 52
Ground Balls by Prd 1 2 3 4 Total
DePauw 8 7 10 5 30
Wittenberg 8 7 11 3 29
Face-offs by Prd 1 2 3 4 Total
DePauw 1-6 3-6 5-9 2-5 11-26
Wittenberg 5-6 3-6 4-9 3-5 15-26
Clears 1 2 3 4 Total
DePauw 7-7 3-7 6-8 2-4 18-26
Wittenberg 4-6 4-5 3-3 3-3 14-17
Extra-Man Opps 1 2 3 4 Total
DePauw 0-0 0-0 0-2 1-1 1-3
Wittenberg 0-0 0-0 1-2 0-2 1-4
Saves by Period 1 2 3 4 Total
DePauw 4 3 6 2 15
Wittenberg 3 1 0 2 6
Turnovers by Prd 1 2 3 4 Total
DePauw 4 9 7 4 24
Wittenberg 7 4 4 1 16
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:05 WITM EV Ryan Spitzer unassisted 1-0
2.   13:20 WITM EV Matt Hugdahl Lewis Thompson 2-0
3.   04:11 WITM EV Andrew Fuss Will Stocker 3-0
4.   03:14 WITM EV Ryan Spitzer unassisted 4-0
5.   01:46 DPUM EV Andrew Wright Sam Alkema 4-1
6. 2nd 12:25 WITM EV Ryan Spitzer unassisted 5-1
7.   11:42 WITM EV Thomas Fuss Lewis Thompson 6-1
8.   04:11 WITM EV Austin Brady unassisted 7-1
9.   03:50 WITM EV Danny Lowe unassisted 8-1
10.   02:07 WITM EV Lewis Thompson unassisted 9-1
11. 3rd 14:17 WITM EV Thomas Fuss unassisted 10-1
12.   06:58 DPUM EV Andrew Wright Kyle Roberts 10-2
13.   05:38 WITM EV Anthony Becker unassisted 11-2
14.   05:04 DPUM EV Ben Sherman Nick Woerner 11-3
15.   04:03 DPUM EV Benton Givens unassisted 11-4
16.   03:58 DPUM EV Grant Skipper unassisted 11-5
17.   02:01 WITM EV Ryan Spitzer Sean Kelleher 12-5
18.   00:45 WITM UP Joseph Crawford Andrew Fuss 13-5
19. 4th 14:46 DPUM UP Andrew Wright Kyle Roberts 13-6
20.   13:55 WITM EV Andrew Fuss Joseph Crawford 14-6
21.   12:25 WITM EV Lewis Thompson Will Stocker 15-6
22.   08:19 WITM EV Sam Gress Lewis Thompson 16-6
23.   07:06 WITM EV Jeff Sherman unassisted 17-6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
d 1 Joe Ross * 0 0 0 0 0 0 - 0 1 1-60
m 3 Sam Alkema * 0 1 1 1 0 0 - 2 0 1-60
m 5 Kyle Roberts * 0 2 2 2 2 3 - 1 0 0-0
8 Jack Gomez 0 0 0 1 0 5 0-1 2 0 0-0
m 9 Ben Sherman * 1 0 1 4 3 4 - 3 0 0-0
10 Benton Givens 1 0 1 1 1 0 - 2 0 0-0
11 Charlie Yorke 0 0 0 0 0 2 - 2 1 0-0
14 Eric Speer 0 0 0 0 0 2 - 0 1 0-0
m 15 Jack Roberts * 0 0 0 0 0 1 - 2 0 0-0
d 17 Trent Porterfield * 0 0 0 0 0 3 - 1 0 0-0
g 18 Joe Musto * 0 0 0 0 0 2 - 0 0 0-0
19 Grant Skipper 1 0 1 1 1 0 11-25 0 2 0-0
d 23 Sean Coyne * 0 0 0 0 0 2 - 3 2 1-60
24 Robert Healy 0 0 0 0 0 2 - 1 0 0-0
m 25 Nick Woerner * 0 1 1 0 0 0 - 0 0 0-0
32 Zach Taylor 0 0 0 0 0 0 - 1 0 0-0
33 Dan Kantor 0 0 0 0 0 2 - 1 0 1-60
m 41 Andrew Wright * 3 0 3 5 4 1 - 2 1 0-0
43 Ryan Mauro 0 0 0 1 1 1 - 1 0 0-0
Totals 6 4 10 16 12 30 11-26 24 8 4-240
# Goalies Min GA W/L Saves
18 Joe Musto 52:54 17 14
32 Zach Taylor 7:06 0 1
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
a 1 Andrew Fuss * 2 1 3 5 3 3 - 3 0 0-0
2 Austin Brady 1 0 1 4 3 0 - 0 0 0-0
3 Connor McDunn 0 0 0 0 0 0 - 0 0 0-0
m 4 Riley Boehm * 0 0 0 0 0 1 13-24 1 1 1-60
a 5 Lewis Thompson * 2 3 5 3 2 1 - 2 1 0-0
a 6 Matt Hugdahl * 1 0 1 2 2 0 - 0 0 0-0
7 Ryan Parmater 0 0 0 0 0 0 - 0 0 0-0
8 Brendan Rigney 0 0 0 1 0 1 - 0 0 0-0
lsm 9 John Haeling * 0 0 0 0 0 0 - 0 0 0-0
10 David Strahm 0 0 0 1 1 3 - 0 0 0-0
11 Will Stocker 0 2 2 2 0 1 - 0 1 0-0
12 TJ Smith 0 0 0 9 2 2 - 2 0 0-0
g 13 Jay Dolan * 0 0 0 0 0 1 - 1 0 0-0
d 15 Nick Bergenty * 0 0 0 0 0 1 - 0 1 0-0
16 Conor O'Brien 0 0 0 0 0 0 - 0 0 0-0
d 18 Matthew Klever * 0 0 0 0 0 0 - 1 1 0-0
19 Jeff Sherman 1 0 1 4 3 0 - 1 0 0-0
21 Aaron Blossey 0 0 0 0 0 0 - 0 0 0-0
22 Thomas Fuss 2 0 2 4 2 2 - 0 0 1-60
d 27 Brett Wilson * 0 0 0 0 0 1 2-2 1 0 0-0
28 Sean Kelleher 0 1 1 5 3 4 - 1 0 0-0
29 Danny Lowe 1 0 1 1 1 5 - 0 0 0-0
30 Nick Gregory 0 0 0 0 0 0 - 0 0 0-0
32 Sam Gress 1 0 1 2 2 0 - 0 1 0-0
34 Joseph Crawford 1 1 2 1 1 0 - 1 0 1-60
35 Seth Caudill 0 0 0 0 0 0 - 0 0 0-0
42 Anthony Becker 1 0 1 2 2 1 - 0 0 0-0
m 43 Ryan Spitzer * 4 0 4 6 5 2 - 2 0 0-0
44 Reid O'Neil 0 0 0 0 0 0 - 0 0 0-0
Totals 17 8 25 52 32 29 15-26 16 6 3-180
# Goalies Min GA W/L Saves
13 Jay Dolan 30:00 1 4
21 Aaron Blossey 15:00 4 0
30 Nick Gregory 15:00 1 2
* = Starter
Prd Time Team Player Min Offence
3rd 12:40 DPUM Joe Ross MAJOR SLA
3rd 08:21 WITM Thomas Fuss MAJOR SLA
3rd 01:19 DPUM Dan Kantor MAJOR SLA
3rd 00:00 WITM Riley Boehm MAJOR UNNECESSARY ROUGHNESS
4th 06:20 WITM Joseph Crawford MAJOR ILLEGAL BODY CHECK
4th 04:02 DPUM Sam Alkema MAJOR CROSS-CHECK
4th 00:52 DPUM Sean Coyne MAJOR ILLEGAL BODY CHECK
Penalty Totals: DePauw: 4 minutes on 4 infraction(s) ; Wittenberg: 3 minutes on 3 infraction(s)