Nick Bergenty
15

Nick Bergenty

gp
15
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 15 8
Points 1 1
Goals 1 1
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 27 15
Turnovers 6 2
Caused turnovers 11 5
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 3 2
Shooting percentage 33.3 50.0
Shots on goal 3 2
Shots on goal percentage 100.0 100.0
Recent Results
Date Opponent Result
Apr 4 Kenyon W, 10-4
Apr 8 DePauw W, 17-6
Apr 11 at Wooster W, 12-11
Apr 15 at Wabash W, 17-3
Apr 18 vs. Aurora W, 17-14
Apr 22 at Denison L, 19-5
Date Opponent Score gb to ct fo
Feb 28 at Otterbein L, 11-8 1 0 1 0-0
Mar 7 at Adrian L, 14-11 0 0 0 0-0
Mar 11 at Sewanee L, 13-12 0 0 1 0-0
Mar 14 at Hiram W, 23-1 1 0 0 0-0
Mar 17 Albion W, 11-10 1 0 0 0-0
Mar 21 Oberlin W, 15-7 4 1 1 0-0
Mar 25 Capital W, 11-4 4 1 2 0-0
Mar 28 at Denison L, 13-6 2 1 0 0-0
Mar 31 Ohio Wesleyan L, 18-4 3 0 1 0-0
Apr 4 Kenyon W, 10-4 2 0 1 0-0
Apr 8 DePauw W, 17-6 1 0 1 0-0
Apr 11 at Wooster W, 12-11 2 0 0 0-0
Apr 15 at Wabash W, 17-3 0 0 1 0-0
Apr 18 vs. Aurora W, 17-14 4 0 2 0-0
Apr 22 at Denison L, 19-5 2 3 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 at Otterbein L, 11-8 0 0 0 0 0 0 - 0 -
Mar 7 at Adrian L, 14-11 0 0 0 0 0 0 - 0 -
Mar 11 at Sewanee L, 13-12 0 0 0 0 0 0 - 0 -
Mar 14 at Hiram W, 23-1 1 0 1 0 0 1 100.0 1 100.0
Mar 17 Albion W, 11-10 0 0 0 0 0 1 0.0 1 100.0
Mar 21 Oberlin W, 15-7 0 0 0 0 0 0 - 0 -
Mar 25 Capital W, 11-4 0 0 0 0 0 0 - 0 -
Mar 28 at Denison L, 13-6 0 0 0 0 0 0 - 0 -
Mar 31 Ohio Wesleyan L, 18-4 0 0 0 0 0 1 0.0 1 100.0
Apr 4 Kenyon W, 10-4 0 0 0 0 0 0 - 0 -
Apr 8 DePauw W, 17-6 0 0 0 0 0 0 - 0 -
Apr 11 at Wooster W, 12-11 0 0 0 0 0 0 - 0 -
Apr 15 at Wabash W, 17-3 0 0 0 0 0 0 - 0 -
Apr 18 vs. Aurora W, 17-14 0 0 0 0 0 0 - 0 -
Apr 22 at Denison L, 19-5 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2011-12 13 11 13 0 6 0-0
2012-13 13 13 28 0 6 8-27
2013-14 15 15 26 0 14 4-20
2014-15 15 15 27 0 11 0-0
Total 56 54 94 0 37 12-47
  gp gs g a pts up dn sh sh% sog sog%
2011-12 13 11 0 0 0 0 0 0 - 0 -
2012-13 13 13 0 0 0 0 0 4 0.0 2 50.0
2013-14 15 15 0 1 1 0 0 0 - 0 -
2014-15 15 15 1 0 1 0 0 3 33.3 3 100.0
Total 56 54 1 1 2 0 0 7 14.3 5 71.4
  gp gs gb to ct fo
Total 15 15 27 0 11 0-0
Conference 8 8 15 0 5 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 15 0 6 0-0
Away 8 8 8 0 3 0-0
Neutral 1 1 4 0 2 0-0
             
Wins 9 9 19 0 8 0-0
Losses 6 6 8 0 3 0-0
             
February 1 1 1 0 1 0-0
March 8 8 15 0 5 0-0
April 6 6 11 0 5 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 15 1 0 1 0 0 3 33.3 3 100.0
Conference 8 8 1 0 1 0 0 2 50.0 2 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 0 0 0 0 0 2 0.0 2 100.0
Away 8 8 1 0 1 0 0 1 100.0 1 100.0
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 9 9 1 0 1 0 0 2 50.0 2 100.0
Losses 6 6 0 0 0 0 0 1 0.0 1 100.0
                       
February 1 1 0 0 0 0 0 0 - 0 -
March 8 8 1 0 1 0 0 3 33.3 3 100.0
April 6 6 0 0 0 0 0 0 - 0 -