Laney Yoder
- MB
- Wittenberg
m
13
k/s
1.02
h %
.281
a/s
0.14
b/s
0.47
sa/s
0.00
d/s
0.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 1 |
| Sets | 43 | 5 |
| Kills | 44 | 2 |
| Kills per set | 1.02 | 0.40 |
| Errors | 12 | 0 |
| Total Attacks | 114 | 6 |
| Total Attacks per set | 2.65 | 1.20 |
| Hitting Percentage | .281 | .333 |
| Assists | 6 | 0 |
| Assists per set | 0.14 | 0.00 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 35 | 6 |
| Digs per set | 0.81 | 1.20 |
| Block Solo | 5 | 2 |
| Block Assist | 15 | 2 |
| Block Total | 20 | 4 |
| Blocks per set | 0.47 | 0.80 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 56.5 | 5.0 |
| Points per set | 1.3 | 1.0 |
| Matches started | 10 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | vs. St. Norbert | W, 3-0 |
| Oct 29 | vs. Millikin | L, 3-1 |
| Oct 29 | at Ill. Wesleyan | W, 3-1 |
| Nov 5 | Hiram | W, 3-0 |
| Nov 5 | Denison | W, 3-0 |
| Nov 10 | vs. Hope | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ohio Dominican | - | - | - | - | - | - | - | - | |
| Sep 2 | at Mount St. Joseph | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 7.0 |
| Sep 2 | vs. Ill. Wesleyan | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Sep 3 | vs. Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Earlham | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Calvin | W, 3-1 | 1 | 4 | 5 | 1 | 16 | .250 | 0 | 6.5 |
| Sep 10 | at Hope | W, 3-1 | - | 4 | 5 | 2 | 17 | .176 | 2 | 6.0 |
| Sep 10 | vs. Albion | L, 3-0 | - | 3 | 5 | 0 | 5 | 1.000 | 0 | 5.0 |
| Sep 13 | at Otterbein | W, 3-0 | - | 3 | 5 | 1 | 8 | .500 | 1 | 6.0 |
| Sep 16 | Mount St. Joseph | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 4.5 |
| Sep 17 | Asbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Transylvania | W, 3-1 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 23 | Mount Union | L, 3-0 | 1 | 2 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 24 | Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Ohio Northern | W, 3-1 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 5.5 |
| Oct 1 | at Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Marietta | W, 3-2 | 1 | 5 | 3 | 1 | 10 | .200 | 3 | 4.5 |
| Oct 15 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Denison | W, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 0 | 5.0 |
| Oct 25 | at DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. St. Norbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Millikin | L, 3-1 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Oct 29 | at Ill. Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Hope | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ohio Dominican | - | - | - | - | - | - | - | - | |
| Sep 2 | at Mount St. Joseph | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Ill. Wesleyan | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Earlham | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Calvin | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 0 |
| Sep 10 | at Hope | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. Albion | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Otterbein | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | Mount St. Joseph | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | Asbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Transylvania | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mount Union | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Ohio Northern | W, 3-1 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | at Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Marietta | W, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 1 |
| Oct 15 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Denison | W, 3-2 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 0 |
| Oct 25 | at DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. St. Norbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Millikin | L, 3-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Ill. Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Hope | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ohio Dominican | - | - | - | - | - | - | - | |
| Sep 2 | at Mount St. Joseph | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Ill. Wesleyan | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | vs. Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Earlham | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Calvin | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Hope | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Albion | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Otterbein | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Mount St. Joseph | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Asbury | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Geneva | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Transylvania | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mount Union | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Wooster | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Ohio Northern | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Hiram | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Oberlin | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Marietta | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 |
| Oct 15 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Denison | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at DePauw | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. St. Norbert | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Millikin | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Ill. Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Hiram | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Denison | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Hope | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 44 | 1.02 | 12 | 114 | 2.65 | .281 | 6 | 0.14 | 56.5 | 1.3 |
| Conference | 1 | 5 | 2 | 0.40 | 0 | 6 | 1.20 | .333 | 0 | 0.00 | 5.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 11 | 0.73 | 2 | 30 | 2.00 | .300 | 0 | 0.00 | 17.0 | 1.1 |
| Away | 4 | 15 | 19 | 1.27 | 4 | 44 | 2.93 | .341 | 6 | 0.40 | 23.5 | 1.6 |
| Neutral | 4 | 13 | 14 | 1.08 | 6 | 40 | 3.08 | .200 | 0 | 0.00 | 16.0 | 1.2 |
| Wins | 9 | 32 | 33 | 1.03 | 6 | 87 | 2.72 | .310 | 6 | 0.19 | 45.0 | 1.4 |
| Losses | 4 | 11 | 11 | 1.00 | 6 | 27 | 2.45 | .185 | 0 | 0.00 | 11.5 | 1.0 |
| September | 10 | 30 | 37 | 1.23 | 9 | 89 | 2.97 | .315 | 3 | 0.10 | 44.5 | 1.5 |
| October | 3 | 13 | 7 | 0.54 | 3 | 25 | 1.92 | .160 | 3 | 0.23 | 12.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 35 | 0.81 | 5 | 15 | 20 | 0.47 |
| Conference | 1 | 5 | 6 | 1.20 | 2 | 2 | 4 | 0.80 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 14 | 0.93 | 4 | 4 | 8 | 0.53 |
| Away | 4 | 15 | 10 | 0.67 | 1 | 7 | 8 | 0.53 |
| Neutral | 4 | 13 | 11 | 0.85 | 0 | 4 | 4 | 0.31 |
| Wins | 9 | 32 | 23 | 0.72 | 5 | 14 | 19 | 0.59 |
| Losses | 4 | 11 | 12 | 1.09 | 0 | 1 | 1 | 0.09 |
| September | 10 | 30 | 19 | 0.63 | 3 | 9 | 12 | 0.40 |
| October | 3 | 13 | 16 | 1.23 | 2 | 6 | 8 | 0.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 4 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 1 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 4 | 15 | 3 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 4 | 13 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 9 | 32 | 3 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 4 | 11 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| September | 10 | 30 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| October | 3 | 13 | 3 | 0 | 0.00 | 0 | 2 | 0 |