Official Volleyball Box Score
Wittenberg vs. Calvin
9/9/2022 at 5:03 pm
@ Holland, MI (DeVos Fieldhouse)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | 0.286 |
| 2 | 20 | 7 | 42 | 0.31 |
| 3 | 14 | 3 | 44 | 0.25 |
| 4 | 17 | 4 | 45 | 0.289 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 40 | 0.325 |
| 2 | 14 | 3 | 41 | 0.268 |
| 3 | 10 | 9 | 44 | 0.023 |
| 4 | 13 | 2 | 42 | 0.262 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Katie Hiestand * | 4 | 13 | 5 | 44 | 0.182 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13 |
| 3 | Mack Ricketts * | 4 | 4 | 0 | 6 | 0.667 | 47 | 3 | 1 | 0 | 16 | 0 | 5 | 0 | 1 | 9.5 |
| 9 | Tyler Linkhart * | 4 | 18 | 3 | 37 | 0.405 | 2 | 0 | 1 | 1 | 11 | 1 | 2 | 0 | 0 | 20 |
| 11 | Laney Yoder * | 4 | 5 | 1 | 16 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 5 | Camryn Colahan | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kendall Robertson * | 4 | 19 | 2 | 35 | 0.486 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 21 |
| 25 | Ava Hampton | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1 |
| 16 | Reagan Kane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Piper Ricketts | 4 | 3 | 4 | 14 | -0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1 | Ally White * | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| 23 | Kaili Worcester | 2 | 2 | 1 | 13 | 0.077 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 64 | 17 | 166 | 0.283 | 59 | 7 | 4 | 5 | 80 | 1 | 14 | 2 | 1 | 79 | ||
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Theresa Kehn | 3 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 1 | Aubrey Wrubel | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1 |
| 10 | Maria Bos * | 4 | 14 | 1 | 43 | 0.302 | 1 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 14 |
| 13 | Heidi Westra * | 4 | 13 | 5 | 50 | 0.16 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Tori Roskamp * | 4 | 3 | 5 | 14 | -0.143 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 21 | Gabriella Kellogg * | 4 | 19 | 6 | 39 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
| 11 | Avery Ekkens | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vanessa Martinez * | 4 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 |
| 6 | Alyssa DeVries * | 4 | 2 | 0 | 6 | 0.333 | 42 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Emma Ekblaw | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 54 | 18 | 167 | 0.216 | 50 | 5 | 4 | 7 | 67 | 1 | 4 | 1 | 0 | 62 | ||
| Other Information |
|---|
|
Arena: DeVos Fieldhouse Attendance: 133 Time: 1:40 |
* = Starter