Official Volleyball Box Score
Wittenberg vs. Ill. Wesleyan
08/31/2019 at 05:30 AM
@ Ada, Ohio (ONU Sports Center)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 5 | 3 | 18 | .111 |
| 3 | 12 | 4 | 28 | .286 |
Ill. Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 |
| 2 | 9 | 11 | 29 | -.069 |
| 3 | 9 | 3 | 29 | .207 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota White | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Young | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cora Lutz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexie Weithman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Brooks | 3 | 5 | 1 | 8 | .500 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Paige Kucinic | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3.5 |
| 16 | Sidney Reeder | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 17 | Sarah Hettich | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Katie Hiestand | 3 | 6 | 5 | 19 | .053 | 1 | 3 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 20 | Taylor Yontz | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Gabi Hancock | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 77 | .221 | 30 | 9 | 8 | 7 | 39 | 1 | 6 | 5 | 0 | 43.0 | ||
Ill. Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Curbis, Jenna | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emery, Raina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McCall, Jessica | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Corey, Madi | 3 | 2 | 3 | 9 | -.111 | 21 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Juarez, Amber | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Epperson, Riley | 3 | 4 | 3 | 13 | .077 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Makris, Evy | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kiszkowski, Dana | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Meyer, Caitlin | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Dickison, Page | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jacoby, Makenna | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Petty, Katherine | 3 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 92 | .065 | 27 | 7 | 10 | 9 | 30 | 2 | 2 | 1 | 2 | 38.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 106 Time: 1st Referee: Brian Saterfield 2nd Referee: Kevin McKinstry Line Judge: Cathy Masin Line Judge: Jane Allison |