Katie Hiestand
18

Katie Hiestand

m
26
k/s
3.47
h %
.177
a/s
0.30
b/s
0.41
sa/s
0.19
d/s
3.56
Player Stats
  Overall Conference
Matches 26 8
Sets 88 24
Kills 305 106
Kills per set 3.47 4.42
Errors 137 38
Total Attacks 948 301
Total Attacks per set 10.77 12.54
Hitting Percentage .177 .226
Assists 26 9
Assists per set 0.30 0.38
Service Total Attempts 304 88
Service Aces 17 3
Service Errors 14 5
Service Aces per set 0.19 0.13
Receptions 448 112
Reception Errors 18 3
Digs 313 96
Digs per set 3.56 4.00
Block Solo 7 3
Block Assist 29 11
Block Total 36 14
Blocks per set 0.41 0.58
Block Errors 6 2
Ball Handling Errors 2 0
Points 343.5 117.5
Points per set 3.9 4.9
Matches started 20 5
Recent Results
Date Opponent Result
Oct 29 Denison W, 3-0
Nov 1 vs. Randolph-Macon L, 3-2
Nov 1 vs. Birmingham-Southern L, 3-1
Nov 2 at Emory L, 3-2
Nov 9 DePauw L, 3-0
Nov 14 vs. Muskingum L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Transylvania L, 3-1 - 4 16 10 51 .118 0 17.0
Aug 31 vs. Ill. Wesleyan W, 3-0 - 3 6 5 19 .053 1 9.0
Aug 31 at Ohio Northern W, 3-2 1 5 14 4 40 .250 4 16.0
Sep 6 vs. Calvin L, 3-0 1 3 10 4 26 .231 0 10.5
Sep 7 vs. Hope L, 3-0 1 3 3 2 13 .077 0 4.5
Sep 7 vs. Albion W, 3-1 - - - - - - - -
Sep 13 Wis.-Whitewater W, 3-0 1 3 11 7 38 .105 1 12.0
Sep 14 Berry L, 3-0 1 3 3 7 23 -.174 0 4.0
Sep 14 Heidelberg L, 3-1 1 2 5 4 22 .045 0 5.5
Sep 20 at Otterbein W, 3-0 1 3 18 5 34 .382 1 21.0
Sep 27 at Hiram W, 3-0 1 3 19 5 42 .333 0 22.0
Sep 28 at Allegheny W, 3-0 - 3 8 4 27 .148 1 10.0
Oct 2 Ohio Wesleyan W, 3-0 1 3 14 6 31 .258 1 14.5
Oct 5 vs. John Carroll W, 3-1 - 4 22 7 54 .278 2 24.5
Oct 5 at Muskingum L, 3-1 1 4 1 7 21 -.286 1 1.0
Oct 12 at Mount Union W, 3-1 1 4 17 2 46 .326 0 18.5
Oct 15 at Thomas More L, 3-0 1 2 7 4 21 .143 0 8.0
Oct 18 Oberlin W, 3-0 1 3 7 2 16 .313 1 8.0
Oct 19 Wooster W, 3-0 1 3 14 6 40 .200 1 15.5
Oct 22 at DePauw W, 3-0 - 3 12 7 44 .114 2 13.0
Oct 26 at Kenyon W, 3-0 - 3 14 3 43 .256 2 14.0
Oct 29 Denison W, 3-0 1 3 18 5 58 .224 1 20.5
Nov 1 vs. Randolph-Macon L, 3-2 1 5 13 8 61 .082 2 17.0
Nov 1 vs. Birmingham-Southern L, 3-1 1 4 11 4 32 .219 0 11.0
Nov 2 at Emory L, 3-2 1 5 13 8 49 .102 1 13.5
Nov 9 DePauw L, 3-0 1 3 16 4 37 .324 2 17.0
Nov 14 vs. Muskingum L, 3-1 1 4 13 7 60 .100 2 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Transylvania L, 3-1 - 4 18 0 0 1 0 0
Aug 31 vs. Ill. Wesleyan W, 3-0 - 3 8 0 0 1 0 0
Aug 31 at Ohio Northern W, 3-2 1 5 15 1 0 1 1 0
Sep 6 vs. Calvin L, 3-0 1 3 6 0 1 0 1 0
Sep 7 vs. Hope L, 3-0 1 3 8 0 1 0 1 0
Sep 7 vs. Albion W, 3-1 - - - - - - - -
Sep 13 Wis.-Whitewater W, 3-0 1 3 13 1 0 0 1 0
Sep 14 Berry L, 3-0 1 3 12 1 0 0 1 0
Sep 14 Heidelberg L, 3-1 1 2 9 0 1 0 1 0
Sep 20 at Otterbein W, 3-0 1 3 16 0 2 0 2 0
Sep 27 at Hiram W, 3-0 1 3 7 3 0 0 3 0
Sep 28 at Allegheny W, 3-0 - 3 10 0 2 0 2 0
Oct 2 Ohio Wesleyan W, 3-0 1 3 15 0 1 0 1 0
Oct 5 vs. John Carroll W, 3-1 - 4 12 0 1 0 1 0
Oct 5 at Muskingum L, 3-1 1 4 15 0 0 0 0 0
Oct 12 at Mount Union W, 3-1 1 4 11 0 1 0 1 1
Oct 15 at Thomas More L, 3-0 1 2 4 0 0 0 0 0
Oct 18 Oberlin W, 3-0 1 3 6 0 0 0 0 0
Oct 19 Wooster W, 3-0 1 3 15 0 3 2 3 0
Oct 22 at DePauw W, 3-0 - 3 16 0 2 0 2 0
Oct 26 at Kenyon W, 3-0 - 3 12 0 0 0 0 0
Oct 29 Denison W, 3-0 1 3 15 0 3 0 3 0
Nov 1 vs. Randolph-Macon L, 3-2 1 5 21 1 4 1 5 0
Nov 1 vs. Birmingham-Southern L, 3-1 1 4 18 0 0 0 0 1
Nov 2 at Emory L, 3-2 1 5 8 0 1 0 1 0
Nov 9 DePauw L, 3-0 1 3 12 0 0 0 0 0
Nov 14 vs. Muskingum L, 3-1 1 4 11 0 6 0 6 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Transylvania L, 3-1 - 4 14 1 0 23 0
Aug 31 vs. Ill. Wesleyan W, 3-0 - 3 17 3 0 19 2
Aug 31 at Ohio Northern W, 3-2 1 5 18 1 0 23 1
Sep 6 vs. Calvin L, 3-0 1 3 9 0 2 12 2
Sep 7 vs. Hope L, 3-0 1 3 5 1 1 24 1
Sep 7 vs. Albion W, 3-1 - - - - - - -
Sep 13 Wis.-Whitewater W, 3-0 1 3 9 0 1 8 1
Sep 14 Berry L, 3-0 1 3 9 0 0 19 2
Sep 14 Heidelberg L, 3-1 1 2 5 0 0 9 0
Sep 20 at Otterbein W, 3-0 1 3 13 2 1 21 0
Sep 27 at Hiram W, 3-0 1 3 13 0 1 13 0
Sep 28 at Allegheny W, 3-0 - 3 11 1 2 14 0
Oct 2 Ohio Wesleyan W, 3-0 1 3 9 0 0 10 0
Oct 5 vs. John Carroll W, 3-1 - 4 21 2 0 24 0
Oct 5 at Muskingum L, 3-1 1 4 8 0 1 15 1
Oct 12 at Mount Union W, 3-1 1 4 16 1 0 23 0
Oct 15 at Thomas More L, 3-0 1 2 6 1 0 19 1
Oct 18 Oberlin W, 3-0 1 3 8 1 0 10 0
Oct 19 Wooster W, 3-0 1 3 6 0 1 9 0
Oct 22 at DePauw W, 3-0 - 3 12 0 0 15 1
Oct 26 at Kenyon W, 3-0 - 3 18 0 0 16 1
Oct 29 Denison W, 3-0 1 3 11 1 1 25 1
Nov 1 vs. Randolph-Macon L, 3-2 1 5 11 1 1 15 1
Nov 1 vs. Birmingham-Southern L, 3-1 1 4 15 0 0 24 0
Nov 2 at Emory L, 3-2 1 5 12 0 1 18 1
Nov 9 DePauw L, 3-0 1 3 13 1 1 18 1
Nov 14 vs. Muskingum L, 3-1 1 4 15 0 0 22 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 21 69 163 2.36 82 472 6.84 .172 6 0.09 182.0 2.6
2019-20 26 88 305 3.47 137 948 10.77 .177 26 0.30 343.5 3.9
2020-21 7 24 66 2.75 30 200 8.33 .180 4 0.17 81.0 3.4
2021-22 31 115 352 3.06 133 1048 9.11 .209 35 0.30 412.5 3.6
2022-23 28 94 330 3.51 99 885 9.41 .261 24 0.26 372.0 4.0
Total 113 390 1216 3.12 481 3553 9.11 .207 95 0.24 1391.0 3.6
  m s digs d/s bs ba tot b/s
2018-19 21 69 81 1.17 8 22 30 0.43
2019-20 26 88 313 3.56 7 29 36 0.41
2020-21 7 24 74 3.08 3 8 11 0.46
2021-22 31 115 420 3.65 15 33 48 0.42
2022-23 28 94 320 3.40 12 26 38 0.40
Total 113 390 1208 3.10 45 118 163 0.42
  m s ta sa sa/s se r re
2018-19 21 69 17 0 0.00 6 127 9
2019-20 26 88 304 17 0.19 14 448 18
2020-21 7 24 102 8 0.33 4 122 6
2021-22 31 115 389 29 0.25 12 717 29
2022-23 28 94 340 17 0.18 16 433 14
Total 113 390 1152 71 0.18 52 1847 76
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 88 305 3.47 137 948 10.77 .177 26 0.30 343.5 3.9
Conference 8 24 106 4.42 38 301 12.54 .226 9 0.38 117.5 4.9
Exhibition - - - - - - - - - - - -
                         
Home 8 23 88 3.83 41 265 11.52 .177 7 0.30 97.0 4.2
Away 10 35 123 3.51 49 367 10.49 .202 12 0.34 137.0 3.9
Neutral 8 30 94 3.13 47 316 10.53 .149 7 0.23 109.5 3.6
                         
Wins 14 46 194 4.22 68 532 11.57 .237 18 0.39 218.5 4.8
Losses 12 42 111 2.64 69 416 9.90 .101 8 0.19 125.0 3.0
                         
August 3 12 36 3.00 19 110 9.17 .155 5 0.42 42.0 3.5
September 8 23 77 3.35 38 225 9.78 .173 3 0.13 89.5 3.9
October 10 32 126 3.94 49 374 11.69 .206 11 0.34 137.5 4.3
November 5 21 66 3.14 31 239 11.38 .146 7 0.33 74.5 3.5
  m s digs d/s bs ba tot b/s
Total 26 88 313 3.56 7 29 36 0.41
Conference 8 24 96 4.00 3 11 14 0.58
Exhibition - - - - - - - -
                 
Home 8 23 97 4.22 2 8 10 0.43
Away 10 35 114 3.26 4 8 12 0.34
Neutral 8 30 102 3.40 1 13 14 0.47
                 
Wins 14 46 171 3.72 5 15 20 0.43
Losses 12 42 142 3.38 2 14 16 0.38
                 
August 3 12 41 3.42 1 0 1 0.08
September 8 23 81 3.52 5 7 12 0.52
October 10 32 121 3.78 0 11 11 0.34
November 5 21 70 3.33 1 11 12 0.57
  m s ta sa sa/s se r re
Total 26 88 304 17 0.19 14 448 18
Conference 8 24 88 3 0.13 5 112 3
Exhibition - - - - - - - -
                 
Home 8 23 70 3 0.13 4 108 5
Away 10 35 127 6 0.17 6 177 6
Neutral 8 30 107 8 0.27 4 163 7
                 
Wins 14 46 182 12 0.26 7 230 7
Losses 12 42 122 5 0.12 7 218 11
                 
August 3 12 49 5 0.42 0 65 3
September 8 23 74 4 0.17 8 120 6
October 10 32 115 6 0.19 3 166 5
November 5 21 66 2 0.10 3 97 4