Official Volleyball Box Score
Swarthmore at Wittenberg
11/16/2017 at 5:35 PM
@ Grand Rapids, Mich. (Van Noord Arena)
Swarthmore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 43 | -.023 |
| 2 | 14 | 9 | 60 | .083 |
| 3 | 8 | 5 | 38 | .079 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 36 | .111 |
| 2 | 16 | 7 | 55 | .164 |
| 3 | 18 | 6 | 41 | .293 |
Swarthmore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Girard | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Nathan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Guin Mesh | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malia Scott * | 3 | 4 | 1 | 12 | .250 | 21 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 4.0 |
| 7 | Olivia Leventhal * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | Elise Cummings | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Morgan-Bennett * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 10 | Mehra den Braven * | 3 | 8 | 8 | 36 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Sarah Wallace * | 3 | 3 | 5 | 33 | -.061 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Isabelle Andrews | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Alice Liu * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 31 | 24 | 141 | .050 | 26 | 1 | 8 | 2 | 67 | 0 | 8 | 3 | 3 | 36.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Manger * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Horner | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 3 | Taylor Brown * | 3 | 5 | 1 | 28 | .143 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Megan Flaherty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna Kessler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kennedy Schmidt * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Aubrey Cox * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Maddie Fischer * | 3 | 13 | 5 | 36 | .222 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Taylor Yontz | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Karen Wildemann * | 3 | 2 | 1 | 8 | .125 | 33 | 0 | 3 | 0 | 9 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 42 | 17 | 132 | .189 | 39 | 2 | 11 | 1 | 71 | 2 | 6 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Van Noord Arena Attendance: 442 Time: 1:21 1st Referee: Gretchen Galloway 2nd Referee: Carole Burke 3rd Referee: Erin Duda Scorer: Randy Bigelow |
* = Starter