Kennedy Schmidt
9

Kennedy Schmidt

m
30
k/s
1.77
h %
.267
a/s
0.08
b/s
0.78
sa/s
0.07
d/s
0.51
Player Stats
  Overall Conference
Matches 30 8
Sets 106 28
Kills 188 52
Kills per set 1.77 1.86
Errors 64 13
Total Attacks 465 111
Total Attacks per set 4.39 3.96
Hitting Percentage .267 .351
Assists 8 4
Assists per set 0.08 0.14
Service Total Attempts 50 17
Service Aces 7 4
Service Errors 6 3
Service Aces per set 0.07 0.14
Receptions 13 5
Reception Errors 1 0
Digs 54 13
Digs per set 0.51 0.46
Block Solo 18 2
Block Assist 65 14
Block Total 83 16
Blocks per set 0.78 0.57
Block Errors 5 0
Ball Handling Errors 1 0
Points 245.5 65.0
Points per set 2.3 2.3
Matches started 27 8
Recent Results
Date Opponent Result
Nov 10 vs. Penn St.-Behrend W, 3-0
Nov 11 vs. Juniata W, 3-1
Nov 12 vs. Ohio Northern W, 3-0
Nov 16 vs. Swarthmore W, 3-0
Nov 17 Calvin W, 3-0
Nov 18 vs. Claremont-M-S L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Ill. Wesleyan W, 3-1 1 4 6 3 21 .143 0 10.5
Sep 2 Emory W, 3-2 1 5 3 5 17 -.118 0 4.5
Sep 2 Johns Hopkins W, 3-1 1 4 4 4 17 .000 0 7.0
Sep 8 vs. Bluffton W, 3-0 1 3 6 1 11 .455 0 6.5
Sep 9 at Heidelberg W, 3-0 1 3 3 4 14 -.071 0 4.0
Sep 9 at Thomas More W, 3-0 - 3 5 2 13 .231 0 7.0
Sep 15 Clarkson W, 3-0 1 3 8 3 14 .357 0 9.0
Sep 16 Washington (Mo.) W, 3-1 1 4 11 2 16 .563 1 11.5
Sep 16 Ohio Northern W, 3-1 1 4 6 3 16 .188 0 11.0
Sep 23 Oberlin W, 3-0 1 3 7 1 12 .500 2 9.5
Sep 23 Muskingum W, 3-1 1 4 5 2 20 .150 0 8.0
Sep 29 Ohio Wesleyan W, 3-0 1 3 3 2 9 .111 0 5.5
Sep 30 John Carroll W, 3-0 1 3 7 1 14 .429 0 8.0
Oct 6 at Hiram W, 3-0 1 3 4 2 13 .154 0 4.5
Oct 7 at Allegheny W, 3-0 1 3 1 1 6 .000 0 2.5
Oct 11 Denison W, 3-1 1 4 10 2 17 .471 0 12.0
Oct 17 at DePauw W, 3-2 1 5 12 2 25 .400 2 14.5
Oct 21 Wooster W, 3-0 1 3 7 3 16 .250 0 7.5
Oct 25 at Kenyon W, 3-1 1 4 8 0 13 .615 0 9.0
Oct 27 at Elmhurst W, 3-1 1 4 9 1 22 .364 1 10.0
Oct 28 vs. Carthage L, 3-1 1 4 6 2 18 .222 1 7.5
Oct 28 vs. Wis.-Eau Claire L, 3-2 1 5 8 6 26 .077 0 11.0
Nov 4 Denison W, 3-0 1 3 7 3 17 .235 0 9.0
Nov 4 DePauw W, 3-0 - 3 9 1 21 .381 0 10.0
Nov 10 vs. Penn St.-Behrend W, 3-0 - 3 6 1 13 .385 0 8.0
Nov 11 vs. Juniata W, 3-1 1 4 1 1 9 .000 0 3.0
Nov 12 vs. Ohio Northern W, 3-0 1 3 7 1 9 .667 1 8.5
Nov 16 vs. Swarthmore W, 3-0 1 3 9 3 24 .250 0 10.5
Nov 17 Calvin W, 3-0 1 3 8 1 14 .500 0 10.5
Nov 18 vs. Claremont-M-S L, 3-0 1 3 2 1 8 .125 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Ill. Wesleyan W, 3-1 1 4 2 2 3 0 5 0
Sep 2 Emory W, 3-2 1 5 2 0 3 2 3 0
Sep 2 Johns Hopkins W, 3-1 1 4 1 1 2 0 3 0
Sep 8 vs. Bluffton W, 3-0 1 3 0 0 1 0 1 0
Sep 9 at Heidelberg W, 3-0 1 3 3 0 2 0 2 0
Sep 9 at Thomas More W, 3-0 - 3 2 1 2 0 3 0
Sep 15 Clarkson W, 3-0 1 3 4 0 2 0 2 0
Sep 16 Washington (Mo.) W, 3-1 1 4 4 0 1 0 1 0
Sep 16 Ohio Northern W, 3-1 1 4 1 3 4 0 7 0
Sep 23 Oberlin W, 3-0 1 3 0 2 1 0 3 0
Sep 23 Muskingum W, 3-1 1 4 3 1 4 2 5 0
Sep 29 Ohio Wesleyan W, 3-0 1 3 2 0 1 0 1 0
Sep 30 John Carroll W, 3-0 1 3 2 0 2 0 2 0
Oct 6 at Hiram W, 3-0 1 3 1 0 1 0 1 0
Oct 7 at Allegheny W, 3-0 1 3 0 0 1 0 1 0
Oct 11 Denison W, 3-1 1 4 3 0 2 0 2 0
Oct 17 at DePauw W, 3-2 1 5 3 0 5 0 5 0
Oct 21 Wooster W, 3-0 1 3 1 0 1 0 1 0
Oct 25 at Kenyon W, 3-1 1 4 3 0 2 0 2 0
Oct 27 at Elmhurst W, 3-1 1 4 1 0 2 0 2 0
Oct 28 vs. Carthage L, 3-1 1 4 2 0 3 0 3 0
Oct 28 vs. Wis.-Eau Claire L, 3-2 1 5 3 2 2 0 4 0
Nov 4 Denison W, 3-0 1 3 0 0 2 0 2 0
Nov 4 DePauw W, 3-0 - 3 2 0 2 0 2 0
Nov 10 vs. Penn St.-Behrend W, 3-0 - 3 0 1 2 0 3 0
Nov 11 vs. Juniata W, 3-1 1 4 1 1 2 0 3 0
Nov 12 vs. Ohio Northern W, 3-0 1 3 2 0 3 0 3 0
Nov 16 vs. Swarthmore W, 3-0 1 3 1 0 3 0 3 0
Nov 17 Calvin W, 3-0 1 3 3 2 1 1 3 0
Nov 18 vs. Claremont-M-S L, 3-0 1 3 2 2 3 0 5 1
Date Opponent Score ms s ta sa se r re
Sep 1 Ill. Wesleyan W, 3-1 1 4 8 1 0 0 0
Sep 2 Emory W, 3-2 1 5 2 0 1 0 0
Sep 2 Johns Hopkins W, 3-1 1 4 4 1 0 0 0
Sep 8 vs. Bluffton W, 3-0 1 3 - 0 0 - 0
Sep 9 at Heidelberg W, 3-0 1 3 0 0 0 2 0
Sep 9 at Thomas More W, 3-0 - 3 0 0 0 1 0
Sep 15 Clarkson W, 3-0 1 3 0 0 0 0 0
Sep 16 Washington (Mo.) W, 3-1 1 4 0 0 0 1 0
Sep 16 Ohio Northern W, 3-1 1 4 2 0 1 0 0
Sep 23 Oberlin W, 3-0 1 3 3 0 2 0 0
Sep 23 Muskingum W, 3-1 1 4 0 0 0 1 0
Sep 29 Ohio Wesleyan W, 3-0 1 3 6 2 0 0 0
Sep 30 John Carroll W, 3-0 1 3 10 0 0 0 0
Oct 6 at Hiram W, 3-0 1 3 0 0 0 0 0
Oct 7 at Allegheny W, 3-0 1 3 0 1 0 0 0
Oct 11 Denison W, 3-1 1 4 7 1 0 0 0
Oct 17 at DePauw W, 3-2 1 5 0 0 0 1 0
Oct 21 Wooster W, 3-0 1 3 0 0 0 0 0
Oct 25 at Kenyon W, 3-1 1 4 1 0 1 4 0
Oct 27 at Elmhurst W, 3-1 1 4 3 0 0 0 0
Oct 28 vs. Carthage L, 3-1 1 4 0 0 0 2 1
Oct 28 vs. Wis.-Eau Claire L, 3-2 1 5 - 0 0 - 0
Nov 4 Denison W, 3-0 1 3 4 1 1 0 0
Nov 4 DePauw W, 3-0 - 3 0 0 0 0 0
Nov 10 vs. Penn St.-Behrend W, 3-0 - 3 0 0 0 0 0
Nov 11 vs. Juniata W, 3-1 1 4 0 0 0 0 0
Nov 12 vs. Ohio Northern W, 3-0 1 3 0 0 0 0 0
Nov 16 vs. Swarthmore W, 3-0 1 3 0 0 0 0 0
Nov 17 Calvin W, 3-0 1 3 0 0 0 1 0
Nov 18 vs. Claremont-M-S L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 12 23 22 0.96 6 48 2.09 .333 0 0.00 30.5 1.3
2016-17 3 3 2 0.67 1 5 1.67 .200 0 0.00 2.0 0.7
2017-18 30 106 188 1.77 64 465 4.39 .267 8 0.08 245.5 2.3
2018-19 28 96 226 2.35 59 536 5.58 .312 7 0.07 274.5 2.9
Total 73 228 438 1.92 130 1054 4.62 .292 15 0.07 552.5 2.4
  m s digs d/s bs ba tot b/s
2015-16 12 23 6 0.26 2 13 15 0.65
2016-17 3 3 0 0.00 0 0 0 0.00
2017-18 30 106 54 0.51 18 65 83 0.78
2018-19 28 96 33 0.34 20 57 77 0.80
Total 73 228 93 0.41 40 135 175 0.77
  m s ta sa sa/s se r re
2015-16 12 23 1 0 0.00 0 0 0
2016-17 3 3 0 0 0.00 0 0 0
2017-18 30 106 50 7 0.07 6 13 1
2018-19 28 96 8 0 0.00 0 5 0
Total 73 228 59 7 0.03 6 18 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 188 1.77 64 465 4.39 .267 8 0.08 245.5 2.3
Conference 8 28 52 1.86 13 111 3.96 .351 4 0.14 65.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 15 53 101 1.91 36 241 4.55 .270 3 0.06 133.5 2.5
Away 7 25 42 1.68 12 106 4.24 .283 3 0.12 51.5 2.1
Neutral 8 28 45 1.61 16 118 4.21 .246 2 0.07 60.5 2.2
                         
Wins 27 94 172 1.83 55 413 4.39 .283 7 0.07 221.5 2.4
Losses 3 12 16 1.33 9 52 4.33 .135 1 0.08 24.0 2.0
                         
September 13 46 74 1.61 33 194 4.22 .211 3 0.07 102.0 2.2
October 9 35 65 1.86 19 156 4.46 .295 4 0.11 78.5 2.2
November 8 25 49 1.96 12 115 4.60 .322 1 0.04 65.0 2.6
  m s digs d/s bs ba tot b/s
Total 30 106 54 0.51 18 65 83 0.78
Conference 8 28 13 0.46 2 14 16 0.57
Exhibition - - - - - - - -
                 
Home 15 53 30 0.57 11 31 42 0.79
Away 7 25 13 0.52 1 15 16 0.64
Neutral 8 28 11 0.39 6 19 25 0.89
                 
Wins 27 94 47 0.50 14 57 71 0.76
Losses 3 12 7 0.58 4 8 12 1.00
                 
September 13 46 26 0.57 10 28 38 0.83
October 9 35 17 0.49 2 19 21 0.60
November 8 25 11 0.44 6 18 24 0.96
  m s ta sa sa/s se r re
Total 30 106 50 7 0.07 6 13 1
Conference 8 28 17 4 0.14 3 5 0
Exhibition - - - - - - - -
                 
Home 15 53 46 6 0.11 5 3 0
Away 7 25 4 1 0.04 1 8 0
Neutral 8 28 0 0 0.00 0 2 1
                 
Wins 27 94 50 7 0.07 6 11 0
Losses 3 12 0 0 0.00 0 2 1
                 
September 13 46 35 4 0.09 4 5 0
October 9 35 11 2 0.06 1 7 1
November 8 25 4 1 0.04 1 1 0