Official Volleyball Box Score
Clarkson at Wittenberg
9/15/2017 at 7:00 PM
@ Springfield, Ohio (Pam Evans Smith)
Clarkson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 47 | .191 |
| 2 | 9 | 7 | 41 | .049 |
| 3 | 10 | 2 | 48 | .167 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 49 | .204 |
| 2 | 17 | 5 | 41 | .293 |
| 3 | 20 | 7 | 53 | .245 |
Clarkson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meghan Edmund * | 3 | 6 | 1 | 20 | .250 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Maddie Bredehoeft * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Jillian Saenz * | 3 | 0 | 1 | 4 | -.250 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachael Aird * | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Rachel Reusch * | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Savannah Peters * | 3 | 1 | 4 | 26 | -.115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amanda Collins | 1 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aashlyn Sulaica | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kendall Cheval | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Delaney Harrison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kate Isaksen | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 136 | .140 | 31 | 1 | 2 | 6 | 67 | 1 | 2 | 0 | 0 | 35.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Manger * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Brown * | 3 | 9 | 4 | 25 | .200 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Kennedy Schmidt * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Aubrey Cox * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Maddie Fischer * | 3 | 15 | 5 | 44 | .227 | 0 | 1 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 17.0 |
| 21 | Karen Wildemann * | 3 | 1 | 2 | 8 | -.125 | 46 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Haley Horner | 3 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 4 | Megan Flaherty | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexie Weithman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taylor Yontz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 18 | 143 | .245 | 51 | 6 | 3 | 1 | 83 | 2 | 6 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Attendance: 452 Time: 1:45 |
* = Starter