Laura DeWitt
- MH
- Wittenberg
m
1
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 1.00 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | Wooster | W, 3-0 |
| Nov 8 | Ohio Wesleyan | W, 3-0 |
| Nov 8 | DePauw | W, 3-1 |
| Nov 13 | Cabrini | W, 3-0 |
| Nov 14 | Mount Union | W, 3-1 |
| Nov 15 | Hope | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumnae | - | - | - | - | - | - | - | - | |
| Aug 29 | Hope | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | St. Thomas (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Wheaton (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Southwestern (Tex.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Washington (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Calvin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Heidelberg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Juniata | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Ohio Northern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Ohio Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Transylvania | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Denison | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | DePauw | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | John Carroll | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Hiram | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Trinity (Tex.) | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | vs. Hardin-Simmons | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Randolph-Macon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | DePauw | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Cabrini | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Hope | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumnae | - | - | - | - | - | - | - | - | |
| Aug 29 | Hope | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | St. Thomas (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Wheaton (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Southwestern (Tex.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Washington (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Calvin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Heidelberg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Juniata | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Ohio Northern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Ohio Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Transylvania | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Denison | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | DePauw | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | John Carroll | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Hiram | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Marietta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Trinity (Tex.) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Hardin-Simmons | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Randolph-Macon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | DePauw | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Cabrini | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Hope | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumnae | - | - | - | - | - | - | - | |
| Aug 29 | Hope | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | St. Thomas (Minn.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Wheaton (Ill.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Southwestern (Tex.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Washington (Mo.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Calvin | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Heidelberg | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Juniata | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Ohio Northern | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Wooster | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Ohio Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Transylvania | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Bluffton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Kenyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Denison | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | DePauw | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Washington and Lee | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | John Carroll | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Mount Union | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Oberlin | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Hiram | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Marietta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Trinity (Tex.) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Hardin-Simmons | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Randolph-Macon | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | Wooster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | DePauw | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | Cabrini | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Mount Union | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Hope | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |