Laura DeWitt
- MH
- Wittenberg
m
3
k/s
0.50
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 1 |
| Sets | 6 | 2 |
| Kills | 3 | 1 |
| Kills per set | 0.50 | 0.50 |
| Errors | 3 | 1 |
| Total Attacks | 9 | 2 |
| Total Attacks per set | 1.50 | 1.00 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.17 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 1.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | Allegheny | W, 3-0 |
| Nov 9 | DePauw | W, 3-0 |
| Nov 9 | Hiram | W, 3-0 |
| Nov 14 | vs. Bluffton | W, 3-0 |
| Nov 15 | vs. Chicago | W, 3-1 |
| Nov 16 | at Calvin | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 30 | Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Emory | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | St. Thomas (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Ohio Northern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Juniata | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Otterbein | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Heidelberg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Ohio Wesleyan | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 28 | vs. Rose-Hulman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Transylvania | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Alumnae | - | - | - | - | - | - | - | - | |
| Oct 8 | at DePauw | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Hope | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Bethany (W.V.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Cedarville | L, 3-1 | - | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Oct 19 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Case Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Chicago | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Calvin | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 30 | Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Emory | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | St. Thomas (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Ohio Northern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Juniata | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Otterbein | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Heidelberg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Ohio Wesleyan | W, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | vs. Rose-Hulman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Transylvania | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Alumnae | - | - | - | - | - | - | - | - | |
| Oct 8 | at DePauw | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Hope | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Bethany (W.V.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Cedarville | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Case Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Chicago | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Calvin | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cedarville | - | - | - | - | - | - | - | |
| Aug 30 | Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Emory | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Aug 31 | St. Thomas (Minn.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Ohio Northern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Juniata | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Otterbein | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Oberlin | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Wooster | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Heidelberg | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Ohio Wesleyan | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 28 | vs. Rose-Hulman | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Transylvania | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Kenyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | Alumnae | - | - | - | - | - | - | - | |
| Oct 8 | at DePauw | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Mount Union | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Calvin | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Hope | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | vs. Bethany (W.V.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Cedarville | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 19 | Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Hiram | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Case Western | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Denison | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | DePauw | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Hiram | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. Bluffton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Chicago | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at Calvin | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 3 | 0.50 | 3 | 9 | 1.50 | .000 | 0 | 0.00 | 3.0 | 0.5 |
| Conference | 1 | 2 | 1 | 0.50 | 1 | 2 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 1 | 0.25 | 1 | 2 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 1 | 2 | 2 | 1.00 | 2 | 7 | 3.50 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 1 | 0.50 | 1 | 2 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Losses | 2 | 4 | 2 | 0.50 | 2 | 7 | 1.75 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 2 | 1 | 0.50 | 1 | 2 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| October | 1 | 2 | 2 | 1.00 | 2 | 7 | 3.50 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | - | 0 | 0.00 | 0 | - | 0 |
| Conference | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | - | 0 | 0.00 | 0 | - | 0 |
| Away | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 2 | 4 | - | 0 | 0.00 | 0 | - | 0 |
| August | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| September | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| October | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |