Wittenberg

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BALDWIN-WALLACE   11/16/10  52-70   21-59  .356  2-10  .200  8-14  .571  10  27  37   37.0  21  11  27  52   52.0 
vs Fontbonne   11/19/10  70-51   30-62  .484  5-14  .357  5-12  .417  14  32  46   41.5  14  18  17  70   61.0 
vs North Park   11/20/10  70-64   21-48  .438  5-12  .417  23-33  .697  13  25  38   40.3  16  15  17  70   64.0 
CAPITAL   11/23/10  64-72   25-56  .446  5-15  .333  9-11  .818  15  19  34   38.8  17  15  19  64   64.0 
at Mount Union   12/01/10  62-75   24-53  .453  8-19  .421  6-15  .400  12  22  34   37.8  17  12  21  62   63.6 
at Allegheny   12/4/10   78-81   33-68  .485  4-12  .333  8-13  .615  14  24  38   37.8  17  18  20  78   66.0 
at Trine   12/10/10  69-38   26-52  .500  5-11  .455  12-16  .750  13  28  41   38.3  10  16  16  69   66.4 
vs Kalamazoo   12/17/10  65-53   23-66  .348  6-19  .316  13-22  .591  21  26  47   39.4  11  15  17  65   66.2 
at Hope   12-18-10  48-69   21-55  .382  2-13  .154  4-12  .333  12  22  34   38.8  17  12  25  48   64.2 
HANOVER   12/29/10  60-64   21-55  .382  5-19  .263  13-22  .591  13  24  37   38.6  19  15  22  13  60   63.8 
MOUNT ST. JOSEPH   12/30/10  71-54   28-52  .538  3-9  .333  12-18  .667  10  26  36   38.4  17  18  17  10  71   64.5 
OBERLIN   1/5/11   67-56   26-59  .441  4-13  .308  11-17  .647  16  27  43   38.8  14  14  67   64.7 
HIRAM   1/8/11   71-64   26-59  .441  4-17  .235  15-25  .600  13  29  42   39.0  13  18  10  71   65.2 
OHIO WESLEYAN   1/12/11   53-65   20-63  .317  1-13  .077  12-17  .706  19  25  44   39.4  17  24  53   64.3 
at Kenyon   01/15/11  74-65   25-46  .543  8-16  .500  16-18  .889  33  42   39.5  12  15  20  74   64.9 
DENISON   1/19/11   49-60   18-53  .340  0-11  .000  13-23  .565  16  19  35   39.2  14  23  49   63.9 
at Wooster   01/22/11  61-46   18-53  .340  5-13  .385  20-37  .541  16  37  53   40.1  14  12  22  61   63.8 
at Cedarville   1/25/11   71-82   24-61  .393  3-13  .231  20-28  .714  11  25  36   39.8  17  17  18  12  71   64.2 
at Oberlin   01/29/11  64-67   22-55  .400  8-17  .471  12-15  .800  11  26  37   39.7  14  18  20  64   64.2 
KENYON   2/4/2011  61-51   23-53  .434  3-11  .273  12-21  .571  15  33  48   40.1  14  25  12  61   64.0 
ALLEGHENY   2/5/11   75-79   28-57  .491  2-9  .222  17-25  .680  14  23  37   40.0  15  14  19  75   64.5 
at Ohio Wesleyan   2/9/11   69-75   25-66  .379  4-15  .267  15-29  .517  22  28  50   40.4  20  12  22  69   64.7 
WOOSTER   2/12/11   79-50   25-58  .431  8-18  .444  21-30  .700  12  27  39   40.3  14  17  13  15  79   65.3 
at Denison   02-16-11  60-62   22-53  .415  5-10  .500  11-12  .917  11  26  37   40.2  13  13  21  60   65.1 
at Hiram   02/19/11  72-61   27-57  .474  3-10  .300  15-24  .625  12  34  46   40.4  11  13  16  72   65.4 
at Kenyon   02/22/11  59-70   24-61  .393  5-21  .238  6-17  .353  16  24  40   40.4  15  13  18  59   65.2 


 
Wittenberg     1694     626-1480  .423  113-360  .314  329-526  .625  360  691  1051   40.4  386  367  503  62  211  1694   65.2 
Opponents     1644     616-1561  .395  135-465  .290  277-391  .708  318  599  917   35.3  456  338  432  80  236  1644   63.2 
 
Games played: 26      Rebounds/game: 40.4 
Points/game: 65.2      Assists/game: 14.1 
FG Pct: 42.3      Turnovers/game: 19.3 
3FG Pct: 31.4      Assist/turnover ratio: 0.7 
FT Pct: 62.5      Steals/game: 8.1 
       Blocks/game: 2.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BALDWIN-WALLACE   11/16/10  52-70   27-61  .443  2-8  .250  14-20  .700  10  31  41   41.0  17  12  19  70   70.0 
vs Fontbonne   11/19/10  70-51   19-60  .317  5-27  .185  8-13  .615  11  23  34   37.5  14  18  13  51   60.5 
vs North Park   11/20/10  70-64   21-56  .375  7-17  .412  15-17  .882  12  21  33   36.0  24  13  18  64   61.7 
CAPITAL   11/23/10  64-72   26-56  .464  3-7  .429  17-22  .773  14  17  31   34.8  11  20  12  12  72   64.2 
at Mount Union   12/01/10  62-75   28-66  .424  5-20  .250  14-17  .824  14  20  34   34.6  14  17  11  10  75   66.4 
at Allegheny   12/4/10   78-81   29-64  .453  7-17  .412  16-24  .667  13  24  37   35.0  16  17  15  81   68.8 
at Trine   12/10/10  69-38   15-49  .306  2-12  .167  6-8  .750  15  21   33.0  15  16  38   64.4 
vs Kalamazoo   12/17/10  65-53   22-59  .373  6-20  .300  3-10  .300  21  27  48   34.9  16  17  53   63.0 
at Hope   12-18-10  48-69   27-54  .500  5-13  .385  10-20  .500  10  28  38   35.2  18  15  17  12  69   63.7 
HANOVER   12/29/10  60-64   23-64  .359  2-18  .111  16-25  .640  20  25  45   36.2  17  16  13  64   63.7 
MOUNT ST. JOSEPH   12/30/10  71-54   20-56  .357  1-16  .063  13-21  .619  15  18  33   35.9  19  17  54   62.8 
OBERLIN   1/5/11   67-56   23-57  .404  6-22  .273  4-5  .800  20  28   35.2  18  16  16  56   62.2 
HIRAM   1/8/11   71-64   25-65  .385  7-20  .350  7-10  .700  13  24  37   35.4  20  13  10  64   62.4 
OHIO WESLEYAN   1/12/11   53-65   23-62  .371  4-16  .250  15-17  .882  14  28  42   35.9  17  11  20  16  65   62.6 
at Kenyon   01/15/11  74-65   25-67  .373  9-24  .375  6-10  .600  12  13  25   35.1  15  18  65   62.7 
DENISON   1/19/11   49-60   23-47  .489  2-11  .182  12-19  .632  10  24  34   35.1  22  11  25  60   62.6 
at Wooster   01/22/11  61-46   19-63  .302  3-17  .176  5-7  .714  23  32   34.9  21  13  20  13  46   61.6 
at Cedarville   1/25/11   71-82   30-62  .484  7-18  .389  15-23  .652  12  31  43   35.3  21  22  18  82   62.7 
at Oberlin   01/29/11  64-67   23-57  .404  9-18  .500  12-17  .706  11  23  34   35.3  14  14  15  13  67   62.9 
KENYON   2/4/2011  61-51   18-67  .269  4-17  .235  11-16  .688  19  22  41   35.5  19  10  19  10  51   62.3 
ALLEGHENY   2/5/11   75-79   33-62  .532  7-16  .438  6-8  .750  20  27   35.1  20  14  20  79   63.1 
at Ohio Wesleyan   2/9/11   69-75   28-65  .431  8-20  .400  11-16  .688  11  26  37   35.2  23  20  17  75   63.7 
WOOSTER   2/12/11   79-50   18-50  .360  3-15  .200  11-12  .917  28  33   35.1  21  27  50   63.1 
at Denison   02-16-11  60-62   21-62  .339  6-24  .250  14-15  .933  16  21  37   35.2  10  14  16  11  62   63.0 
at Hiram   02/19/11  72-61   23-69  .333  8-30  .267  7-7  1.000  13  20  33   35.1  20  11  12  11  61   63.0 
at Kenyon   02/22/11  59-70   27-61  .443  7-22  .318  9-12  .750  12  27  39   35.3  14  15  16  70   63.2 


 
Opponents     1644     616-1561  .395  135-465  .290  277-391  .708  318  599  917   35.3  456  338  432  80  236  1644   63.2 
Wittenberg     1694     626-1480  .423  113-360  .314  329-526  .625  360  691  1051   40.4  386  367  503  62  211  1694   65.2 
 
Games played: 26      Rebounds/game: 35.3 
Points/game: 63.2      Assists/game: 13.0 
FG Pct: 39.5      Turnovers/game: 16.6 
3FG Pct: 29.0      Assist/turnover ratio: 0.8 
FT Pct: 70.8      Steals/game: 9.1 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
BALDWIN-WALLACE  32/26  20/44  52-70   (18)  21-59/27-61  .356/.443  2-10/2-8  .200/.250  8-14/14-20  .571/.700  37/41  (4)  11/12  27/19  2/6  5/9  21/17 
Fontbonne  35/21  35/30  70-51   +19  30-62/19-60  .484/.317  5-14/5-27  .357/.185  5-12/8-13  .417/.615  46/34  +12  18/7  17/18  0/1  9/13  14/14 
North Park  32/34  38/30  70-64   +6  21-48/21-56  .438/.375  5-12/7-17  .417/.412  23-33/15-17  .697/.882  38/33  +5  15/13  17/18  0/3  9/6  16/24 
CAPITAL  27/36  37/36  64-72   (8)  25-56/26-56  .446/.464  5-15/3-7  .333/.429  9-11/17-22  .818/.773  34/31  +3  15/20  19/12  3/2  4/12  17/11 
Mount Union  37/38  25/37  62-75   (13)  24-53/28-66  .453/.424  8-19/5-20  .421/.250  6-15/14-17  .400/.824  34/34  12/17  21/11  1/0  6/10  17/14 
Allegheny  41/35  37/46  78-81   (3)  33-68/29-64  .485/.453  4-12/7-17  .333/.412  8-13/16-24  .615/.667  38/37  +1  18/17  20/15  2/1  4/4  17/16 
Trine  28/14  41/24  69-38   +31  26-52/15-49  .500/.306  5-11/2-12  .455/.167  12-16/6-8  .750/.750  41/21  +20  16/6  16/16  4/4  9/8  10/15 
Kalamazoo  30/26  35/27  65-53   +12  23-66/22-59  .348/.373  6-19/6-20  .316/.300  13-22/3-10  .591/.300  47/48  (1)  15/9  17/17  3/6  8/9  11/16 
Hope  20/42  28/27  48-69   (21)  21-55/27-54  .382/.500  2-13/5-13  .154/.385  4-12/10-20  .333/.500  34/38  (4)  12/15  25/17  2/6  9/12  17/18 
HANOVER  33/26  27/38  60-64   (4)  21-55/23-64  .382/.359  5-19/2-18  .263/.111  13-22/16-25  .591/.640  37/45  (8)  15/8  22/16  2/0  13/13  19/17 
MOUNT ST. JOSEPH  35/24  36/30  71-54   +17  28-52/20-56  .538/.357  3-9/1-16  .333/.063  12-18/13-21  .667/.619  36/33  +3  18/6  17/17  2/1  10/6  17/19 
OBERLIN  31/26  36/30  67-56   +11  26-59/23-57  .441/.404  4-13/6-22  .308/.273  11-17/4-5  .647/.800  43/28  +15  14/16  14/16  6/4  8/3  7/18 
HIRAM  38/31  33/33  71-64   +7  26-59/25-65  .441/.385  4-17/7-20  .235/.350  15-25/7-10  .600/.700  42/37  +5  18/13  10/10  2/1  3/8  13/20 
OHIO WESLEYAN  25/39  28/26  53-65   (12)  20-63/23-62  .317/.371  1-13/4-16  .077/.250  12-17/15-17  .706/.882  44/42  +2  9/11  24/20  4/5  6/16  17/17 
Kenyon  30/32  44/33  74-65   +9  25-46/25-67  .543/.373  8-16/9-24  .500/.375  16-18/6-10  .889/.600  42/25  +17  15/18  20/5  2/1  3/9  12/15 
DENISON  23/32  26/28  49-60   (11)  18-53/23-47  .340/.489  0-11/2-11  .000/.182  13-23/12-19  .565/.632  35/34  +1  9/11  23/25  0/4  9/8  14/22 
Wooster  23/25  38/21  61-46   +15  18-53/19-63  .340/.302  5-13/3-17  .385/.176  20-37/5-7  .541/.714  53/32  +21  12/13  22/20  2/5  7/13  14/21 
Cedarville  32/39  39/43  71-82   (11)  24-61/30-62  .393/.484  3-13/7-18  .231/.389  20-28/15-23  .714/.652  36/43  (7)  17/22  18/18  0/2  12/8  17/21 
Oberlin  24/35  40/32  64-67   (3)  22-55/23-57  .400/.404  8-17/9-18  .471/.500  12-15/12-17  .800/.706  37/34  +3  18/14  20/15  8/6  9/13  14/14 
KENYON  29/18  32/33  61-51   +10  23-53/18-67  .434/.269  3-11/4-17  .273/.235  12-21/11-16  .571/.688  48/41  +7  8/10  25/19  6/4  12/10  14/19 
ALLEGHENY  35/44  40/35  75-79   (4)  28-57/33-62  .491/.532  2-9/7-16  .222/.438  17-25/6-8  .680/.750  37/27  +10  14/14  19/20  2/0  9/6  15/20 
Ohio Wesleyan  29/41  40/34  69-75   (6)  25-66/28-65  .379/.431  4-15/8-20  .267/.400  15-29/11-16  .517/.688  50/37  +13  12/20  22/17  3/7  9/7  20/23 
WOOSTER  36/22  43/28  79-50   +29  25-58/18-50  .431/.360  8-18/3-15  .444/.200  21-30/11-12  .700/.917  39/33  +6  17/6  13/27  4/4  15/2  14/21 
Denison  32/27  28/35  60-62   (2)  22-53/21-62  .415/.339  5-10/6-24  .500/.250  11-12/14-15  .917/.933  37/37  13/14  21/16  0/3  8/11  13/10 
Hiram  37/29  35/32  72-61   +11  27-57/23-69  .474/.333  3-10/8-30  .300/.267  15-24/7-7  .625/.000  46/33  +13  13/11  16/12  0/2  8/11  11/20 
Kenyon  30/38  29/32  59-70   (11)  24-61/27-61  .393/.443  5-21/7-22  .238/.318  6-17/9-12  .353/.750  40/39  +1  13/15  18/16  2/2  7/9  15/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  12  14  15  20 
Opponent  Date  Score  WL  CARPENTER  WILLOUGHB  WATSON,LI  CASSEL,LA  TOMKO,ANN  HUETER,KA  BELL,LIND 
BALDWIN-WALLACE  11/16/10  52-70  0-0-0  3-2-1  DNP  2-1-0  DNP  7-8-5  DNP 
vs Fontbonne  11/19/10  70-51  2-0-0  5-2-3  DNP  9-5-5  DNP  20-11-4  0-1-0 
vs North Park  11/20/10  70-64  DNP  5-4-3  DNP  4-8-2  DNP  13-8-5  DNP 
CAPITAL  11/23/10  64-72  0-0-1  0-0-1  DNP  0-1-1  DNP  22-12-3  DNP 
at Mount Union  12/01/10  62-75  DNP  DNP  DNP  5-5-6  DNP  13-4-3  DNP 
at Allegheny  12/4/10  78-81  DNP  6-2-2  DNP  10-2-0  DNP  14-10-6  DNP 
at Trine  12/10/10  69-38  5-0-0  12-1-1  0-0-0  2-4-1  0-0-0  13-7-3  0-0-4 
vs Kalamazoo  12/17/10  65-53  0-0-1  9-5-3  DNP  14-1-1  DNP  15-10-6  0-0-0 
at Hope  12-18-10  48-69  0-0-0  0-1-2  DNP  9-7-0  DNP  8-9-2  DNP 
HANOVER  12/29/10  60-64  DNP  6-4-2  DNP  9-3-4  DNP  12-5-3  0-1-0 
MOUNT ST. JOSEPH  12/30/10  71-54  2-1-1  15-1-3  DNP  8-2-2  DNP  9-5-2  2-3-2 
OBERLIN  1/5/11  67-56  2-0-0  5-6-3  DNP  8-3-1  DNP  19-11-2  0-0-0 
HIRAM  1/8/11  71-64  DNP  4-4-3  DNP  5-1-2  DNP  15-9-5  0-0-0 
OHIO WESLEYAN  1/12/11  53-65  0-1-0  12-2-4  DNP  6-4-0  DNP  4-10-1  1-2-0 
at Kenyon  01/15/11  74-65  DNP  33-5-3  DNP  0-4-1  DNP  10-9-8  0-0-0 
DENISON  1/19/11  49-60  0-1-0  1-1-3  DNP  11-3-0  DNP  8-10-1  2-1-0 
at Wooster  01/22/11  61-46  0-0-0  4-0-1  DNP  8-5-2  DNP  14-16-2  0-0-0 
at Cedarville  1/25/11  71-82  4-0-0  3-2-4  DNP  20-3-1  DNP  22-11-3  0-1-0 
at Oberlin  01/29/11  64-67  0-0-0  10-3-1  DNP  13-5-4  DNP  11-5-3  3-1-0 
KENYON  2/4/2011  61-51  DNP  8-2-2  DNP  14-4-0  DNP  15-16-5  0-1-0 
ALLEGHENY  2/5/11  75-79  DNP  9-3-4  DNP  19-2-1  DNP  8-7-4  0-0-1 
at Ohio Wesleyan  2/9/11  69-75  DNP  17-9-2  DNP  10-5-0  DNP  9-4-3  DNP 
WOOSTER  2/12/11  79-50  DNP  19-6-7  DNP  7-3-0  DNP  19-10-3  0-0-0 
at Denison  02-16-11  60-62  DNP  13-5-5  DNP  4-1-2  DNP  12-4-0  DNP 
at Hiram  02/19/11  72-61  0-0-0  DNP  DNP  17-12-2  DNP  15-11-2  0-0-0 
at Kenyon  02/22/11  59-70  DNP  7-1-1  DNP  9-6-1  DNP  12-8-5  DNP 

        22  23  24  32  33  34  35 
Opponent  Date  Score  WL  RICE,AMBE  ROBINSON,  REPLOGLE,  WATSON,SA  SEARS,BRO  WHITLEY,C  CLARK,LYN 
BALDWIN-WALLACE  11/16/10  52-70  DNP  18-2-0  2-2-1  10-10-2  DNP  4-2-0  6-8-2 
vs Fontbonne  11/19/10  70-51  DNP  3-1-0  10-4-1  17-9-1  0-0-0  1-2-2  3-3-2 
vs North Park  11/20/10  70-64  DNP  3-3-1  6-2-1  26-12-2  DNP  0-0-0  13-0-1 
CAPITAL  11/23/10  64-72  DNP  8-3-2  8-8-0  23-5-0  0-0-0  0-0-0  3-1-5 
at Mount Union  12/01/10  62-75  DNP  6-0-1  12-9-1  15-5-0  DNP  0-0-0  8-11-1 
at Allegheny  12/4/10  78-81  DNP  9-3-0  19-6-2  13-7-3  DNP  0-3-0  7-4-5 
at Trine  12/10/10  69-38  3-1-0  DNP  7-8-1  15-4-1  DNP  6-5-0  3-8-2 
vs Kalamazoo  12/17/10  65-53  DNP  0-0-0  4-5-0  16-12-2  DNP  2-2-0  3-1-1 
at Hope  12-18-10  48-69  DNP  7-0-4  7-5-1  13-5-2  DNP  2-0-0  2-3-0 
HANOVER  12/29/10  60-64  DNP  2-3-1  9-1-1  11-4-2  DNP  0-0-0  11-9-2 
MOUNT ST. JOSEPH  12/30/10  71-54  0-0-0  3-1-0  9-1-0  16-8-3  0-0-0  5-3-1  2-4-4 
OBERLIN  1/5/11  67-56  DNP  0-0-0  5-4-0  20-8-3  DNP  0-2-1  8-8-4 
HIRAM  1/8/11  71-64  DNP  9-4-0  13-9-1  14-9-4  DNP  0-0-0  9-3-3 
OHIO WESLEYAN  1/12/11  53-65  DNP  4-3-1  6-1-0  16-8-1  DNP  0-1-0  4-4-2 
at Kenyon  01/15/11  74-65  DNP  2-4-0  5-5-1  12-7-1  DNP  5-3-0  7-4-1 
DENISON  1/19/11  49-60  DNP  2-0-0  12-7-0  12-2-2  DNP  1-4-1  0-4-2 
at Wooster  01/22/11  61-46  DNP  7-3-1  12-4-1  5-4-1  DNP  0-6-2  11-8-2 
at Cedarville  1/25/11  71-82  DNP  4-3-1  4-1-1  10-5-6  DNP  0-1-1  4-5-0 
at Oberlin  01/29/11  64-67  DNP  5-1-1  4-6-1  11-7-4  DNP  0-4-3  5-2-1 
KENYON  2/4/2011  61-51  DNP  2-1-0  2-3-0  8-8-1  DNP  5-4-0  7-4-0 
ALLEGHENY  2/5/11  75-79  DNP  2-0-0  12-8-0  13-6-2  DNP  0-0-0  12-7-1 
at Ohio Wesleyan  2/9/11  69-75  DNP  9-4-2  8-9-0  7-6-1  DNP  2-2-1  3-5-3 
WOOSTER  2/12/11  79-50  DNP  13-1-1  6-3-0  13-5-2  DNP  2-6-2  0-2-0 
at Denison  02-16-11  60-62  DNP  6-4-0  4-5-0  13-5-3  DNP  0-3-0  8-4-3 
at Hiram  02/19/11  72-61  DNP  12-4-4  5-4-1  8-1-2  DNP  0-2-0  13-6-1 
at Kenyon  02/22/11  59-70  DNP  3-2-0  3-5-0  13-6-3  DNP  0-1-0  7-6-2 

        42 
Opponent  Date  Score  WL  SKIDMORE, 
BALDWIN-WALLACE  11/16/10  52-70  DNP 
vs Fontbonne  11/19/10  70-51  0-0-0 
vs North Park  11/20/10  70-64  DNP 
CAPITAL  11/23/10  64-72  0-0-2 
at Mount Union  12/01/10  62-75  3-0-0 
at Allegheny  12/4/10  78-81  0-0-0 
at Trine  12/10/10  69-38  3-0-3 
vs Kalamazoo  12/17/10  65-53  2-2-1 
at Hope  12-18-10  48-69  0-0-1 
HANOVER  12/29/10  60-64  0-1-0 
MOUNT ST. JOSEPH  12/30/10  71-54  0-1-0 
OBERLIN  1/5/11  67-56  0-0-0 
HIRAM  1/8/11  71-64  2-1-0 
OHIO WESLEYAN  1/12/11  53-65  0-1-0 
at Kenyon  01/15/11  74-65  0-0-0 
DENISON  1/19/11  49-60  DNP 
at Wooster  01/22/11  61-46  DNP 
at Cedarville  1/25/11  71-82  0-0-0 
at Oberlin  01/29/11  64-67  2-0-0 
KENYON  2/4/2011  61-51  0-0-0 
ALLEGHENY  2/5/11  75-79  0-0-1 
at Ohio Wesleyan  2/9/11  69-75  4-0-0 
WOOSTER  2/12/11  79-50  0-1-2 
at Denison  02-16-11  60-62  0-0-0 
at Hiram  02/19/11  72-61  2-2-1 
at Kenyon  02/22/11  59-70  5-2-1 

 

Individual Game-by-Game

 

#03  Aimee Carpenter  
#05  Jaclyn Willoughby  
#10  Lily Watson  
#12  Lauren Cassel  
#14  Ann Tomko  
#15  Katherine Hueter  
#20  Lindley Bell  
#22  Amber Rice  
#23  Ashanta Robinson  
#24  Kim Replogle  
#32  Sarah Watson  
#33  Brooke Sears  
#34  Cassie Whitley  
#35  Lyndsey Clark  
#42  Sarah Skidmore  
#TM  TEAM