#05 Jaclyn Willoughby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BALDWIN-WALLACE | 11/16/10 | * | 22 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 5 | 1 | 1 | 4 | 0 | 0 | 3 | 3.0 |
| vs Fontbonne | 11/19/10 | * | 31 | 2-6 | .333 | 1-3 | .333 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 5 | 0 | 2 | 5 | 4.0 |
| vs North Park | 11/20/10 | * | 36 | 1-6 | .167 | 1-4 | .250 | 2-4 | .500 | 0 | 4 | 4 | 2.7 | 0 | 0 | 3 | 4 | 0 | 2 | 5 | 4.3 |
| CAPITAL | 11/23/10 | * | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 |
| at Allegheny | 12/4/10 | 19 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 5 | 0 | 1 | 6 | 3.8 | |
| at Trine | 12/10/10 | 17 | 4-6 | .667 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 1 | 1.8 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 5.2 | |
| vs Kalamazoo | 12/17/10 | 24 | 2-7 | .286 | 1-3 | .333 | 4-6 | .667 | 0 | 5 | 5 | 2.3 | 0 | 0 | 3 | 5 | 0 | 0 | 9 | 5.7 | |
| at Hope | 12-18-10 | * | 24 | 0-8 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 5.0 |
| HANOVER | 12/29/10 | * | 31 | 1-5 | .200 | 0-1 | .000 | 4-6 | .667 | 0 | 4 | 4 | 2.3 | 2 | 0 | 2 | 5 | 0 | 8 | 6 | 5.1 |
| MOUNT ST. JOSEPH | 12/30/10 | * | 22 | 4-6 | .667 | 1-2 | .500 | 6-8 | .750 | 0 | 1 | 1 | 2.2 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 6.1 |
| OBERLIN | 1/5/11 | * | 30 | 1-7 | .143 | 1-3 | .333 | 2-3 | .667 | 0 | 6 | 6 | 2.5 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 6.0 |
| HIRAM | 1/8/11 | * | 28 | 0-4 | .000 | 0-3 | .000 | 4-6 | .667 | 0 | 4 | 4 | 2.7 | 3 | 0 | 3 | 1 | 0 | 2 | 4 | 5.8 |
| OHIO WESLEYAN | 1/12/11 | * | 24 | 3-5 | .600 | 0-0 | .000 | 6-9 | .667 | 0 | 2 | 2 | 2.6 | 4 | 0 | 4 | 4 | 0 | 0 | 12 | 6.3 |
| at Kenyon | 01/15/11 | * | 38 | 10-13 | .769 | 5-7 | .714 | 8-8 | 1.000 | 0 | 5 | 5 | 2.8 | 2 | 0 | 3 | 2 | 0 | 0 | 33 | 8.2 |
| DENISON | 1/19/11 | * | 27 | 0-6 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 2 | 0 | 3 | 8 | 0 | 0 | 1 | 7.7 |
| at Wooster | 01/22/11 | * | 20 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 7.5 |
| at Cedarville | 1/25/11 | * | 23 | 1-4 | .250 | 0-2 | .000 | 1-4 | .250 | 0 | 2 | 2 | 2.5 | 1 | 0 | 4 | 1 | 0 | 3 | 3 | 7.2 |
| at Oberlin | 01/29/11 | * | 24 | 1-3 | .333 | 1-2 | .500 | 7-8 | .875 | 0 | 3 | 3 | 2.5 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 7.4 |
| KENYON | 2/4/2011 | * | 29 | 2-6 | .333 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 2.5 | 3 | 0 | 2 | 1 | 0 | 2 | 8 | 7.4 |
| ALLEGHENY | 2/5/11 | * | 26 | 3-8 | .375 | 0-2 | .000 | 3-3 | 1.000 | 3 | 0 | 3 | 2.5 | 4 | 0 | 4 | 3 | 0 | 2 | 9 | 7.5 |
| at Ohio Wesleyan | 2/9/11 | * | 29 | 4-11 | .364 | 2-5 | .400 | 7-10 | .700 | 0 | 9 | 9 | 2.8 | 2 | 0 | 2 | 4 | 0 | 1 | 17 | 8.0 |
| WOOSTER | 2/12/11 | * | 25 | 5-9 | .556 | 3-4 | .750 | 6-6 | 1.000 | 2 | 4 | 6 | 3.0 | 1 | 0 | 7 | 2 | 1 | 3 | 19 | 8.5 |
| at Denison | 02-16-11 | * | 33 | 5-9 | .556 | 2-4 | .500 | 1-1 | 1.000 | 1 | 4 | 5 | 3.0 | 0 | 0 | 5 | 5 | 0 | 0 | 13 | 8.7 |
| at Kenyon | 02/22/11 | 26 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 4 | 0 | 1 | 2 | 1 | 2 | 7 | 8.6 | |
| Totals | 20 | 614 | 57-154 | .370 | 22-68 | .324 | 70-98 | .714 | 6 | 65 | 71 | 3.0 | 46 | 1 | 64 | 74 | 3 | 33 | 206 | 8.6 | |
| Games played: 24 | Rebounds/game: 3.0 | |
| Points/game: 8.6 | Assists/game: 2.7 | |
| FG Pct: 37.0 | Turnovers/game: 3.1 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.4 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |