#34 Cassie Whitley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BALDWIN-WALLACE | 11/16/10 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 4.0 | |
| vs Fontbonne | 11/19/10 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.5 | |
| vs North Park | 11/20/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| CAPITAL | 11/23/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
| at Mount Union | 12/01/10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Allegheny | 12/4/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
| at Trine | 12/10/10 | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.7 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1.6 | |
| vs Kalamazoo | 12/17/10 | 17 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | |
| at Hope | 12-18-10 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| HANOVER | 12/29/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| MOUNT ST. JOSEPH | 12/30/10 | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 1 | 0 | 2 | 1 | 5 | 1.8 | |
| OBERLIN | 1/5/11 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.7 | |
| HIRAM | 1/8/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| OHIO WESLEYAN | 1/12/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Kenyon | 01/15/11 | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.5 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 1.7 | |
| DENISON | 1/19/11 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.7 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1.6 | |
| at Wooster | 01/22/11 | 8 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 1.9 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1.5 | |
| at Cedarville | 1/25/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.4 | |
| at Oberlin | 01/29/11 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1.4 | |
| KENYON | 2/4/2011 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-4 | .250 | 3 | 1 | 4 | 2.1 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 1.6 | |
| ALLEGHENY | 2/5/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at Ohio Wesleyan | 2/9/11 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1.5 | |
| WOOSTER | 2/12/11 | 16 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 6 | 6 | 2.2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 | |
| at Denison | 02-16-11 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Hiram | 02/19/11 | 13 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.4 | |
| at Kenyon | 02/22/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 234 | 14-33 | .424 | 1-3 | .333 | 6-19 | .316 | 22 | 34 | 56 | 2.2 | 31 | 0 | 14 | 21 | 9 | 12 | 35 | 1.3 | |
| Games played: 26 | Rebounds/game: 2.2 | |
| Points/game: 1.3 | Assists/game: 0.5 | |
| FG Pct: 42.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 31.6 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |