Noah Wissel
06

Noah Wissel

m
32
k/s
0.01
h %
-.133
a/s
4.19
b/s
0.01
sa/s
0.12
d/s
1.15
Player Stats
  Overall Conference
Matches 32 14
Sets 111 51
Kills 1 1
Kills per set 0.01 0.02
Errors 3 1
Total Attacks 15 5
Total Attacks per set 0.14 0.10
Hitting Percentage -.133 .000
Assists 465 221
Assists per set 4.19 4.33
Service Total Attempts 350 144
Service Aces 13 5
Service Errors 26 11
Service Aces per set 0.12 0.10
Receptions 1 0
Reception Errors 0 0
Digs 128 57
Digs per set 1.15 1.12
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 8 3
Points 14.5 6.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Apr 4 Randolph-Macon W, 3-1
Apr 6 Medaille W, 3-0
Apr 6 D'Youville W, 3-0
Apr 7 Penn St.-Altoona W, 3-1
Apr 12 Penn St.-Behrend W, 3-2
Apr 13 Thiel L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 18 Carthage L, 3-1 - 4 0 0 0 - 16 0.0
Jan 19 Lakeland W, 3-0 - 3 0 0 0 - 15 1.0
Jan 19 UC Santa Cruz L, 3-0 - 3 0 0 1 .000 14 0.0
Jan 22 Mount Union W, 3-0 - 3 0 0 0 - 11 0.0
Jan 25 vs. Southern Virginia L, 3-1 - 4 0 1 1 -1.000 16 1.0
Jan 26 vs. Daemen W, 3-1 - 2 0 0 0 - 4 0.0
Jan 26 at Juniata L, 3-1 - 4 0 0 0 - 16 0.0
Feb 2 at Mount St. Joseph W, 3-1 - 4 0 0 0 - 19 1.0
Feb 2 vs. Thomas More W, 3-0 - 3 0 0 0 - 13 1.0
Feb 8 at Geneva L, 3-1 - 4 0 0 1 .000 16 0.0
Feb 9 at Hiram W, 3-2 - 4 0 0 0 - 14 0.0
Feb 9 vs. Brooklyn W, 3-0 - 3 0 0 0 - 17 1.0
Feb 12 at Mount Union W, 3-0 - 3 0 1 4 -.250 29 1.5
Feb 16 Mount St. Joseph L, 3-1 - 4 0 0 2 .000 5 0.0
Feb 23 vs. Thiel L, 3-2 - 5 0 0 1 .000 16 0.0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 0 0 0 - 17 0.0
Feb 24 at Penn St.-Altoona W, 3-0 - 3 0 0 0 - 15 0.0
Mar 2 at Medaille L, 3-2 - 5 0 0 0 - 18 1.0
Mar 2 vs. D'Youville W, 3-0 - 3 1 0 1 1.000 13 2.0
Mar 4 at East. Mennonite W, 3-0 - 3 0 0 0 - 15 1.0
Mar 5 at Southern Virginia L, 3-1 - 4 0 0 0 - 11 0.0
Mar 6 at Charleston (W.V.) L, 3-1 - 2 0 0 0 - 0 0.0
Mar 23 Hiram W, 3-0 - 3 0 0 0 - 14 0.0
Mar 23 Geneva W, 3-0 - 3 0 0 0 - 12 1.0
Mar 30 at Thiel W, 3-0 - 3 0 0 0 - 14 0.0
Mar 30 vs. Penn St.-Behrend W, 3-2 - 5 0 1 1 -1.000 24 0.0
Apr 4 Randolph-Macon W, 3-1 - 4 0 0 2 .000 17 1.0
Apr 6 Medaille W, 3-0 - 3 0 0 1 .000 17 2.0
Apr 6 D'Youville W, 3-0 - 3 0 0 0 - 13 0.0
Apr 7 Penn St.-Altoona W, 3-1 - 4 0 0 0 - 18 0.0
Apr 12 Penn St.-Behrend W, 3-2 - 3 0 0 0 - 9 0.0
Apr 13 Thiel L, 3-1 - 4 0 0 0 - 17 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 Carthage L, 3-1 - 4 5 0 0 0 0 0
Jan 19 Lakeland W, 3-0 - 3 7 0 0 0 0 0
Jan 19 UC Santa Cruz L, 3-0 - 3 5 0 0 0 0 0
Jan 22 Mount Union W, 3-0 - 3 3 0 0 0 0 0
Jan 25 vs. Southern Virginia L, 3-1 - 4 8 0 0 0 0 0
Jan 26 vs. Daemen W, 3-1 - 2 0 0 0 0 0 0
Jan 26 at Juniata L, 3-1 - 4 2 0 0 0 0 2
Feb 2 at Mount St. Joseph W, 3-1 - 4 6 0 0 0 0 0
Feb 2 vs. Thomas More W, 3-0 - 3 0 0 0 0 0 1
Feb 8 at Geneva L, 3-1 - 4 6 0 0 0 0 2
Feb 9 at Hiram W, 3-2 - 4 4 0 0 0 0 0
Feb 9 vs. Brooklyn W, 3-0 - 3 5 0 0 0 0 0
Feb 12 at Mount Union W, 3-0 - 3 10 0 1 0 1 0
Feb 16 Mount St. Joseph L, 3-1 - 4 4 0 0 0 0 1
Feb 23 vs. Thiel L, 3-2 - 5 3 0 0 0 0 0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 4 0 0 0 0 0
Feb 24 at Penn St.-Altoona W, 3-0 - 3 3 0 0 0 0 0
Mar 2 at Medaille L, 3-2 - 5 6 0 0 0 0 1
Mar 2 vs. D'Youville W, 3-0 - 3 4 0 0 0 0 0
Mar 4 at East. Mennonite W, 3-0 - 3 1 0 0 0 0 0
Mar 5 at Southern Virginia L, 3-1 - 4 5 0 0 0 0 1
Mar 6 at Charleston (W.V.) L, 3-1 - 2 1 0 0 0 0 0
Mar 23 Hiram W, 3-0 - 3 1 0 0 0 0 0
Mar 23 Geneva W, 3-0 - 3 3 0 0 0 0 0
Mar 30 at Thiel W, 3-0 - 3 3 0 0 0 0 0
Mar 30 vs. Penn St.-Behrend W, 3-2 - 5 3 0 0 0 0 0
Apr 4 Randolph-Macon W, 3-1 - 4 5 0 0 0 0 0
Apr 6 Medaille W, 3-0 - 3 5 0 0 0 0 0
Apr 6 D'Youville W, 3-0 - 3 7 0 0 0 0 0
Apr 7 Penn St.-Altoona W, 3-1 - 4 5 0 0 0 0 0
Apr 12 Penn St.-Behrend W, 3-2 - 3 2 0 0 0 0 0
Apr 13 Thiel L, 3-1 - 4 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 18 Carthage L, 3-1 - 4 12 0 0 0 0
Jan 19 Lakeland W, 3-0 - 3 15 1 1 0 0
Jan 19 UC Santa Cruz L, 3-0 - 3 12 0 2 0 0
Jan 22 Mount Union W, 3-0 - 3 11 0 1 0 0
Jan 25 vs. Southern Virginia L, 3-1 - 4 13 1 3 0 0
Jan 26 vs. Daemen W, 3-1 - 2 9 0 0 0 0
Jan 26 at Juniata L, 3-1 - 4 15 0 0 0 0
Feb 2 at Mount St. Joseph W, 3-1 - 4 10 1 0 0 0
Feb 2 vs. Thomas More W, 3-0 - 3 12 1 1 1 0
Feb 8 at Geneva L, 3-1 - 4 15 0 0 0 0
Feb 9 at Hiram W, 3-2 - 4 13 0 1 0 0
Feb 9 vs. Brooklyn W, 3-0 - 3 8 1 0 0 0
Feb 12 at Mount Union W, 3-0 - 3 16 1 0 0 0
Feb 16 Mount St. Joseph L, 3-1 - 4 10 0 0 0 0
Feb 23 vs. Thiel L, 3-2 - 5 15 0 1 0 0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 0 0 2 0 0
Feb 24 at Penn St.-Altoona W, 3-0 - 3 8 0 0 0 0
Mar 2 at Medaille L, 3-2 - 5 13 1 2 0 0
Mar 2 vs. D'Youville W, 3-0 - 3 11 1 1 0 0
Mar 4 at East. Mennonite W, 3-0 - 3 17 1 2 0 0
Mar 5 at Southern Virginia L, 3-1 - 4 10 0 2 0 0
Mar 6 at Charleston (W.V.) L, 3-1 - 2 2 0 1 0 0
Mar 23 Hiram W, 3-0 - 3 1 0 0 0 0
Mar 23 Geneva W, 3-0 - 3 11 1 0 0 0
Mar 30 at Thiel W, 3-0 - 3 9 0 0 0 0
Mar 30 vs. Penn St.-Behrend W, 3-2 - 5 13 0 0 0 0
Apr 4 Randolph-Macon W, 3-1 - 4 15 1 2 0 0
Apr 6 Medaille W, 3-0 - 3 16 2 1 0 0
Apr 6 D'Youville W, 3-0 - 3 7 0 1 0 0
Apr 7 Penn St.-Altoona W, 3-1 - 4 12 0 2 0 0
Apr 12 Penn St.-Behrend W, 3-2 - 3 9 0 0 0 0
Apr 13 Thiel L, 3-1 - 4 10 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 27 87 1 0.01 4 17 0.20 -.176 369 4.24 8.5 0.1
2017-18 24 56 3 0.05 0 8 0.14 .375 163 2.91 11.5 0.2
2018-19 32 111 1 0.01 3 15 0.14 -.133 465 4.19 14.5 0.1
2019-20 19 72 19 0.26 12 75 1.04 .093 631 8.76 40.5 0.6
Total 102 326 24 0.07 19 115 0.35 .043 1628 4.99 75.0 0.2
  m s digs d/s bs ba tot b/s
2016-17 27 87 108 1.24 0 1 1 0.01
2017-18 24 56 40 0.71 0 3 3 0.05
2018-19 32 111 128 1.15 0 1 1 0.01
2019-20 19 72 120 1.67 1 7 8 0.11
Total 102 326 396 1.21 1 12 13 0.04
  m s ta sa sa/s se r re
2016-17 27 87 235 7 0.08 17 2 1
2017-18 24 56 99 7 0.13 8 3 0
2018-19 32 111 350 13 0.12 26 1 0
2019-20 19 72 319 17 0.24 19 12 1
Total 102 326 1003 44 0.13 70 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 111 1 0.01 3 15 0.14 -.133 465 4.19 14.5 0.1
Conference 14 51 1 0.02 1 5 0.10 .000 221 4.33 6.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 13 44 0 0.00 0 6 0.14 .000 178 4.05 5.0 0.1
Away 11 39 0 0.00 1 5 0.13 -.200 167 4.28 4.5 0.1
Neutral 8 28 1 0.04 2 4 0.14 -.250 120 4.29 5.0 0.2
                         
Wins 21 68 1 0.01 2 9 0.13 -.111 320 4.71 12.5 0.2
Losses 11 43 0 0.00 1 6 0.14 -.167 145 3.37 2.0 0.0
                         
January 7 23 0 0.00 1 2 0.09 -.500 92 4.00 2.0 0.1
February 10 36 0 0.00 1 8 0.22 -.125 161 4.47 4.5 0.1
March 9 31 1 0.03 1 2 0.06 .000 121 3.90 5.0 0.2
April 6 21 0 0.00 0 3 0.14 .000 91 4.33 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 32 111 128 1.15 0 1 1 0.01
Conference 14 51 57 1.12 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 44 54 1.23 0 0 0 0.00
Away 11 39 47 1.21 0 1 1 0.03
Neutral 8 28 27 0.96 0 0 0 0.00
                 
Wins 21 68 81 1.19 0 1 1 0.01
Losses 11 43 47 1.09 0 0 0 0.00
                 
January 7 23 30 1.30 0 0 0 0.00
February 10 36 45 1.25 0 1 1 0.03
March 9 31 27 0.87 0 0 0 0.00
April 6 21 26 1.24 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 111 350 13 0.12 26 1 0
Conference 14 51 144 5 0.10 11 0 0
Exhibition - - - - - - - -
                 
Home 13 44 141 5 0.11 10 0 0
Away 11 39 128 4 0.10 8 0 0
Neutral 8 28 81 4 0.14 8 1 0
                 
Wins 21 68 223 11 0.16 15 1 0
Losses 11 43 127 2 0.05 11 0 0
                 
January 7 23 87 2 0.09 7 0 0
February 10 36 107 4 0.11 5 1 0
March 9 31 87 4 0.13 8 0 0
April 6 21 69 3 0.14 6 0 0