Official Volleyball Box Score
Wittenberg at ADRIAN
3/17/2018 at 1:00 PM
@ Adrian, Mich. (MSFC)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 24 | .375 |
| 2 | 21 | 0 | 27 | .778 |
| 3 | 12 | 6 | 28 | .214 |
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 24 | .042 |
| 2 | 7 | 3 | 17 | .235 |
| 3 | 9 | 6 | 29 | .103 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah Brock * | 3 | 7 | 1 | 10 | .600 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 5 | Deion Woodson * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Noah Wissel * | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Ashton Sellers * | 3 | 11 | 3 | 18 | .444 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Mason Moldovan * | 3 | 12 | 0 | 14 | .857 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 23 | Justin Luby * | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Troy Boucher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ross Russell | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathan Matthews | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Teddy Hesterman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Losada | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabriel Lamar | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charles Atkinson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson Tyler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ryan Roark | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 79 | .456 | 37 | 6 | 11 | 2 | 26 | 2 | 4 | 0 | 0 | 57.0 | ||
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kevin Curley * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Avery Johnson * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 6 | Joseph Campana * | 3 | 1 | 1 | 4 | .000 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Noah Marcinkowski * | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Eduardo Aleman * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Michael Burkhardt * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Tyler Porras | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mike Gold | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Alex Collins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyle Bell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 70 | .114 | 22 | 2 | 6 | 6 | 15 | 1 | 10 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: MSFC Attendance: 115 Time: 1:05 1st Referee: George Calton, Jr. 2nd Referee: Nathaniel VanderMeer Line Judge: Jennifer Vander Meer Line Judge: Kevin Kashat |
* = Starter