Noah Wissel
6

Noah Wissel

m
24
k/s
0.05
h %
.375
a/s
2.91
b/s
0.05
sa/s
0.13
d/s
0.71
Player Stats
  Overall Conference
Matches 24 9
Sets 56 23
Kills 3 2
Kills per set 0.05 0.09
Errors 0 0
Total Attacks 8 4
Total Attacks per set 0.14 0.17
Hitting Percentage .375 .500
Assists 163 99
Assists per set 2.91 4.30
Service Total Attempts 99 30
Service Aces 7 4
Service Errors 8 5
Service Aces per set 0.13 0.17
Receptions 3 2
Reception Errors 0 0
Digs 40 22
Digs per set 0.71 0.96
Block Solo 0 0
Block Assist 3 2
Block Total 3 2
Blocks per set 0.05 0.09
Block Errors 0 0
Ball Handling Errors 0 0
Points 11.5 7.0
Points per set 0.2 0.3
Matches started 3 2
Recent Results
Date Opponent Result
Mar 13 vs. Rutgers-Newark W, 3-2
Mar 16 at Olivet W, 3-0
Mar 17 at Adrian W, 3-0
Mar 24 at Mount St. Joseph L, 3-0
Apr 6 North Central (Ill.) L, 3-1
Apr 7 Carthage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 10 Marymount (Va.) L, 3-1 - - - - - - - -
Jan 19 Juniata L, 3-1 - 2 0 0 0 - 0 0.0
Jan 19 Southern Virginia L, 3-1 - 3 0 0 0 - 2 0.0
Jan 20 Lakeland W, 3-1 - 3 0 0 0 - 1 0.0
Jan 20 Cincinnati Christian L, 3-1 - 1 0 0 0 - 0 0.0
Jan 26 vs. St. John Fisher W, 3-0 - 1 0 0 0 - 0 0.0
Jan 27 vs. Penn St.-Behrend W, 3-1 - 1 0 0 0 - 0 0.0
Jan 27 at Hiram W, 3-0 - 2 0 0 0 - 3 1.0
Feb 2 Penn St.-Altoona W, 3-0 - 2 0 0 0 - 0 0.0
Feb 2 Marian (Wis.) L, 3-0 - 3 0 0 0 - 4 0.0
Feb 3 Dominican (IL) L, 3-0 - 2 0 0 1 .000 1 0.0
Feb 10 vs. Sage W, 3-0 - 2 0 0 0 - 0 0.0
Feb 10 vs. Keuka W, 3-0 - 2 0 0 0 - 0 1.0
Feb 11 at Penn St.-Behrend W, 3-1 - 3 0 0 0 - 2 0.0
Feb 16 at Augustana (IL) W, 3-2 - 3 0 0 1 .000 2 0.0
Feb 17 at Loras L, 3-2 - 4 0 0 0 - 2 0.0
Mar 2 Greenville W, 3-1 - 2 0 0 0 - 0 1.0
Mar 3 Fontbonne L, 3-0 - 1 0 0 0 - 0 0.0
Mar 3 Hiram W, 3-0 - 1 0 0 0 - 3 0.0
Mar 13 vs. Rutgers-Newark W, 3-2 1 5 1 0 3 .333 48 2.5
Mar 16 at Olivet W, 3-0 1 2 0 0 0 - 22 3.0
Mar 17 at Adrian W, 3-0 1 3 2 0 2 1.000 23 2.5
Mar 24 at Mount St. Joseph L, 3-0 - 2 0 0 0 - 13 0.5
Apr 6 North Central (Ill.) L, 3-1 - 3 0 0 0 - 23 0.0
Apr 7 Carthage L, 3-0 - 3 0 0 1 .000 14 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 10 Marymount (Va.) L, 3-1 - - - - - - - -
Jan 19 Juniata L, 3-1 - 2 0 0 0 0 0 0
Jan 19 Southern Virginia L, 3-1 - 3 0 0 0 0 0 0
Jan 20 Lakeland W, 3-1 - 3 2 0 0 0 0 0
Jan 20 Cincinnati Christian L, 3-1 - 1 0 0 0 0 0 0
Jan 26 vs. St. John Fisher W, 3-0 - 1 0 0 0 0 0 0
Jan 27 vs. Penn St.-Behrend W, 3-1 - 1 1 0 0 0 0 0
Jan 27 at Hiram W, 3-0 - 2 1 0 0 0 0 0
Feb 2 Penn St.-Altoona W, 3-0 - 2 0 0 0 0 0 0
Feb 2 Marian (Wis.) L, 3-0 - 3 5 0 0 0 0 0
Feb 3 Dominican (IL) L, 3-0 - 2 1 0 0 0 0 0
Feb 10 vs. Sage W, 3-0 - 2 2 0 0 0 0 0
Feb 10 vs. Keuka W, 3-0 - 2 0 0 0 0 0 0
Feb 11 at Penn St.-Behrend W, 3-1 - 3 0 0 0 0 0 0
Feb 16 at Augustana (IL) W, 3-2 - 3 1 0 0 0 0 0
Feb 17 at Loras L, 3-2 - 4 0 0 0 0 0 0
Mar 2 Greenville W, 3-1 - 2 0 0 0 0 0 0
Mar 3 Fontbonne L, 3-0 - 1 0 0 0 0 0 0
Mar 3 Hiram W, 3-0 - 1 1 0 0 0 0 0
Mar 13 vs. Rutgers-Newark W, 3-2 1 5 5 0 1 0 1 0
Mar 16 at Olivet W, 3-0 1 2 6 0 0 0 0 0
Mar 17 at Adrian W, 3-0 1 3 3 0 1 0 1 0
Mar 24 at Mount St. Joseph L, 3-0 - 2 4 0 1 0 1 0
Apr 6 North Central (Ill.) L, 3-1 - 3 4 0 0 0 0 0
Apr 7 Carthage L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 10 Marymount (Va.) L, 3-1 - - - - - - -
Jan 19 Juniata L, 3-1 - 2 2 0 0 0 0
Jan 19 Southern Virginia L, 3-1 - 3 6 0 0 0 0
Jan 20 Lakeland W, 3-1 - 3 1 0 0 0 0
Jan 20 Cincinnati Christian L, 3-1 - 1 - 0 0 - 0
Jan 26 vs. St. John Fisher W, 3-0 - 1 2 0 0 0 0
Jan 27 vs. Penn St.-Behrend W, 3-1 - 1 - 0 0 - 0
Jan 27 at Hiram W, 3-0 - 2 2 1 0 0 0
Feb 2 Penn St.-Altoona W, 3-0 - 2 2 0 0 0 0
Feb 2 Marian (Wis.) L, 3-0 - 3 8 0 0 1 0
Feb 3 Dominican (IL) L, 3-0 - 2 2 0 0 0 0
Feb 10 vs. Sage W, 3-0 - 2 5 0 0 0 0
Feb 10 vs. Keuka W, 3-0 - 2 5 1 0 0 0
Feb 11 at Penn St.-Behrend W, 3-1 - 3 10 0 1 0 0
Feb 16 at Augustana (IL) W, 3-2 - 3 - 0 1 - 0
Feb 17 at Loras L, 3-2 - 4 5 0 0 1 0
Mar 2 Greenville W, 3-1 - 2 4 1 0 0 0
Mar 3 Fontbonne L, 3-0 - 1 1 0 0 0 0
Mar 3 Hiram W, 3-0 - 1 4 0 0 0 0
Mar 13 vs. Rutgers-Newark W, 3-2 1 5 20 1 2 0 0
Mar 16 at Olivet W, 3-0 1 2 - 3 0 - 0
Mar 17 at Adrian W, 3-0 1 3 - 0 1 - 0
Mar 24 at Mount St. Joseph L, 3-0 - 2 6 0 1 0 0
Apr 6 North Central (Ill.) L, 3-1 - 3 13 0 2 0 0
Apr 7 Carthage L, 3-0 - 3 1 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 27 87 1 0.01 4 17 0.20 -.176 369 4.24 8.5 0.1
2017-18 24 56 3 0.05 0 8 0.14 .375 163 2.91 11.5 0.2
2018-19 32 111 1 0.01 3 15 0.14 -.133 465 4.19 14.5 0.1
2019-20 19 72 19 0.26 12 75 1.04 .093 631 8.76 40.5 0.6
Total 102 326 24 0.07 19 115 0.35 .043 1628 4.99 75.0 0.2
  m s digs d/s bs ba tot b/s
2016-17 27 87 108 1.24 0 1 1 0.01
2017-18 24 56 40 0.71 0 3 3 0.05
2018-19 32 111 128 1.15 0 1 1 0.01
2019-20 19 72 120 1.67 1 7 8 0.11
Total 102 326 396 1.21 1 12 13 0.04
  m s ta sa sa/s se r re
2016-17 27 87 235 7 0.08 17 2 1
2017-18 24 56 99 7 0.13 8 3 0
2018-19 32 111 350 13 0.12 26 1 0
2019-20 19 72 319 17 0.24 19 12 1
Total 102 326 1003 44 0.13 70 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 56 3 0.05 0 8 0.14 .375 163 2.91 11.5 0.2
Conference 9 23 2 0.09 0 4 0.17 .500 99 4.30 7.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 26 0 0.00 0 2 0.08 .000 48 1.85 1.0 0.0
Away 7 19 2 0.11 0 3 0.16 .667 67 3.53 7.0 0.4
Neutral 5 11 1 0.09 0 3 0.27 .333 48 4.36 3.5 0.3
                         
Wins 14 32 3 0.09 0 6 0.19 .500 104 3.25 11.0 0.3
Losses 10 24 0 0.00 0 2 0.08 .000 59 2.46 0.5 0.0
                         
January 7 13 0 0.00 0 0 0.00 - 6 0.46 1.0 0.1
February 8 21 0 0.00 0 2 0.10 .000 11 0.52 1.0 0.0
March 7 16 3 0.19 0 5 0.31 .600 109 6.81 9.5 0.6
April 2 6 0 0.00 0 1 0.17 .000 37 6.17 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 56 40 0.71 0 3 3 0.05
Conference 9 23 22 0.96 0 2 2 0.09
Exhibition - - - - - - - -
                 
Home 12 26 17 0.65 0 0 0 0.00
Away 7 19 15 0.79 0 2 2 0.11
Neutral 5 11 8 0.73 0 1 1 0.09
                 
Wins 14 32 22 0.69 0 2 2 0.06
Losses 10 24 18 0.75 0 1 1 0.04
                 
January 7 13 4 0.31 0 0 0 0.00
February 8 21 9 0.43 0 0 0 0.00
March 7 16 19 1.19 0 3 3 0.19
April 2 6 8 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 56 99 7 0.13 8 3 0
Conference 9 23 30 4 0.17 5 2 0
Exhibition - - - - - - - -
                 
Home 12 26 44 1 0.04 2 2 0
Away 7 19 23 4 0.21 4 1 0
Neutral 5 11 32 2 0.18 2 0 0
                 
Wins 14 32 55 7 0.22 5 0 0
Losses 10 24 44 0 0.00 3 3 0
                 
January 7 13 13 1 0.08 0 0 0
February 8 21 37 1 0.05 2 2 0
March 7 16 35 5 0.31 4 0 0
April 2 6 14 0 0.00 2 1 0