Official Volleyball Box Score
Hiram at Wittenberg
3/3/2018 at 3:00 PM
@ Springfield, Ohio (Emmanuel Christian)
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 27 | -.037 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 11 | 6 | 28 | .179 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | .304 |
| 2 | 9 | 1 | 32 | .250 |
| 3 | 14 | 5 | 28 | .321 |
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Colton DeForest | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrew Gard * | 3 | 3 | 5 | 13 | -.154 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Alex Andrzejewski * | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Cory Fischer * | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Brennan Walentschak * | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Jake Lininger | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Justin English * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Cole Filer | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Grant Phelan | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Henry Schwendler * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Brent Bierek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 91 | .055 | 25 | 3 | 10 | 11 | 35 | 0 | 8 | 0 | 1 | 32.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah Brock * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 2 | Troy Boucher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ross Russell * | 3 | 0 | 1 | 6 | -.167 | 24 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Max Baker | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Deion Woodson * | 2 | 8 | 1 | 21 | .333 | 0 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Noah Wissel | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathan Matthews | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Ashton Sellers * | 3 | 8 | 2 | 13 | .462 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Teddy Hesterman | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Losada | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mason Moldovan * | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Gabriel Lamar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charles Atkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Justin Luby * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Ryan Roark | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 32 | 8 | 83 | .289 | 31 | 11 | 8 | 3 | 39 | 1 | 10 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Emmanuel Christian Attendance: 111 Time: 2:00 |
* = Starter