Official Volleyball Box Score
Wittenberg at Augustana
2/16/2018 at 7:02 pm
@ Rock Island, Ill. (Carver)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 24 | .458 |
| 2 | 4 | 10 | 27 | -.222 |
| 3 | 12 | 4 | 27 | .296 |
| 4 | 13 | 7 | 32 | .188 |
| 5 | 7 | 2 | 17 | .294 |
Augustana (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 25 | .360 |
| 2 | 9 | 4 | 20 | .250 |
| 3 | 10 | 8 | 27 | .074 |
| 4 | 16 | 5 | 35 | .314 |
| 5 | 8 | 6 | 23 | .087 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah Brock * | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 3 | Ross Russell * | 5 | 0 | 0 | 0 | .000 | 41 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Deion Woodson * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ashton Sellers * | 5 | 15 | 4 | 24 | .458 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 18.5 |
| 12 | Mason Moldovan * | 5 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 23 | Justin Luby * | 5 | 13 | 5 | 28 | .286 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Troy Boucher | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Max Baker | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Noah Wissel | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathan Matthews | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Losada | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jackson Tyler | 4 | 3 | 4 | 16 | -.062 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 127 | .189 | 48 | 6 | 12 | 4 | 39 | 5 | 10 | 1 | 0 | 65.0 | ||
Augustana (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Richard Baum * | 5 | 7 | 7 | 28 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Ryan Hirschel * | 5 | 5 | 1 | 9 | .444 | 47 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Jason Szara * | 5 | 16 | 11 | 36 | .139 | 2 | 4 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Joshua Richardson * | 5 | 8 | 4 | 14 | .286 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | 0 | 0 | 11.5 |
| 14 | Andrew Housholder * | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Justin Murphy * | 5 | 17 | 3 | 31 | .452 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 3 | Brett Niederer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matthew Schiferl | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Kliegl | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyler Rubarts | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 28 | 130 | .223 | 55 | 4 | 12 | 6 | 43 | 2 | 10 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Carver Attendance: 109 Time: 1:44 1st Referee: Al Cleary 2nd Referee: Paul Davis 3rd Referee: Joe Fleckenstein Scorer: Dave Wrath |
* = Starter