Nick Harding
25

Nick Harding

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 14 8
Goals 1 1
Assists 0 0
Points 2 2
Shots 21 10
Shot Pct .048 .100
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at DePauw L, 4-1
Oct 16 at Wooster L, 8-0
Oct 19 Wabash L, 3-0
Oct 23 at Denison L, 3-0
Oct 27 Ohio Wesleyan L, 2-1
Oct 30 at Allegheny L, 3-2
Date Opponent Score gp gs g a pts
Sep 1 Transylvania T, 2-2 1 - 0 0 0
Sep 4 at Penn St.-Altoona W, 6-0 1 1 0 0 0
Sep 8 at Mount St. Joseph W, 2-1 1 0 0 0 0
Sep 11 Adrian T, 0-0 1 1 0 0 0
Sep 14 at Wilmington (Ohio) L, 4-2 1 1 0 0 0
Sep 16 Mount St. Joseph W, 6-0 1 - 0 0 0
Sep 18 at Capital L, 1-0 1 1 0 0 0
Sep 21 at Earlham W, 3-1 1 1 0 0 0
Sep 22 Heidelberg W, 2-1 1 1 0 0 0
Sep 25 Hiram W, 2-1 1 - 0 0 0
Oct 1 Kenyon L, 2-0 1 1 0 0 0
Oct 9 at Oberlin T, 2-2 1 1 1 0 2
Oct 13 at DePauw L, 4-1 1 1 0 0 0
Oct 16 at Wooster L, 8-0 1 1 0 0 0
Oct 19 Wabash L, 3-0 1 1 0 0 0
Oct 23 at Denison L, 3-0 1 1 0 0 0
Oct 27 Ohio Wesleyan L, 2-1 1 1 0 0 0
Oct 30 at Allegheny L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Transylvania T, 2-2 1 1 .000 1 1.000
Sep 4 at Penn St.-Altoona W, 6-0 1 1 .000 0 .000
Sep 8 at Mount St. Joseph W, 2-1 1 2 .000 0 .000
Sep 11 Adrian T, 0-0 1 2 .000 1 .500
Sep 14 at Wilmington (Ohio) L, 4-2 1 2 .000 1 .500
Sep 16 Mount St. Joseph W, 6-0 1 0 - 0 -
Sep 18 at Capital L, 1-0 1 1 .000 0 .000
Sep 21 at Earlham W, 3-1 1 2 .000 1 .500
Sep 22 Heidelberg W, 2-1 1 0 - 0 -
Sep 25 Hiram W, 2-1 1 2 .000 1 .500
Oct 1 Kenyon L, 2-0 1 0 - 0 -
Oct 9 at Oberlin T, 2-2 1 2 .500 1 .500
Oct 13 at DePauw L, 4-1 1 2 .000 1 .500
Oct 16 at Wooster L, 8-0 1 1 .000 0 .000
Oct 19 Wabash L, 3-0 1 0 - 0 -
Oct 23 at Denison L, 3-0 1 1 .000 0 .000
Oct 27 Ohio Wesleyan L, 2-1 1 0 - 0 -
Oct 30 at Allegheny L, 3-2 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Transylvania T, 2-2 1 0 0 0-0 0
Sep 4 at Penn St.-Altoona W, 6-0 1 0 0 0-0 0
Sep 8 at Mount St. Joseph W, 2-1 1 1 0 0-0 0
Sep 11 Adrian T, 0-0 1 0 0 0-0 0
Sep 14 at Wilmington (Ohio) L, 4-2 1 0 0 0-0 0
Sep 16 Mount St. Joseph W, 6-0 1 0 0 0-0 0
Sep 18 at Capital L, 1-0 1 0 0 0-0 0
Sep 21 at Earlham W, 3-1 1 0 0 0-0 0
Sep 22 Heidelberg W, 2-1 1 0 0 0-0 0
Sep 25 Hiram W, 2-1 1 0 0 0-0 0
Oct 1 Kenyon L, 2-0 1 0 0 0-0 0
Oct 9 at Oberlin T, 2-2 1 0 0 0-0 0
Oct 13 at DePauw L, 4-1 1 0 0 0-0 0
Oct 16 at Wooster L, 8-0 1 1 0 0-0 0
Oct 19 Wabash L, 3-0 1 0 0 0-0 0
Oct 23 at Denison L, 3-0 1 0 0 0-0 0
Oct 27 Ohio Wesleyan L, 2-1 1 0 0 0-0 0
Oct 30 at Allegheny L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2020-21 - - - - 0
2021-22 18 14 1 0 2
2022-23 15 12 3 3 9
2023-24 16 16 4 3 11
Total 49 42 8 6 22
  gp sh/g sh%/g sog/g sog%/g
2020-21 - - - - -
2021-22 18 1.17 .048 .39 .333
2022-23 15 1.73 .115 .73 .423
2023-24 16 2.75 .091 1.38 .500
Total 49 1.86 .088 .82 .440
  gp sh sh% sog sog%
2020-21 - - - - -
2021-22 18 21 .048 7 .333
2022-23 15 26 .115 11 .423
2023-24 16 44 .091 22 .500
Total 49 91 .088 40 .440
  gp yc rc pk gw
2020-21 - 0 0 0-0 -
2021-22 18 0 0 0-0 0
2022-23 15 2 1 0-0 1
2023-24 16 1 0 0-0 1
Total 49 3 1 0-0 2
  gp gs g/g a/g pts/g
2020-21 - - - - -
2021-22 18 14 .06 .00 .11
2022-23 15 12 .20 .20 .60
2023-24 16 16 .25 .19 .69
Total 49 42 .16 .12 .45
  gp gs g a pts
Total 18 14 1 0 2
Conference 9 8 1 0 2
Exhibition - - - - 0
           
Home 8 5 0 0 0
Away 10 9 1 0 2
Neutral - - - - 0
           
Wins 6 3 0 0 0
Losses 9 9 0 0 0
           
September 10 6 0 0 0
October 8 8 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.17 .048 .39 .333
Conference 9 1.11 .100 .33 .300
Exhibition - - - - -
           
Home 8 .63 .000 .38 .600
Away 10 1.60 .063 .40 .250
Neutral - - - - -
           
Wins 6 1.17 .000 .33 .286
Losses 9 1.00 .000 .22 .222
           
September 10 1.30 .000 .50 .385
October 8 1.00 .125 .25 .250
  gp sh sh% sog sog%
Total 18 21 .048 7 .333
Conference 9 10 .100 3 .300
Exhibition - - - - -
           
Home 8 5 .000 3 .600
Away 10 16 .063 4 .250
Neutral - - - - -
           
Wins 6 7 .000 2 .286
Losses 9 9 .000 2 .222
           
September 10 13 .000 5 .385
October 8 8 .125 2 .250
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .06 .00 .11
Conference 9 8 .11 .00 .22
Exhibition - - - - -
           
Home 8 5 .00 .00 .00
Away 10 9 .10 .00 .20
Neutral - - - - -
           
Wins 6 3 .00 .00 .00
Losses 9 9 .00 .00 .00
           
September 10 6 .00 .00 .00
October 8 8 .13 .00 .25