Adrian at Wittenberg September 11, 2021
Box Score
Adrian
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alex Brock
|
0 | 0 | 0 | 0 |
|
3
Brian Politi
|
0 | 0 | 0 | 0 |
|
d 4
Macgregor Adams
|
1 | 0 | 0 | 0 |
|
6
Colin Charnock
|
0 | 0 | 0 | 0 |
|
d 7
Brady Musser
|
0 | 0 | 0 | 0 |
|
8
Justin Sarka
|
0 | 0 | 0 | 0 |
|
10
Jun Choi
|
0 | 0 | 0 | 0 |
|
11
Nate Lake
|
1 | 0 | 0 | 0 |
|
13
Luke Grytza
|
1 | 0 | 0 | 0 |
|
14
Chris Czyz
|
0 | 0 | 0 | 0 |
|
15
Aaron Kennedy
|
0 | 0 | 0 | 0 |
|
d 16
Braiden Hamilton
|
1 | 1 | 0 | 0 |
|
d 17
Gary Davison
|
1 | 1 | 0 | 0 |
|
18
Elijah Pergui
|
2 | 2 | 0 | 0 |
|
20
Robbie Precious
|
1 | 1 | 0 | 0 |
|
d 21
Alfonso Chirco
|
0 | 0 | 0 | 0 |
|
22
Dante Perri
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 107:42
23
David Smith
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Brock (T, 1-4) | 2 | 0 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Bowen (T, 2-0) | 5 | 0 | 5 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Wittenberg
2OT
|
107:42 | Yellow card - David Smith |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Adrian | 2 | 3 | 2 | 1 | 8 |
| Wittenberg | 7 | 3 | 2 | 1 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Adrian | 1 | 1 | 0 | 0 | 2 |
| Wittenberg | 2 | 3 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Adrian | 3 | 2 | 2 | 1 | 8 |
| Wittenberg | 4 | 5 | 0 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Adrian | 8 | 9 | 1 | 2 | 20 |
| Wittenberg | 3 | 4 | 1 | 1 | 9 |
| Date/Time | September 11, 2021 - 1:00 PM |
|---|---|
| Location | Springfield, OH |
| Stadium | Edwards-Maurer Field |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Witt Stats |
Play By Play
| 0:00 | Jason Bowen at goalie for Wittenberg. | ||
| 0:00 | Alex Brock at goalie for Adrian. | ||
| 2:55 | Corner kick by Adrian Justin Sarka [2:55]. | ||
| 4:53 | Shot by Wittenberg Nick Harding, Save (by goalie) Alex Brock. | ||
| 6:38 | Header Shot by Wittenberg Eli Esterline, Wide Right. | ||
| 13:37 | Shot by Wittenberg Logan Dunlap, Wide. | ||
| 15:58 | Shot by Adrian Braiden Hamilton, Save (by goalie) Jason Bowen. | ||
| 16:21 | Shot by Adrian Elijah Pergui, Save (by goalie) Jason Bowen. | ||
| Foul on Adrian. | |||
| Foul on Wittenberg. | |||
| Foul on Adrian. | |||
| 24:37 | Shot by Wittenberg Eli Esterline, High. | ||
| 26:30 | Corner kick by Wittenberg Nick Harding [26:30]. | ||
| Foul on Adrian. | |||
| 30:02 | Corner kick by Adrian Justin Sarka [30:02]. | ||
| 30:15 | Substitution!Adrian substitution: Gary Davison for Chris Czyz. | ||
| 30:15 | Substitution!Adrian substitution: Jun Choi for Brady Musser. | ||
| Foul on Wittenberg. | |||
| Foul on Adrian. | |||
| Foul on Wittenberg. | |||
| 34:15 | Shot by Wittenberg Nick Harding, High. | ||
| 34:36 | Substitution!Wittenberg substitution: Andres Mujica for Logan Evans. | ||
| Foul on Adrian. | |||
| 37:17 | Shot by Wittenberg Josh Pawlicki, Wide. | ||
| 37:39 | Substitution!Wittenberg substitution: Mustapha Kinteh for Kees Ciric. | ||
| 38:00 | Corner kick by Adrian Justin Sarka [38:00]. | ||
| 38:50 | Corner kick by Wittenberg Eli Esterline [38:50]. | ||
| 39:26 | Corner kick by Wittenberg Nick Harding [39:26]. | ||
| Foul on Adrian. | |||
| 40:43 | Shot by Wittenberg Eli Esterline, High. | ||
| Foul on Adrian. | |||
| 41:55 | Corner kick by Wittenberg Eli Esterline [41:55]. | ||
| Foul on Adrian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Adrian. | |||
| 50:39 | Shot by Wittenberg Andres Mujica, Save (by goalie) Alex Brock. | ||
| Foul on Adrian. | |||
| 53:22 | Corner kick by Wittenberg Nick Harding [53:22]. | ||
| Foul on Adrian. | |||
| Foul on Adrian. | |||
| 59:18 | Corner kick by Wittenberg Eli Esterline [59:18]. | ||
| Foul on Wittenberg. | |||
| Foul on Adrian. | |||
| 61:32 | Corner kick by Wittenberg Nick Harding [61:32]. | ||
| Foul on Wittenberg. | |||
| 63:25 | Corner kick by Wittenberg Eli Esterline [63:25]. | ||
| 65:13 | Substitution!Wittenberg substitution: Logan Evans for Andres Mujica. | ||
| 66:48 | Substitution!Wittenberg substitution: Alex Zysik for Logan Dunlap. | ||
| 68:02 | Substitution!Adrian substitution: Aaron Kennedy for Dante Perri. | ||
| Foul on Wittenberg. | |||
| Foul on Adrian. | |||
| Foul on Adrian. | |||
| 73:21 | Corner kick by Wittenberg Eli Esterline [73:21]. | ||
| 73:58 | Shot by Wittenberg Logan Evans, Blocked. | ||
| 76:52 | Substitution!Adrian substitution: Chris Czyz for Aaron Kennedy. | ||
| 76:52 | Substitution!Adrian substitution: David Smith for Jun Choi. | ||
| 78:27 | Substitution!Adrian substitution: Brian Politi for Braiden Hamilton. | ||
| 79:19 | Shot by Adrian Gary Davison, Save (by goalie) Jason Bowen. | ||
| 79:31 | Corner kick by Adrian Brian Politi [79:31]. | ||
| Foul on Adrian. | |||
| Foul on Adrian. | |||
| 82:43 | Substitution!Wittenberg substitution: Josh Pawlicki for Aaron Craddock. | ||
| 82:43 | Substitution!Wittenberg substitution: Gabe Porter for Mustapha Kinteh. | ||
| 84:06 | Shot by Wittenberg Logan Evans, Wide Right. | ||
| 84:50 | Substitution!Adrian substitution: Dante Perri for Justin Sarka. | ||
| Foul on Wittenberg. | |||
| 85:36 | Shot by Adrian Robbie Precious, Save (by goalie) Jason Bowen. | ||
| 85:48 | Corner kick by Adrian Brian Politi [85:48]. | ||
| 89:05 | Shot by Adrian Elijah Pergui, Save (by goalie) Jason Bowen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Adrian: #1 Alex Brock, #4 Macgregor Adams, #13 Luke Grytza, #14 Chris Czyz, #16 Braiden Hamilton, #17 Gary Davison, #18 Elijah Pergui, #20 Robbie Precious, #21 Alfonso Chirco, #22 Dante Perri, #23 David Smith. | ||
| 90:00 | For Wittenberg: #1 Jason Bowen, #3 Kees Ciric, #4 Alex Zysik, #6 Logan Evans, #7 Eli Esterline, #11 Josh Pawlicki, #14 Bobby Goodman, #17 Aaron Craddock, #19 Lukas Lindberg, #21 Patterson Edris, #25 Nick Harding. | ||
| 91:52 | Shot by Wittenberg Eli Esterline, High. | ||
| Foul on Wittenberg. | |||
| 93:06 | Shot by Adrian Nate Lake, High. | ||
| Foul on Adrian. | |||
| 94:37 | Shot by Wittenberg Logan Evans, High. | ||
| 95:58 | Corner kick by Adrian Braiden Hamilton [95:58]. | ||
| 96:46 | Substitution!Adrian substitution: Colin Charnock for Dante Perri. | ||
| 97:56 | Shot by Adrian Luke Grytza, Blocked. | ||
| 98:04 | Corner kick by Adrian Braiden Hamilton [98:04]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Adrian: #1 Alex Brock, #4 Macgregor Adams, #7 Brady Musser, #11 Nate Lake, #14 Chris Czyz, #16 Braiden Hamilton, #17 Gary Davison, #18 Elijah Pergui, #20 Robbie Precious, #21 Alfonso Chirco, #22 Dante Perri. | ||
| 100:00 | For Wittenberg: #1 Jason Bowen, #4 Alex Zysik, #6 Logan Evans, #7 Eli Esterline, #11 Josh Pawlicki, #14 Bobby Goodman, #17 Aaron Craddock, #19 Lukas Lindberg, #21 Patterson Edris, #25 Nick Harding, #31 Mustapha Kinteh. | ||
| 102:00 | Corner kick by Adrian Braiden Hamilton [102:00]. | ||
| Foul on Adrian. | |||
| 106:01 | Shot by Wittenberg Aaron Craddock, Wide Left. | ||
| 107:42 | Yellow card on Adrian David Smith. | ||
| Foul on Wittenberg. | |||
| 108:12 | Header Shot by Adrian Macgregor Adams, High. | ||
| Foul on Adrian. | |||
| -- End of 2OT Period -- | |||
| back to top | |||

