Alberto Zaragoza
g
14
a
2
pts
30
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 16 | 8 |
| Goals | 14 | 6 |
| Assists | 2 | 2 |
| Points | 30 | 14 |
| Shots | 56 | 20 |
| Shot Pct | .250 | .300 |
| Penalty kicks | 3-3 | 2-2 |
| Game-winning goals | 4 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Anderson (Ind.) | W, 1-0 | - | - | - | - | - |
| Aug 31 | Adrian | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Marietta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Muskingum | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Bluffton | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | Olivet | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Mount St. Joseph | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | Albion | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Calvin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Kenyon | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Earlham | - | - | - | - | - | |
| Sep 26 | Earlham | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Oberlin | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Wooster | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Wabash | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | at Denison | L, 4-0 | - | - | - | - | - |
| Oct 17 | at DePauw | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Allegheny | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Ohio Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Hiram | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Anderson (Ind.) | W, 1-0 | - | - | - | - | - |
| Aug 31 | Adrian | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 2 | Marietta | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Muskingum | W, 2-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 7 | Bluffton | W, 3-2 | 1 | 4 | .500 | 2 | .500 |
| Sep 9 | Olivet | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 12 | at Mount St. Joseph | W, 2-1 | 1 | 8 | .250 | 5 | .625 |
| Sep 14 | Albion | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Calvin | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Kenyon | L, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | at Earlham | - | - | - | - | - | |
| Sep 26 | Earlham | W, 2-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 29 | at Oberlin | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 6 | at Wooster | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 9 | Wabash | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 13 | at Denison | L, 4-0 | - | - | - | - | - |
| Oct 17 | at DePauw | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 20 | at Allegheny | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Ohio Wesleyan | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | Hiram | W, 5-1 | 1 | 5 | .400 | 2 | .400 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Anderson (Ind.) | W, 1-0 | - | - | - | - | - |
| Aug 31 | Adrian | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 2 | Marietta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Muskingum | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Bluffton | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Olivet | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Mount St. Joseph | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 14 | Albion | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Calvin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Kenyon | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Earlham | - | - | - | - | - | |
| Sep 26 | Earlham | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Oberlin | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Wooster | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 9 | Wabash | L, 3-2 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 13 | at Denison | L, 4-0 | - | - | - | - | - |
| Oct 17 | at DePauw | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Allegheny | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Ohio Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Hiram | W, 5-1 | 1 | 0 | 0 | 1-1 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 14 | 2 | 30 |
| Conference | 8 | 8 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 11 | 10 | 2 | 22 |
| Away | 5 | 5 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 10 | 1 | 21 |
| Losses | 9 | 8 | 4 | 1 | 9 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 10 | 9 | 8 | 0 | 16 |
| October | 6 | 6 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 3.29 | .250 | 1.53 | .464 |
| Conference | 8 | 2.50 | .300 | .88 | .350 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 3.33 | .250 | 1.58 | .475 |
| Away | 5 | 3.20 | .250 | 1.40 | .438 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5.14 | .278 | 2.71 | .528 |
| Losses | 9 | 2.22 | .200 | .78 | .350 |
| August | 1 | 3.00 | .333 | 3.00 | 1.000 |
| September | 10 | 3.80 | .211 | 1.80 | .474 |
| October | 6 | 2.50 | .333 | .83 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 56 | .250 | 26 | .464 |
| Conference | 8 | 20 | .300 | 7 | .350 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 40 | .250 | 19 | .475 |
| Away | 5 | 16 | .250 | 7 | .438 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 36 | .278 | 19 | .528 |
| Losses | 9 | 20 | .200 | 7 | .350 |
| August | 1 | 3 | .333 | 3 | 1.000 |
| September | 10 | 38 | .211 | 18 | .474 |
| October | 6 | 15 | .333 | 5 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 4 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 4 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .82 | .12 | 1.76 |
| Conference | 8 | 8 | .75 | .25 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 11 | .83 | .17 | 1.83 |
| Away | 5 | 5 | .80 | .00 | 1.60 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1.43 | .14 | 3.00 |
| Losses | 9 | 8 | .44 | .11 | 1.00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 10 | 9 | .80 | .00 | 1.60 |
| October | 6 | 6 | .83 | .33 | 2.00 |