Calvin at Wittenberg September 18, 2018
Box Score
Calvin
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Chris Morrish
|
0 | 0 | 0 | 0 |
|
d 2
Drew Van Andel
|
1 | 1 | 0 | 0 |
|
d 6
Trent Vegter
|
3 | 1 | 0 | 0 |
|
mf 7
Hunter Olson
|
3 | 1 | 0 | 1 |
|
mf 9
Jacob Witte
|
4 | 2 | 1 | 0 |
|
mf 11
Mason Smith
|
0 | 0 | 0 | 0 |
|
mf 12
Ian Adams
|
3 | 3 | 0 | 0 |
|
d/mf
- Yellow card 17:46
13
Daniel Norton
|
0 | 0 | 0 | 0 |
|
mf 15
Lucas Albrecht
|
0 | 0 | 0 | 0 |
|
f 16
Bobby McCaw
|
2 | 0 | 0 | 0 |
|
17
Luca Seazzu
|
1 | 0 | 0 | 0 |
|
mf 20
Jacob Lyon
|
3 | 1 | 0 | 0 |
|
mf 21
Dillon Weldy
|
2 | 0 | 0 | 0 |
|
mf 23
Sam Twigg
|
1 | 1 | 0 | 0 |
|
f 26
Shaeffer Smith
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Austin Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Scott Durham
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Morrish (W, 7-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jason Bowen (L, 2-2) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
2nd
|
52:35 | Jacob Witte (Hunter Olson) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Calvin
1st
|
17:46 | Yellow card - Daniel Norton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 13 | 10 | 23 |
| Wittenberg | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 0 | 0 | 0 |
| Wittenberg | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 9 | 8 | 17 |
| Wittenberg | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 3 | 1 | 4 |
| Wittenberg | 4 | 3 | 7 |
| Date/Time | September 18, 2018 - 05:30 PM |
|---|---|
| Location | Springfield, OH |
| Stadium | Edwards-Maurer Field |
| Game length | 1:52 |
| Attendance | 84 |
| Scorer: | Witt Stats |
Play By Play
| 0:00 | Chris Morrish at goalie for Calvin. | ||
| 0:00 | Jason Bowen at goalie for Wittenberg. | ||
| Foul on Calvin. | |||
| Foul on Calvin. | |||
| 8:32 | Shot by Wittenberg Alberto Zaragoza, High. | ||
| 12:29 | Shot by Calvin Jacob Lyon, Blocked. | ||
| 17:13 | Corner kick by Calvin Ian Adams [17:13]. | ||
| 17:38 | Shot by Calvin Dillon Weldy, Blocked. | ||
| 17:46 | Shot by Calvin Dillon Weldy, Blocked. | ||
| 17:46 | Yellow card on Calvin Daniel Norton. | ||
| Foul on Wittenberg. | |||
| 19:29 | Header Shot by Calvin Trent Vegter, High. | ||
| 20:35 | Shot by Calvin Trent Vegter, Blocked. | ||
| 20:42 | Corner kick by Calvin Hunter Olson [20:42]. | ||
| 21:18 | Shot by Calvin Bobby McCaw, Blocked. | ||
| 22:10 | Header Shot by Calvin Jacob Lyon, Save (by goalie) Jason Bowen. | ||
| 25:47 | Shot by Calvin Jacob Witte, Save (by goalie) Jason Bowen. | ||
| 26:01 | Corner kick by Calvin Ian Adams [26:01]. | ||
| 26:09 | Header Shot by Calvin Drew Van Andel, Save (by goalie) Jason Bowen. | ||
| 26:16 | Corner kick by Calvin Ian Adams [26:16]. | ||
| 28:15 | Shot by Calvin Hunter Olson, Hit Crossbar. | ||
| 29:11 | Substitution!Wittenberg substitution: Eli Esterline for Alberto Zaragoza. | ||
| 29:11 | Substitution!Wittenberg substitution: Gus Esterline for Roth Susemichel. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 30:29 | Substitution!Calvin substitution: Mason Smith for Ian Adams. | ||
| 33:14 | Shot by Calvin Sam Twigg, Save (by goalie) Jason Bowen. | ||
| 33:29 | Corner kick by Calvin Hunter Olson [33:29]. | ||
| 33:47 | Corner kick by Calvin Lucas Albrecht [33:47]. | ||
| 33:52 | Substitution!Wittenberg substitution: Evan Dinopoulos for Jacob Snowden. | ||
| 33:52 | Substitution!Calvin substitution: Lucas Albrecht for Bobby McCaw. | ||
| 33:52 | Substitution!Calvin substitution: Shaeffer Smith for Hunter Olson. | ||
| 37:18 | Corner kick by Calvin Lucas Albrecht [37:18]. | ||
| 37:42 | Header Shot by Calvin Jacob Witte, Wide Right. | ||
| 38:47 | Corner kick by Calvin Lucas Albrecht [38:47]. | ||
| 39:14 | Substitution!Calvin substitution: Luca Seazzu for Dillon Weldy. | ||
| 39:53 | Corner kick by Calvin Lucas Albrecht [39:53]. | ||
| 40:01 | Shot by Calvin Trent Vegter, Save (by goalie) Jason Bowen. | ||
| Foul on Wittenberg. | |||
| Foul on Calvin. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Wittenberg substitution: Evan Dinopoulos for Austin Lewis. | ||
| 45:00 | Substitution!Wittenberg substitution: Gus Esterline for Roth Susemichel. | ||
| 45:00 | For Wittenberg: #0 Jason Bowen, #2 Kevin Helt, #3 Ross Angelo, #4 Evan Dinopoulos, #6 Nick Togliatti, #7 Alberto Zaragoza, #15 Jack Smith, #19 Scott Durham, #22 Gus Esterline, #23 Christian Randazzo, #24 Edwin Blanco chancay. | ||
| 45:37 | Corner kick by Calvin Ian Adams [45:37]. | ||
| 46:12 | Shot by Calvin Ian Adams, Save (by goalie) Jason Bowen. | ||
| 46:12 | For Calvin: #1 Chris Morrish, #2 Drew Van Andel, #6 Trent Vegter, #7 Hunter Olson, #9 Jacob Witte, #12 Ian Adams, #13 Daniel Norton, #15 Lucas Albrecht, #16 Bobby McCaw, #20 Jacob Lyon, #21 Dillon Weldy. | ||
| 51:03 | Shot by Calvin Ian Adams, Save (by goalie) Jason Bowen. | ||
| 52:35 | Goal!GOAL by Calvin Jacob Witte (FIRST GOAL), Assist by Hunter Olson * ( 1 - 0 ) |
||
| 56:43 | Shot by Calvin Bobby McCaw, Blocked. | ||
| 58:25 | Corner kick by Calvin Hunter Olson [58:25]. | ||
| 58:42 | Substitution!Wittenberg substitution: Austin Lewis for Nick Togliatti. | ||
| 58:42 | Substitution!Wittenberg substitution: Roth Susemichel for Gus Esterline. | ||
| 58:42 | Substitution!Wittenberg substitution: Will Stephens for Alberto Zaragoza. | ||
| 61:21 | Corner kick by Wittenberg Austin Lewis [61:21]. | ||
| 61:58 | Header Shot by Wittenberg Roth Susemichel, Wide Left. | ||
| 62:04 | Substitution!Calvin substitution: Mason Smith for Jacob Witte. | ||
| 63:40 | Shot by Calvin Jacob Lyon, High. | ||
| 64:56 | Substitution!Calvin substitution: Lucas Albrecht for Dillon Weldy. | ||
| 64:56 | Substitution!Calvin substitution: Shaeffer Smith for Jacob Lyon. | ||
| 64:56 | Substitution!Calvin substitution: Luca Seazzu for Bobby McCaw. | ||
| 66:02 | Corner kick by Calvin Hunter Olson [66:02]. | ||
| Foul on Wittenberg. | |||
| 69:33 | Shot by Calvin Luca Seazzu, Wide Left. | ||
| 69:46 | Substitution!Wittenberg substitution: Alex Sheppard for Scott Durham. | ||
| 69:46 | Substitution!Wittenberg substitution: Jacob Snowden for Roth Susemichel. | ||
| 72:14 | Offside against Calvin. | ||
| 72:56 | Substitution!Calvin substitution: Jacob Witte for Ian Adams. | ||
| 73:58 | Substitution!Wittenberg substitution: Alberto Zaragoza for Ross Angelo. | ||
| 74:43 | Corner kick by Calvin Hunter Olson [74:43]. | ||
| 75:27 | Corner kick by Calvin Hunter Olson [75:27]. | ||
| 75:52 | Substitution!Wittenberg substitution: Scott Durham for Alex Sheppard. | ||
| 76:13 | Shot by Wittenberg Alberto Zaragoza, Blocked. | ||
| 76:20 | Shot by Wittenberg Edwin Blanco chancay, Wide Left. | ||
| 77:04 | Shot by Calvin Jacob Witte, Blocked. | ||
| 77:13 | Corner kick by Calvin Jacob Witte [77:13]. | ||
| 77:27 | Shot by Calvin Hunter Olson, Wide Right. | ||
| 79:09 | Shot by Calvin Hunter Olson, Save (by goalie) Jason Bowen. | ||
| Foul on Wittenberg. | |||
| 80:27 | Offside against Calvin. | ||
| 81:40 | Substitution!Calvin substitution: Dillon Weldy for Luca Seazzu. | ||
| 81:40 | Substitution!Calvin substitution: Bobby McCaw for Shaeffer Smith. | ||
| 81:40 | Substitution!Calvin substitution: Jacob Lyon for Lucas Albrecht. | ||
| Foul on Calvin. | |||
| 84:58 | Substitution!Calvin substitution: Ian Adams for Mason Smith. | ||
| 85:20 | Corner kick by Calvin Ian Adams [85:20]. | ||
| Foul on Wittenberg. | |||
| 88:19 | Corner kick by Calvin Hunter Olson [88:19]. | ||
| 89:24 | Shot by Calvin Ian Adams, Save (by goalie) Jason Bowen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

