Earlham at Wittenberg September 26, 2012
Box Score
Earlham
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Tamru Taye
|
0 | 0 | 0 | 0 |
|
4
Holden Bucher
|
1 | 0 | 0 | 0 |
|
6
Felipe Buitrago
|
0 | 0 | 0 | 0 |
|
7
Alex Ferreira
|
0 | 0 | 0 | 0 |
|
8
Frank Mbaya
|
0 | 0 | 0 | 0 |
|
9
Felicien Muyumba
|
0 | 0 | 0 | 0 |
|
10
Tiqi Brown
|
0 | 0 | 0 | 0 |
|
11
Evan Elko
|
0 | 0 | 0 | 0 |
|
14
Zander Ansara
|
1 | 0 | 0 | 0 |
|
16
Ibrahim Diarra
|
1 | 0 | 0 | 0 |
|
17
Esteban Arguedas
|
0 | 0 | 0 | 0 |
|
21
Arsene Kabeya
|
0 | 0 | 0 | 0 |
|
22
Shvan Al-Hussein
|
0 | 0 | 0 | 0 |
|
23
Fadee Disoke
|
0 | 0 | 0 | 0 |
|
24
Mussa Ibrahim
|
1 | 1 | 0 | 0 |
|
25
Daigo Fujihera
|
1 | 0 | 0 | 0 |
|
29
Jacques Fils mbong
|
0 | 0 | 0 | 0 |
|
30
Corey Campbell
|
2 | 1 | 0 | 0 |
|
31
Timothy Toninga
|
0 | 0 | 0 | 0 |
|
33
Sam Embry
|
0 | 0 | 0 | 0 |
|
gk 37
Chris Marshall
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Kevin Bond
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Adam Pitchel
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Tim Weissman
|
0 | 0 | 0 | 0 |
|
19
P.J. Davis
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | |
|
21
Brock Hicks
|
0 | 0 | 0 | 0 |
|
22
Zach White
|
1 | 0 | 0 | 1 |
|
23
Joe Poff
|
2 | 1 | 1 | 0 |
|
24
Brian Boutin
|
3 | 1 | 0 | 0 |
|
26
Dustin Ward
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Chris Marshall | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Barth | 0 | 0 | 0 | 12:35 | |
| 1 - Jeff Mengerink | 2 | 0 | 2 | 77:25 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
2nd
|
45:16 | Adam Pitchel (Marshall Rowland) | 0 - 1 |
|
Wittenberg
2nd
|
76:17 | Ross Cirincione (Zach White) - centered from end line, tapped in | 0 - 2 |
|
Wittenberg
2nd
|
81:10 | Joe Poff (Jerron Bennington) - centering pass re-directed pass goalie | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 4 | 3 | 7 |
| Wittenberg | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 2 | 1 | 3 |
| Wittenberg | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 2 | 2 | 4 |
| Wittenberg | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 9 | 4 | 13 |
| Wittenberg | 3 | 2 | 5 |
| Date/Time | September 26, 2012 - 7:00 PM |
|---|---|
| Location | Springfield, Ohio |
| Stadium | Edwards-Maurer Field |
| Game length | 1:54 |
| Attendance | 87 |
| Timekeeper: | Witt Game Mgmt |
| Scorer: | Witt Sports Info |
Play By Play
| 0:00 | Marshall, Chris at goalie for Earlham. | ||
| 0:00 | Jeff Mengerink at goalie for Wittenberg. | ||
| 05:02 | Offside against Earlham. | ||
| 09:19 | Shot by Wittenberg Brian Boutin, Wide Right. | ||
| Foul on Earlham. | |||
| Foul on Earlham. | |||
| 12:29 | Shot by Wittenberg Joe Poff, High. | ||
| 14:48 | Shot by Wittenberg Marshall Rowland, High. | ||
| 16:10 | Shot by Wittenberg Brian Boutin, Save (by goalie) Marshall, Chris. | ||
| 18:23 | Corner kick by Earlham Campbell, Corey [18:23]. | ||
| 18:53 | Substitution!Earlham substitution: Diarra, Ibrahim for Muyumba, Felicien. | ||
| 19:34 | Shot by Wittenberg Marshall Rowland, Save (by goalie) Marshall, Chris. | ||
| Foul on Earlham. | |||
| 20:50 | Shot by Earlham Ibrahim, Mussa, Save (by goalie) Jeff Mengerink. | ||
| 21:16 | Shot by Wittenberg Brian Boutin, Wide Left. | ||
| 21:29 | Substitution!Earlham substitution: Bucher, Holden for Elko, Evan. | ||
| Foul on Earlham. | |||
| Foul on Earlham. | |||
| 25:11 | Substitution!Earlham substitution: Arguedas, Esteban for Bucher, Holden. | ||
| 26:49 | Shot by Earlham Campbell, Corey, Save (by goalie) Jeff Mengerink. | ||
| 27:40 | Substitution!Wittenberg substitution: Zach White for Daniel Broidy. | ||
| Foul on Earlham. | |||
| 31:25 | Substitution!Earlham substitution: Fujihera, Daigo for Campbell, Corey. | ||
| 31:25 | Substitution!Wittenberg substitution: Moses Mbeseha for Marshall Rowland. | ||
| Foul on Earlham. | |||
| Foul on Wittenberg. | |||
| Foul on Earlham. | |||
| 36:02 | Substitution!Wittenberg substitution: Chris McCoy for Brock Hicks. | ||
| 36:59 | Shot by Earlham Fujihera, Daigo, Wide Left. | ||
| 37:49 | Shot by Earlham Diarra, Ibrahim, Wide Left. | ||
| 38:19 | Corner kick by Earlham Ferreira, Alex [38:19]. | ||
| Foul on Earlham. | |||
| 40:09 | Shot by Wittenberg Alejandro Garcia, High. | ||
| Foul on Earlham. | |||
| Foul on Earlham. | |||
| 43:24 | Shot by Wittenberg Reed Glosser, High. | ||
| 43:50 | Substitution!Earlham substitution: Al-Hussein, Shvan for Arguedas, Esteban. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:16 | Goal!GOAL by Wittenberg Adam Pitchel (FIRST GOAL), Assist by Marshall Rowland ( 0 - 1 ) |
||
| 45:00 | For Wittenberg: #12 Kevin Bond, #20 Marshall Rowland, #23 Joe Poff, #4 Reed Glosser, #9 Zack Moore, #12 Kevin Bond, #7 Ross Cirincione, #21 Brock Hicks, #15 Adam Pitchel, #6 Alejandro Garcia, #1 Jeff Mengerink. | ||
| 49:39 | Shot by Wittenberg Alejandro Garcia, Save (by goalie) Marshall, Chris. | ||
| Foul on Earlham. | |||
| 45:00 | For Earlham: #11 Elko, Evan, #9 Muyumba, Felicien, #3 Taye, Tamru, #29 Fils Mbong, Jacques, #6 Buitrago, Felipe, #8 Mbaya, Frank, #24 Ibrahim, Mussa, #21 Kabeya, Arsene, #30 Campbell, Corey, #29 Fils Mbong, Jacques, #37 Marshall, Chris. | ||
| Foul on Earlham. | |||
| 55:05 | Substitution!Earlham substitution: Diarra, Ibrahim for Buitrago, Felipe. | ||
| 55:05 | Substitution!Earlham substitution: Ansara, Zander for Muyumba, Felicien. | ||
| 57:31 | Substitution!Earlham substitution: Brown, Tiqi for Ferreira, Alex. | ||
| 57:31 | Substitution!Wittenberg substitution: Tim Weissman for Daniel Broidy. | ||
| Foul on Earlham. | |||
| 63:12 | Substitution!Earlham substitution: Ansara, Zander for Ferreira, Alex. | ||
| 65:09 | Substitution!Wittenberg substitution: Adam Pitchel for Alejandro Garcia. | ||
| 66:22 | Shot by Earlham Ansara, Zander, Hit Crossbar. | ||
| 66:55 | Corner kick by Earlham Campbell, Corey [66:55]. | ||
| 67:06 | Shot by Earlham Bucher, Holden, Blocked. | ||
| 68:57 | Substitution!Wittenberg substitution: Zach White for Chris McCoy. | ||
| 68:57 | Substitution!Wittenberg substitution: Jerron Bennington for Adam Pitchel. | ||
| Foul on Earlham. | |||
| 71:39 | Substitution!Earlham substitution: Ibrahim, Mussa for Brown, Tiqi. | ||
| Foul on Earlham. | |||
| 74:48 | Offside against Earlham. | ||
| 76:17 | Goal!GOAL by Wittenberg Ross Cirincione, Assist by Zach White *centered from end line, tapped in ( 0 - 2 ) |
||
| 77:25 | Substitution!Wittenberg substitution: David Barth for Jeff Mengerink. | ||
| 77:25 | David Barth at goalie for Wittenberg. | ||
| 45:00 | For Wittenberg: #22 Zach White, #23 Joe Poff, #12 Kevin Bond, #3 Chris McCoy, #9 Zack Moore, #4 Reed Glosser, #17 Tim Weissman, #10 Jerron Bennington, #11 Daniel Broidy, #5 Mitch Rudibaugh, #1 Jeff Mengerink. | ||
| 79:49 | Shot by Wittenberg Zach White, Wide Right. | ||
| 80:11 | Substitution!Earlham substitution: Brown, Tiqi for Elko, Evan. | ||
| 81:10 | Goal!GOAL by Wittenberg Joe Poff, Assist by Jerron Bennington *centering pass re-directed pass goalie ( 0 - 3 ) |
||
| 82:13 | Substitution!Earlham substitution: Muyumba, Felicien for Taye, Tamru. | ||
| 83:19 | Shot by Earlham Campbell, Corey, Blocked. | ||
| 83:39 | Corner kick by Earlham Campbell, Corey [83:39]. | ||
| Foul on Earlham. | |||
| 87:31 | Substitution!Wittenberg substitution: Nathan Marceau for Joe Poff. | ||
| 87:31 | Substitution!Wittenberg substitution: Alen Valentic for Zach White. | ||
| 87:31 | Substitution!Wittenberg substitution: P.J. Davis for Kevin Bond. | ||
| 87:31 | Substitution!Wittenberg substitution: Carter Desloge for Reed Glosser. | ||
| 45:00 | For Earlham: #14 Ansara, Zander, #24 Ibrahim, Mussa, #31 Toninga, Timothy, #16 Diarra, Ibrahim, #7 Ferreira, Alex, #23 Disoke, Fadee, #30 Campbell, Corey, #29 Fils Mbong, Jacques, #11 Elko, Evan, #8 Mbaya, Frank, #37 Marshall, Chris. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

