Zack Moore
9

Zack Moore

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 16 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 6 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 at DePauw L, 3-2
Oct 13 Ohio Wesleyan L, 3-0
Oct 16 at Denison L, 3-2
Oct 20 at Wooster L, 2-1
Oct 24 Wabash L, 2-0
Oct 27 Kenyon L, 4-0
Date Opponent Score gp gs g a pts
Aug 24 # at Urbana   - - - - -
Aug 31 at Capital W, 1-0 1 - 0 0 0
Sep 2 vs. Mount Union W, 2-1 1 - 0 0 0
Sep 5 Thomas More T, 1-1 1 - 0 0 0
Sep 7 vs. Muskingum W, 3-1 1 1 0 0 0
Sep 8 at Wilmington (Ohio) L, 1-0 1 1 0 0 0
Sep 11 Ohio Northern L, 5-0 1 1 0 0 0
Sep 15 at Bluffton L, 3-2 1 1 0 0 0
Sep 19 Mount St. Joseph W, 3-2 1 1 0 0 0
Sep 22 at Allegheny T, 2-2 1 1 0 0 0
Sep 26 Earlham W, 3-0 1 1 0 0 0
Sep 29 at Oberlin L, 2-0 1 1 0 0 0
Oct 2 Point Park L, 4-2 1 1 0 0 0
Oct 6 Hiram L, 3-1 1 1 0 0 0
Oct 10 at DePauw L, 3-2 1 1 0 0 0
Oct 13 Ohio Wesleyan L, 3-0 1 1 0 0 0
Oct 16 at Denison L, 3-2 1 1 0 0 0
Oct 20 at Wooster L, 2-1 1 1 0 0 0
Oct 24 Wabash L, 2-0 1 1 0 0 0
Oct 27 Kenyon L, 4-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 24 # at Urbana   - - - - -
Aug 31 at Capital W, 1-0 1 0 - 0 -
Sep 2 vs. Mount Union W, 2-1 1 0 - 0 -
Sep 5 Thomas More T, 1-1 1 0 - 0 -
Sep 7 vs. Muskingum W, 3-1 1 0 - 0 -
Sep 8 at Wilmington (Ohio) L, 1-0 1 1 .000 1 1.000
Sep 11 Ohio Northern L, 5-0 1 0 - 0 -
Sep 15 at Bluffton L, 3-2 1 2 .000 1 .500
Sep 19 Mount St. Joseph W, 3-2 1 0 - 0 -
Sep 22 at Allegheny T, 2-2 1 1 .000 1 1.000
Sep 26 Earlham W, 3-0 1 0 - 0 -
Sep 29 at Oberlin L, 2-0 1 1 .000 0 .000
Oct 2 Point Park L, 4-2 1 0 - 0 -
Oct 6 Hiram L, 3-1 1 0 - 0 -
Oct 10 at DePauw L, 3-2 1 0 - 0 -
Oct 13 Ohio Wesleyan L, 3-0 1 0 - 0 -
Oct 16 at Denison L, 3-2 1 0 - 0 -
Oct 20 at Wooster L, 2-1 1 1 .000 1 1.000
Oct 24 Wabash L, 2-0 1 0 - 0 -
Oct 27 Kenyon L, 4-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 24 # at Urbana   - - - - -
Aug 31 at Capital W, 1-0 1 0 0 0-0 0
Sep 2 vs. Mount Union W, 2-1 1 0 0 0-0 0
Sep 5 Thomas More T, 1-1 1 0 0 0-0 0
Sep 7 vs. Muskingum W, 3-1 1 0 0 0-0 0
Sep 8 at Wilmington (Ohio) L, 1-0 1 0 0 0-0 0
Sep 11 Ohio Northern L, 5-0 1 0 0 0-0 0
Sep 15 at Bluffton L, 3-2 1 0 0 0-0 0
Sep 19 Mount St. Joseph W, 3-2 1 0 0 0-0 0
Sep 22 at Allegheny T, 2-2 1 0 0 0-0 0
Sep 26 Earlham W, 3-0 1 0 0 0-0 0
Sep 29 at Oberlin L, 2-0 1 0 0 0-0 0
Oct 2 Point Park L, 4-2 1 0 0 0-0 0
Oct 6 Hiram L, 3-1 1 0 0 0-0 0
Oct 10 at DePauw L, 3-2 1 0 0 0-0 0
Oct 13 Ohio Wesleyan L, 3-0 1 0 0 0-0 0
Oct 16 at Denison L, 3-2 1 0 0 0-0 0
Oct 20 at Wooster L, 2-1 1 0 0 0-0 0
Oct 24 Wabash L, 2-0 1 0 0 0-0 0
Oct 27 Kenyon L, 4-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2012-13 19 16 0 0 0
2013-14 19 18 2 0 4
2014-15 18 17 2 1 5
2015-16 17 14 1 0 2
Total 73 65 5 1 11
  gp sh/g sh%/g sog/g sog%/g
2012-13 19 .32 .000 .21 .667
2013-14 19 .79 .133 .37 .467
2014-15 18 .56 .200 .28 .500
2015-16 17 .65 .091 .41 .636
Total 73 .58 .119 .32 .548
  gp sh sh% sog sog%
2012-13 19 6 .000 4 .667
2013-14 19 15 .133 7 .467
2014-15 18 10 .200 5 .500
2015-16 17 11 .091 7 .636
Total 73 42 .119 23 .548
  gp yc rc pk gw
2012-13 19 0 0 0-0 0
2013-14 19 0 0 0-0 0
2014-15 18 0 0 0-0 1
2015-16 17 0 0 0-0 0
Total 73 0 0 0-0 1
  gp gs g/g a/g pts/g
2012-13 19 16 .00 .00 .00
2013-14 19 18 .11 .00 .21
2014-15 18 17 .11 .06 .28
2015-16 17 14 .06 .00 .12
Total 73 65 .07 .01 .15
  gp gs g a pts
Total 19 16 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 9 8 0 0 0
Away 8 7 0 0 0
Neutral 2 1 0 0 0
           
Wins 5 3 0 0 0
Losses 12 12 0 0 0
           
August 1 - 0 0 0
September 10 8 0 0 0
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .32 .000 .21 .667
Conference 9 .33 .000 .22 .667
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 8 .75 .000 .50 .667
Neutral 2 .00 - .00 -
           
Wins 5 .00 - .00 -
Losses 12 .42 .000 .25 .600
           
August 1 .00 - .00 -
September 10 .50 .000 .30 .600
October 8 .13 .000 .13 1.000
  gp sh sh% sog sog%
Total 19 6 .000 4 .667
Conference 9 3 .000 2 .667
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 8 6 .000 4 .667
Neutral 2 0 - 0 -
           
Wins 5 0 - 0 -
Losses 12 5 .000 3 .600
           
August 1 0 - 0 -
September 10 5 .000 3 .600
October 8 1 .000 1 1.000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 5 0 0 0-0 0
Losses 12 0 0 0-0 0
           
August 1 0 0 0-0 0
September 10 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 16 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .00 .00 .00
Away 8 7 .00 .00 .00
Neutral 2 1 .00 .00 .00
           
Wins 5 3 .00 .00 .00
Losses 12 12 .00 .00 .00
           
August 1 - .00 .00 .00
September 10 8 .00 .00 .00
October 8 8 .00 .00 .00