Tj Smith
gp
14
p
26
g
19
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 26 | 11 |
| Goals | 19 | 7 |
| Assists | 7 | 4 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 6 |
| Turnovers | 13 | 10 |
| Caused turnovers | 4 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 89 | 48 |
| Shooting percentage | 21.3 | 14.6 |
| Shots on goal | 47 | 21 |
| Shots on goal percentage | 52.8 | 43.8 |
| Date | Opponent | Score |
|---|---|---|
| Feb 6 # | vs. Birmingham-Southern | |
| Feb 27 | Otterbein | L, 13-12 |
| Mar 5 | at Albion | W, 14-10 |
| Mar 9 | vs. Roanoke | L, 16-10 |
| Mar 11 | at Colorado Col. | W, 13-10 |
| Mar 16 | at Capital | W, 15-14 |
| Mar 19 | Hiram | W, 19-1 |
| Mar 22 | Adrian | W, 18-6 |
| Mar 26 | at Oberlin | W, 12-8 |
| Apr 2 | Denison | L, 13-4 |
| Apr 5 | at Ohio Wesleyan | L, 17-8 |
| Apr 9 | at Kenyon | L, 7-6 |
| Apr 13 | at DePauw | W, 17-8 |
| Apr 16 | Wooster | L, 13-9 |
| Apr 19 | Wabash | W, 15-6 |
| Apr 23 | vs. Aurora | L, 16-10 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |