Hiram College at Wittenberg
@ Springfield, Ohio (Edwards-Maurer Field )
3/19/2016 at 1:00Pm
@ Springfield, Ohio (Edwards-Maurer Field )
3/19/2016 at 1:00Pm
|
Hiram
1 |
Wittenberg
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hiram (0-5, 0-1) | 0 | 1 | 0 | 0 | 1 |
| Wittenberg (4-2, 1-0) | 7 | 7 | 2 | 3 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hiram | Wittenberg | ||
| Wittenberg | 13:18 | Michael Carluccio (unassisted) | 0 | 1 |
| Wittenberg | 10:50 | Jeff Sherman (Anthony Becker ) | 0 | 2 |
| Wittenberg | 10:06 | Michael Carluccio (Austin Brady ) | 0 | 3 |
| Wittenberg | 08:46 | Austin Brady (Sean Kelleher ) | 0 | 4 |
| Wittenberg | 06:37 | Jeff Sherman (unassisted) | 0 | 5 |
| Wittenberg | 04:52 | Michael Carluccio (Andrew Fuss ) | 0 | 6 |
| Wittenberg | 02:53 | Zach Shy (unassisted) | 0 | 7 |
| -- 2nd -- | Hiram | Wittenberg | ||
| Wittenberg | 11:47 | Gerald Coyle (David Strahm ) | 0 | 8 |
| Wittenberg | 10:53 | Charlie Tillett (unassisted) | 0 | 9 |
| Wittenberg | 08:20 | Quinn McKeown (unassisted) | 0 | 10 |
| Wittenberg | 08:04 | Brendan Rigney (Jack Strahm ) | 0 | 11 |
| Wittenberg | 07:38 | Quinn McKeown (unassisted) | 0 | 12 |
| Wittenberg | 06:33 | Jack Strahm (unassisted) | 0 | 13 |
| Hiram | 02:42 | Greg Summers (Nick Rollason ) | 1 | 13 |
| Wittenberg | 00:05 | Connor McDunn (Joseph Crawford ) | 1 | 14 |
| -- 3rd -- | Hiram | Wittenberg | ||
| Wittenberg | 10:07 | Gerald Coyle (unassisted) | 1 | 15 |
| Wittenberg | 01:07 | Sam Gress (Charlie Tillett ) | 1 | 16 |
| -- 4th -- | Hiram | Wittenberg | ||
| Wittenberg | 09:55 | Charlie Tillett (Jack Strahm ) | 1 | 17 |
| Wittenberg | 05:07 | Gerald Coyle (Michael Carluccio ) | 1 | 18 |
| Wittenberg | 03:48 | Quinn McKeown (Jack Strahm ) | 1 | 19 |
Hiram |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawyer Lott * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Justin Dionne * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Evan Pinney * | m | 0 | 0 | 2 | 1 | 3 | 2 | 0 |
| 4 | Nick Rollason * | a | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| 5 | Charley Haley * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Spencer Wittenmyer * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Kolton Oiler | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 8 | Marcus McNeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joshua Good | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 11 | Aaron Acus-Souders | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Greg Summers * | m | 1 | 0 | 3 | 2 | 0 | 5 | 0 |
| 14 | Jonah Austin | 0 | 0 | 1 | 1 | 3 | 3 | 0 | |
| 16 | Nick Jericho * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | Chris Lekan * | a | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| 18 | Alex Meehan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jared Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Garet Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jacob Ziegler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Matt Pozderac * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 30 | Mike Malloy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 1 | 1 | 9 | 6 | 21 | 24 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Sawyer Lott (L, 0-5) | 16 | 45:00 | 9 | 25 |
| 30 | Mike Malloy | 3 | 15:00 | 1 | 4 |
| Totals | 19 | 60:00 | 10 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charley Haley 10-18; Jared Wright 2-6 | |||||||||
| PIM: Aaron Acus-Souders 1-30 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fuss * | a | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 2 | Austin Brady | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Connor McDunn | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 4 | Frank Redman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Charlie Tillett | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Jack Strahm | 1 | 3 | 2 | 2 | 3 | 1 | 0 | |
| 7 | Ryan Parmater * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | Brendan Rigney | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 9 | Michael Carluccio | 3 | 1 | 3 | 3 | 0 | 0 | 1 | |
| 10 | David Strahm * | lsm | 0 | 1 | 0 | 0 | 6 | 1 | 1 |
| 11 | Will Stocker * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Tj Smith | 0 | 0 | 4 | 3 | 1 | 0 | 1 | |
| 13 | Colin Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Thomas Julcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Matthew Klever * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeff Sherman | 2 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 20 | Cooper Swenson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Thomas Fuss * | a | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 23 | Brent Whitehead * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Alex Dankowski * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jack Vierra | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 28 | Sean Kelleher | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 30 | Nick Gregory * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Gress | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 33 | Gerald Coyle | 3 | 0 | 6 | 4 | 3 | 0 | 1 | |
| 34 | Joseph Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Seth Caudill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Quinn McKeown | 3 | 0 | 5 | 5 | 2 | 0 | 0 | |
| 40 | Zach Shy | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 41 | Max Jump | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Anthony Becker * | a | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 44 | Reid O'Neil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Beau Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 11 | 39 | 29 | 40 | 9 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Nick Gregory (W, 3-1) | 0 | 15:00 | 2 | 2 |
| 13 | Colin Cahill | 1 | 30:00 | 0 | 1 |
| 20 | Cooper Swenson | 0 | 15:00 | 3 | 3 |
| Totals | 1 | 60:00 | 5 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendan Rigney 7-16; Brent Whitehead 5-8 | |||||||||
| PIM: Charlie Tillett 1-30; Jack Strahm 2-90; Ryan Parmater 1-30; Will Stocker 1-30; Thomas Julcher 1-30; Jack Vierra 1-60; Sam Gress 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 4 | 2 | 3 | 1 | 10 |
| Wittenberg | 1 | 1 | 0 | 3 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 5 | 4 | 5 | 7 | 21 |
| Wittenberg | 12 | 15 | 10 | 4 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 5 | 5 | 11 | 3 | 24 |
| Wittenberg | 0 | 3 | 5 | 2 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 4-6 | 6-8 | 4-9 | 2-4 | 16 -27 |
| Wittenberg | 10-10 | 14-15 | 8-8 | 4-4 | 36 -37 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 3-8 | 4-10 | 1-2 | 4-4 | 12 -24 |
| Wittenberg | 5-8 | 6-10 | 1-2 | 0-4 | 12 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 0-1 | 0-0 | 0-0 | 0-7 | 0 -8 |
| Wittenberg | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 1 | 2 | 0 | 6 | 9 |
| Wittenberg | 16 | 11 | 8 | 4 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hiram | 1 | 0 | 0 | 0 | 1 |
| Wittenberg | 1 | 2 | 0 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wittenberg | 30 seconds | 13:18 | Thomas Julcher : - OFFSIDE | ||
| -- 2nd -- | |||||
| Hiram | 30 seconds | 15:00 | Aaron Acus-Souders : - OFFSIDE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Wittenberg | 30 seconds | 13:55 | Sam Gress : - ILLEGAL PROCEDURE | ||
| Wittenberg | 60 seconds | 13:55 | Jack Strahm : - SLASHING | ||
| Wittenberg | 30 seconds | 13:55 | Jack Strahm : - DELAY OF GAME | ||
| Wittenberg | 30 seconds | 12:29 | Will Stocker : - PUSHING | ||
| Wittenberg | 30 seconds | 09:34 | Charlie Tillett : - PUSHING | ||
| Wittenberg | 30 seconds | 07:34 | Ryan Parmater : - HOLDING | ||
| Wittenberg | 60 seconds | 03:00 | Jack Vierra : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 278 |
| Starter * |