Wittenberg
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ** | Sept. 1,2004 | at Ohio Wesleyan | W | 1-0 | 1-0-0 | 1-0-0 | 50 | Rachel Dunn (Holly McHugh) | ||
| Sep 04, 2004 | DEPAUW UNIVERSITY | W | 4-0 | 2-0-0 | 1-0-0 | 50 | Julia Wickham (Blair Ufer) | |||
| Blair Ufer (Carrie Happ;Rachel Dunn) | ||||||||||
| Caroline Mason (unassisted) | ||||||||||
| Melissa Jackson (unassisted) | ||||||||||
| Sep 11, 2004 | vs Rhodes College | W | 1-0 | 3-0-0 | 1-0-0 | 50 | Caroline Mason (unassisted) | |||
| Sep 12, 2004 | vs University of South | W | 5-1 | 4-0-0 | 1-0-0 | 50 | Julia Wickham (Blair Ufer) | |||
| Katy Barrett (Blair Ufer) | ||||||||||
| Alison Voigt (unassisted) | ||||||||||
| Claire Johnson (unassisted) | ||||||||||
| Katy Barrett (unassisted) | ||||||||||
| * | Sep 15, 2004 | at Denison | 1-2 | L | 4-1-0 | 1-1-0 | 90 | Caroline Mason (Katy Barrett) | ||
| * | Sep 22, 2004 | at Earlham College | W | 6-1 | 5-1-0 | 2-1-0 | 45 | Sadie Mummert (unassisted) | ||
| Katy Barrett (Blair Ufer) | ||||||||||
| Sarah Wallace (Katy Barrett) | ||||||||||
| Julia Wickham (unassisted) | ||||||||||
| Katy Barrett (Alison Voigt) | ||||||||||
| Julia Wickham (unassisted) | ||||||||||
| * | Sep 25, 2004 | COLLEGE OF WOOSTER | W | 3-2 | 6-1-0 | 3-1-0 | 200 | Alison Voigt (Julia Wickham) | ||
| Julia Wickham (Blair Ufer) | ||||||||||
| Rachel Dunn (Blair Ufer) | ||||||||||
| * | Sep 29, 2004 | KENYON COLLEGE | W | 5-0 | 7-1-0 | 4-1-0 | 100 | Blair Ufer (unassisted) | ||
| Julia Wickham (unassisted) | ||||||||||
| Sadie Mummert (Sarah Wallace) | ||||||||||
| Blair Ufer (penalty shot) | ||||||||||
| Katy Barrett (unassisted) | ||||||||||
| * | Oct 06, 2004 | OHIO WESLEYAN | W | 5-0 | 8-1-0 | 5-1-0 | 65 | Katy Barrett (Blair Ufer) | ||
| Blair Ufer (Rachel Dunn;Carrie Happ) | ||||||||||
| Sarah Wallace (unassisted) | ||||||||||
| Rachel Dunn (Blair Ufer) | ||||||||||
| Blair Ufer (Carrie Happ) | ||||||||||
| * | Oct 08, 2004 | OBERLIN COLLEGE | W | 2-1 | 9-1-0 | 6-1-0 | 100 | Katy Barrett (Blair Ufer) | ||
| Holly McHugh (Carrie Happ) | ||||||||||
| Oct 09, 2004 | CENTRE COLLEGE | W | 5-1 | 10-1-0 | 6-1-0 | 100 | Katy Barrett (unassisted) | |||
| Katy Barrett (Claire Johnson) | ||||||||||
| Blair Ufer (Carrie Happ;Rachel Dunn) | ||||||||||
| Katy Barrett (Rachel Dunn) | ||||||||||
| Blair Ufer (unassisted) | ||||||||||
| * | Oct 13, 2004 | DENISON | W | 5-0 | 11-1-0 | 7-1-0 | 100 | Blair Ufer (Carrie Happ;Rachel Dunn) | ||
| Blair Ufer (Carrie Happ) | ||||||||||
| Blair Ufer (Carrie Happ) | ||||||||||
| Blair Ufer (unassisted) | ||||||||||
| Blair Ufer (unassisted) | ||||||||||
| * | Oct 16, 2004 | at College of Wooster | 1-4 | L | 11-2-0 | 7-2-0 | 55 | Julia Wickham (Holly McHugh) | ||
| * | Oct 21, 2004 | EARLHAM | W | 8-0 | 12-2-0 | 8-2-0 | 50 | Blair Ufer (unassisted) | ||
| Julia Wickham (unassisted) | ||||||||||
| Julia Wickham (unassisted) | ||||||||||
| Katy Barrett (Rachel Dunn) | ||||||||||
| Katy Barrett (Julia Wickham) | ||||||||||
| Julia Wickham (unassisted) | ||||||||||
| Claire Johnson (unassisted) | ||||||||||
| Julia Wickham (unassisted) | ||||||||||
| * | Oct 23, 2004 | at Kenyon College | 1-2 | L | OT | 12-3-0 | 8-3-0 | 180 | Katy Barrett (Blair Ufer) | |
| * | Oct 30, 2004 | at Oberlin College | W | 2-1 | OT | 13-3-0 | 9-3-0 | 84 | Blair Ufer (unassisted) | |
| Blair Ufer (unassisted) | ||||||||||
| Oct 31, 2004 | LINDENWOOD | 0-1 | L | 13-4-0 | 9-3-0 | 125 | - | |||
| Nov 03, 2004 | WOOSTER | W | 3-2 | 14-4-0 | 9-3-0 | 75 | Katy Barrett (Blair Ufer) | |||
| Holly McHugh (unassisted) | ||||||||||
| Blair Ufer (Carrie Happ) | ||||||||||
| % | Nov 06, 2004 | KENYON | W | 4-2 | 15-4-0 | 9-3-0 | 250 | Rachel Dunn (Blair Ufer) | ||
| Blair Ufer (penalty shot) | ||||||||||
| Katy Barrett (unassisted) | ||||||||||
| Katy Barrett (Blair Ufer) | ||||||||||
| ^ | Nov 13, 2004 | at #5 William Smith Coll. | 2-5 | L | 15-5-0 | 9-3-0 | 206 | Julia Wickham (Katy Barrett) | ||
| Blair Ufer (Rachel Dunn;Carrie Happ) |
| Team Record | W-L-T |
| Overall | 15-5 |
| Conference | 9-3 |
| Home | 10-1 |
| Away | 3-4 |
| Neutral | 2-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2025 | 101 |
| Home | 11 | 1215 | 110 |
| Away | 7 | 710 | 101 |
| Neutral | 2 | 100 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sept. 1,2004 | at Ohio Wesleyan | 1-0 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 | 1 |
| Sep 04, 2004 | DEPAUW UNIVERSITY | 4-0 | 4 | 3 | 11 | 22 | .182 | 1 | 0-0 | 0 |
| Sep 11, 2004 | vs Rhodes College | 1-0 | 1 | 0 | 2 | 13 | .077 | 1 | 0-0 | 0 |
| Sep 12, 2004 | vs University of South | 5-1 | 5 | 2 | 12 | 20 | .250 | 1 | 0-0 | 0 |
| Sep 15, 2004 | at Denison | 1-2 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 | 1 |
| Sep 22, 2004 | at Earlham College | 6-1 | 6 | 3 | 15 | 20 | .300 | 1 | 0-1 | 0 |
| Sep 25, 2004 | COLLEGE OF WOOSTER | 3-2 | 3 | 3 | 9 | 16 | .188 | 1 | 0-0 | 5 |
| Sep 29, 2004 | KENYON COLLEGE | 5-0 | 5 | 1 | 11 | 24 | .208 | 0 | 1-1 | 0 |
| Oct 06, 2004 | OHIO WESLEYAN | 5-0 | 5 | 5 | 15 | 25 | .200 | 1 | 0-0 | 0 |
| Oct 08, 2004 | OBERLIN COLLEGE | 2-1 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 | 0 |
| Oct 09, 2004 | CENTRE COLLEGE | 5-1 | 5 | 4 | 14 | 27 | .185 | 1 | 0-0 | 0 |
| Oct 13, 2004 | DENISON | 5-0 | 5 | 4 | 14 | 25 | .200 | 1 | 0-0 | 1 |
| Oct 16, 2004 | at College of Wooster | 1-4 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 | 1 |
| Oct 21, 2004 | EARLHAM | 8-0 | 8 | 2 | 18 | 42 | .190 | 1 | 0-0 | 0 |
| Oct 23, 2004 | at Kenyon College | 1-2 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 | 3 |
| Oct 30, 2004 | at Oberlin College | 2-1 | 2 | 0 | 4 | 15 | .133 | 1 | 0-0 | 2 |
| Oct 31, 2004 | LINDENWOOD | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 | 2 |
| Nov 03, 2004 | WOOSTER | 3-2 | 3 | 2 | 8 | 25 | .120 | 1 | 0-0 | 1 |
| Nov 06, 2004 | KENYON | 4-2 | 4 | 2 | 10 | 23 | .174 | 1 | 0-0 | 1 |
| Nov 13, 2004 | at William Smith Coll. | 2-5 | 2 | 3 | 7 | 6 | .333 | 0 | 0-0 | 1 |
| Wittenberg | 64-25 | 64 | 40 | 168 | 372 | .172 | 14 | 1-2 | 19 | |
| Opponent | 25 | 15 | 65 | 242 | .103 | 5 | 0-0 | 11 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 18.60 Goals per game: 3.20 Assists per game: 2.00 Points per game: 8.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept. 1,2004 | at Ohio Wesleyan | 1-0 | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2004 | DEPAUW UNIVERSITY | 4-0 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2004 | vs Rhodes College | 1-0 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2004 | vs University of South | 5-1 | 70:00 | 1 | 0.32 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 15, 2004 | at Denison | 1-2 | 70:00 | 2 | 0.77 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 22, 2004 | at Earlham College | 6-1 | 70:00 | 1 | 0.86 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 25, 2004 | COLLEGE OF WOOSTER | 3-2 | 70:00 | 2 | 1.10 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 29, 2004 | KENYON COLLEGE | 5-0 | 70:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2004 | OHIO WESLEYAN | 5-0 | 70:00 | 0 | 0.86 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2004 | OBERLIN COLLEGE | 2-1 | 70:00 | 1 | 0.90 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 09, 2004 | CENTRE COLLEGE | 5-1 | 70:00 | 1 | 0.94 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 13, 2004 | DENISON | 5-0 | 70:00 | 0 | 0.86 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2004 | at College of Wooster | 1-4 | 70:00 | 4 | 1.19 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 21, 2004 | EARLHAM | 8-0 | 70:00 | 0 | 1.10 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 23, 2004 | at Kenyon College | 1-2 | 77:00 | 2 | 1.19 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 30, 2004 | at Oberlin College | 2-1 | 80:00 | 1 | 1.19 | 14 | .933 | 1 | 0 | 0 | - |
| Oct 31, 2004 | LINDENWOOD | 0-1 | 70:00 | 1 | 1.19 | 8 | .889 | 0 | 1 | 0 | - |
| Nov 03, 2004 | WOOSTER | 3-2 | 70:00 | 2 | 1.27 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 06, 2004 | KENYON | 4-2 | 70:00 | 2 | 1.34 | 8 | .800 | 1 | 0 | 0 | - |
| Nov 13, 2004 | at William Smith Coll. | 2-5 | 70:00 | 5 | 1.59 | 14 | .737 | 0 | 1 | 0 | - |
| Totals | 64-25 | 1417:00 | 25 | 1.59 | 104 | .806 | 15 | 5 | 0 | 7 | |
| Opponent | 1417:00 | 64 | 1.59 | 174 | .731 | 5 | 15 | 0 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sept. 1,2004 | at Ohio Wesleyan | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 2 |
| Sep 04, 2004 | DEPAUW UNIVERSITY | 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| Sep 11, 2004 | vs Rhodes College | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 0 |
| Sep 12, 2004 | vs University of South | 5-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 | 0 |
| Sep 15, 2004 | at Denison | 1-2 | 2 | 2 | 6 | 16 | .125 | 1 | 0-0 | 0 |
| Sep 22, 2004 | at Earlham College | 6-1 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 | 0 |
| Sep 25, 2004 | COLLEGE OF WOOSTER | 3-2 | 2 | 2 | 6 | 20 | .100 | 0 | 0-0 | 1 |
| Sep 29, 2004 | KENYON COLLEGE | 5-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 2 |
| Oct 06, 2004 | OHIO WESLEYAN | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| Oct 08, 2004 | OBERLIN COLLEGE | 2-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 | 0 |
| Oct 09, 2004 | CENTRE COLLEGE | 5-1 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 | 0 |
| Oct 13, 2004 | DENISON | 5-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 0 |
| Oct 16, 2004 | at College of Wooster | 1-4 | 4 | 3 | 11 | 17 | .235 | 1 | 0-0 | 0 |
| Oct 21, 2004 | EARLHAM | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| Oct 23, 2004 | at Kenyon College | 1-2 | 2 | 2 | 6 | 23 | .087 | 1 | 0-0 | 0 |
| Oct 30, 2004 | at Oberlin College | 2-1 | 1 | 0 | 2 | 25 | .040 | 0 | 0-0 | 0 |
| Oct 31, 2004 | LINDENWOOD | 0-1 | 1 | 0 | 2 | 18 | .056 | 1 | 0-0 | 0 |
| Nov 03, 2004 | WOOSTER | 3-2 | 2 | 1 | 5 | 7 | .286 | 0 | 0-0 | 3 |
| Nov 06, 2004 | KENYON | 4-2 | 2 | 1 | 5 | 17 | .118 | 0 | 0-0 | 3 |
| Nov 13, 2004 | at William Smith Coll. | 2-5 | 5 | 2 | 12 | 33 | .152 | 1 | 0-0 | 0 |
| Opponent totals | 25-64 | 25 | 15 | 65 | 242 | .103 | 5 | 0-0 | 11 | |
| Wittenberg | 64 | 40 | 168 | 372 | .172 | 14 | 1-2 | 19 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.10 Goals per game: 1.25 Assists per game: 0.75 Points per game: 3.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept. 1,2004 | at Ohio Wesleyan | 1-0 | 70:00 | 1 | 1.29 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 04, 2004 | DEPAUW UNIVERSITY | 4-0 | 70:00 | 4 | 3.21 | 12 | .750 | 0 | 1 | 0 | - |
| Sep 11, 2004 | vs Rhodes College | 1-0 | 70:00 | 1 | 2.57 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 12, 2004 | vs University of South | 5-1 | 70:00 | 5 | 3.54 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 15, 2004 | at Denison | 1-2 | 70:00 | 1 | 3.09 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 22, 2004 | at Earlham College | 6-1 | 70:00 | 6 | 3.86 | 8 | .571 | 0 | 1 | 0 | - |
| Sep 25, 2004 | COLLEGE OF WOOSTER | 3-2 | 70:00 | 3 | 3.86 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 29, 2004 | KENYON COLLEGE | 5-0 | 70:00 | 5 | 4.18 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 06, 2004 | OHIO WESLEYAN | 5-0 | 70:00 | 5 | 4.43 | 12 | .706 | 0 | 1 | 0 | - |
| Oct 08, 2004 | OBERLIN COLLEGE | 2-1 | 70:00 | 2 | 4.24 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 09, 2004 | CENTRE COLLEGE | 5-1 | 70:00 | 5 | 4.44 | 14 | .737 | 0 | 1 | 0 | - |
| Oct 13, 2004 | DENISON | 5-0 | 70:00 | 5 | 4.61 | 13 | .722 | 0 | 1 | 0 | - |
| Oct 16, 2004 | at College of Wooster | 1-4 | 70:00 | 1 | 4.35 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 21, 2004 | EARLHAM | 8-0 | 70:00 | 8 | 4.78 | 18 | .692 | 0 | 1 | 0 | - |
| Oct 23, 2004 | at Kenyon College | 1-2 | 77:00 | 1 | 4.51 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 30, 2004 | at Oberlin College | 2-1 | 80:00 | 2 | 4.35 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 31, 2004 | LINDENWOOD | 0-1 | 70:00 | 0 | 4.10 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2004 | WOOSTER | 3-2 | 70:00 | 3 | 4.09 | 13 | .812 | 0 | 1 | 0 | - |
| Nov 06, 2004 | KENYON | 4-2 | 70:00 | 4 | 4.14 | 10 | .714 | 0 | 1 | 0 | - |
| Nov 13, 2004 | at William Smith Coll. | 2-5 | 70:00 | 2 | 4.06 | 2 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 25-25 | 1417:00 | 64 | 4.06 | 174 | .731 | 5 | 15 | 0 | 1 | |
| Wittenberg | 1417:00 | 25 | 4.06 | 104 | .806 | 15 | 5 | 0 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sept. 1,2004 | at Ohio Wesleyan | 1-0 | 1/0 | 1/0 | 20/3 | 0/0 | 13/2 | 0/0 | 0/0 |
| Sep 04, 2004 | DEPAUW UNIVERSITY | 4-0 | 4/0 | 3/0 | 22/3 | 0/0 | 11/2 | 0/0 | 0/0 |
| Sep 11, 2004 | vs Rhodes College | 1-0 | 1/0 | 0/0 | 13/5 | 0/0 | 11/4 | 0/0 | 0/0 |
| Sep 12, 2004 | vs University of South | 5-1 | 5/1 | 2/0 | 20/6 | 0/0 | 7/6 | 0/0 | 0/0 |
| Sep 15, 2004 | at Denison | 1-2 | 1/2 | 1/2 | 8/16 | 0/0 | 9/13 | 0/0 | 0/0 |
| Sep 22, 2004 | at Earlham College | 6-1 | 6/1 | 3/0 | 20/7 | 0/0 | 11/6 | 0/0 | 0/0 |
| Sep 25, 2004 | COLLEGE OF WOOSTER | 3-2 | 3/2 | 3/2 | 16/20 | 0/0 | 4/15 | 0/0 | 0/0 |
| Sep 29, 2004 | KENYON COLLEGE | 5-0 | 5/0 | 1/0 | 24/6 | 0/0 | 8/5 | 0/0 | 0/0 |
| Oct 06, 2004 | OHIO WESLEYAN | 5-0 | 5/0 | 5/0 | 25/3 | 0/0 | 13/3 | 0/0 | 0/0 |
| Oct 08, 2004 | OBERLIN COLLEGE | 2-1 | 2/1 | 2/1 | 15/14 | 0/0 | 7/8 | 0/0 | 0/0 |
| Oct 09, 2004 | CENTRE COLLEGE | 5-1 | 5/1 | 4/1 | 27/3 | 0/0 | 12/3 | 0/0 | 0/0 |
| Oct 13, 2004 | DENISON | 5-0 | 5/0 | 4/0 | 25/14 | 0/0 | 18/6 | 0/0 | 0/0 |
| Oct 16, 2004 | at College of Wooster | 1-4 | 1/4 | 1/3 | 7/17 | 0/0 | 7/11 | 0/0 | 0/0 |
| Oct 21, 2004 | EARLHAM | 8-0 | 8/0 | 2/0 | 42/2 | 0/0 | 16/4 | 0/0 | 0/0 |
| Oct 23, 2004 | at Kenyon College | 1-2 | 1/2 | 1/2 | 9/23 | 0/0 | 1/12 | 0/0 | 0/0 |
| Oct 30, 2004 | at Oberlin College | 2-1 | 2/1 | 0/0 | 15/25 | 0/0 | 8/14 | 0/0 | 0/0 |
| Oct 31, 2004 | LINDENWOOD | 0-1 | 0/1 | 0/0 | 10/18 | 0/0 | 9/5 | 0/0 | 0/0 |
| Nov 03, 2004 | WOOSTER | 3-2 | 3/2 | 2/1 | 25/7 | 0/0 | 8/3 | 0/0 | 0/0 |
| Nov 06, 2004 | KENYON | 4-2 | 4/2 | 2/1 | 23/17 | 0/0 | 4/12 | 0/0 | 0/0 |
| Nov 13, 2004 | at William Smith Coll. | 2-5 | 2/5 | 3/2 | 6/33 | 4/19 | 3/13 | 0/0 | 0/0 |
| Totals | 64-25 | 64/25 | 40/15 | 372/242 | 4/19 | 180/147 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wittenberg - TEAM GAME HIGHS |
| POINTS | 18 | vs Earlham (Oct 21) | ||
| 15 | vs Ohio Wesleyan (Oct 06) | |||
| 15 | at Earlham College (Sep 22) | |||
| GOALS | 8 | vs Earlham (Oct 21) | ||
| 6 | at Earlham College (Sep 22) | |||
| ASSISTS | 5 | vs Ohio Wesleyan (Oct 06) | ||
| 4 | vs Denison (Oct 13) | |||
| 4 | vs Centre College (Oct 09) | |||
| SHOTS | 42 | vs Earlham (Oct 21) | ||
| 27 | vs Centre College (Oct 09) | |||
| SHOTS ON GOAL | 4 | at William Smith Coll. (Nov 13) | ||
| SAVES | 14 | at William Smith Coll. (Nov 13) | ||
| 14 | at Oberlin College (Oct 30) | |||
| PENALTY CORNERS | 18 | vs Denison (Oct 13) | ||
| 16 | vs Earlham (Oct 21) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at William Smith Coll. (Nov 13) | ||
| 11 | at College of Wooster (Oct 16) | |||
| GOALS | 5 | at William Smith Coll. (Nov 13) | ||
| 4 | at College of Wooster (Oct 16) | |||
| ASSISTS | 3 | at College of Wooster (Oct 16) | ||
| 2 | at William Smith Coll. (Nov 13) | |||
| 2 | at Kenyon College (Oct 23) | |||
| 2 | vs College of Wooster (Sep 25) | |||
| 2 | at Denison (Sep 15) | |||
| SHOTS | 33 | at William Smith Coll. (Nov 13) | ||
| 25 | at Oberlin College (Oct 30) | |||
| SHOTS ON GOAL | 19 | at William Smith Coll. (Nov 13) | ||
| SAVES | 18 | vs Earlham (Oct 21) | ||
| 14 | vs Centre College (Oct 09) | |||
| PENALTY CORNERS | 15 | vs College of Wooster (Sep 25) | ||
| 14 | at Oberlin College (Oct 30) |
| Wittenberg - GAME LOWS |
| POINTS | 0 | vs Lindenwood (Oct 31) | ||
| 2 | vs Rhodes College (Sep 11) | |||
| GOALS | 0 | vs Lindenwood (Oct 31) | ||
| 1 | at Ohio Wesleyan (Sept. 1) | |||
| 1 | vs Rhodes College (Sep 11) | |||
| 1 | at Denison (Sep 15) | |||
| 1 | at College of Wooster (Oct 16) | |||
| 1 | at Kenyon College (Oct 23) | |||
| ASSISTS | 0 | vs Rhodes College (Sep 11) | ||
| 0 | at Oberlin College (Oct 30) | |||
| 0 | vs Lindenwood (Oct 31) | |||
| SHOTS | 6 | at William Smith Coll. (Nov 13) | ||
| 7 | at College of Wooster (Oct 16) | |||
| SHOTS ON GOAL | 0 | at Ohio Wesleyan (Sept. 1) | ||
| 0 | vs DePauw University (Sep 04) | |||
| 0 | vs Rhodes College (Sep 11) | |||
| 0 | vs University of South (Sep 12) | |||
| 0 | at Denison (Sep 15) | |||
| 0 | at Earlham College (Sep 22) | |||
| 0 | vs College of Wooster (Sep 25) | |||
| 0 | vs Kenyon College (Sep 29) | |||
| 0 | vs Ohio Wesleyan (Oct 06) | |||
| 0 | vs Oberlin College (Oct 08) | |||
| 0 | vs Centre College (Oct 09) | |||
| 0 | vs Denison (Oct 13) | |||
| 0 | at College of Wooster (Oct 16) | |||
| 0 | vs Earlham (Oct 21) | |||
| 0 | at Kenyon College (Oct 23) | |||
| 0 | at Oberlin College (Oct 30) | |||
| 0 | vs Lindenwood (Oct 31) | |||
| 0 | vs Wooster (Nov 03) | |||
| 0 | vs Kenyon (Nov 06) | |||
| SAVES | 0 | vs Centre College (Oct 09) | ||
| 0 | vs Earlham (Oct 21) | |||
| PENALTY CORNERS | 1 | at Kenyon College (Oct 23) | ||
| 3 | at William Smith Coll. (Nov 13) | |||
| FOULS | 0 | at Ohio Wesleyan (Sept. 1) | ||
| 0 | vs DePauw University (Sep 04) | |||
| 0 | vs Rhodes College (Sep 11) | |||
| 0 | vs University of South (Sep 12) | |||
| 0 | at Denison (Sep 15) | |||
| 0 | at Earlham College (Sep 22) | |||
| 0 | vs College of Wooster (Sep 25) | |||
| 0 | vs Kenyon College (Sep 29) | |||
| 0 | vs Ohio Wesleyan (Oct 06) | |||
| 0 | vs Oberlin College (Oct 08) | |||
| 0 | vs Centre College (Oct 09) | |||
| 0 | vs Denison (Oct 13) | |||
| 0 | at College of Wooster (Oct 16) | |||
| 0 | vs Earlham (Oct 21) | |||
| 0 | at Kenyon College (Oct 23) | |||
| 0 | at Oberlin College (Oct 30) | |||
| 0 | vs Lindenwood (Oct 31) | |||
| 0 | vs Wooster (Nov 03) | |||
| 0 | vs Kenyon (Nov 06) | |||
| 0 | at William Smith Coll. (Nov 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ohio Wesleyan (Sept. 1) | ||
| 0 | vs DePauw University (Sep 04) | |||
| 0 | vs Rhodes College (Sep 11) | |||
| 0 | vs Kenyon College (Sep 29) | |||
| 0 | vs Ohio Wesleyan (Oct 06) | |||
| 0 | vs Denison (Oct 13) | |||
| 0 | vs Earlham (Oct 21) | |||
| GOALS | 0 | at Ohio Wesleyan (Sept. 1) | ||
| 0 | vs DePauw University (Sep 04) | |||
| 0 | vs Rhodes College (Sep 11) | |||
| 0 | vs Kenyon College (Sep 29) | |||
| 0 | vs Ohio Wesleyan (Oct 06) | |||
| 0 | vs Denison (Oct 13) | |||
| 0 | vs Earlham (Oct 21) | |||
| ASSISTS | 0 | at Ohio Wesleyan (Sept. 1) | ||
| 0 | vs DePauw University (Sep 04) | |||
| 0 | vs Rhodes College (Sep 11) | |||
| 0 | vs University of South (Sep 12) | |||
| 0 | at Earlham College (Sep 22) | |||
| 0 | vs Kenyon College (Sep 29) | |||
| 0 | vs Ohio Wesleyan (Oct 06) | |||
| 0 | vs Denison (Oct 13) | |||
| 0 | vs Earlham (Oct 21) | |||
| 0 | at Oberlin College (Oct 30) | |||
| 0 | vs Lindenwood (Oct 31) | |||
| SHOTS | 2 | vs Earlham (Oct 21) | ||
| 3 | at Ohio Wesleyan (Sept. 1) | |||
| 3 | vs DePauw University (Sep 04) | |||
| 3 | vs Ohio Wesleyan (Oct 06) | |||
| 3 | vs Centre College (Oct 09) | |||
| SHOTS ON GOAL | 0 | at Ohio Wesleyan (Sept. 1) | ||
| 0 | vs DePauw University (Sep 04) | |||
| 0 | vs Rhodes College (Sep 11) | |||
| 0 | vs University of South (Sep 12) | |||
| 0 | at Denison (Sep 15) | |||
| 0 | at Earlham College (Sep 22) | |||
| 0 | vs College of Wooster (Sep 25) | |||
| 0 | vs Kenyon College (Sep 29) | |||
| 0 | vs Ohio Wesleyan (Oct 06) | |||
| 0 | vs Oberlin College (Oct 08) | |||
| 0 | vs Centre College (Oct 09) | |||
| 0 | vs Denison (Oct 13) | |||
| 0 | at College of Wooster (Oct 16) | |||
| 0 | vs Earlham (Oct 21) | |||
| 0 | at Kenyon College (Oct 23) | |||
| 0 | at Oberlin College (Oct 30) | |||
| 0 | vs Lindenwood (Oct 31) | |||
| 0 | vs Wooster (Nov 03) | |||
| 0 | vs Kenyon (Nov 06) | |||
