#10 Alison Voigt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Sept. 1,2004  at Ohio Wesleyan   1-0    .000  0-0 
Sep 04, 2004  DEPAUW UNIVERSITY   4-0  .000  0-0 
Sep 11, 2004  vs Rhodes College   1-0  .000  0-0 
Sep 12, 2004  vs University of South   5-1  .125  0-0 
Sep 15, 2004  at Denison   1-2  .125  0-0 
Sep 22, 2004  at Earlham College   6-1  .111  0-0 
Sep 25, 2004  COLLEGE OF WOOSTER   3-2  .200  0-0 
Sep 29, 2004  KENYON COLLEGE   5-0  .182  0-0 
Oct 06, 2004  OHIO WESLEYAN   5-0  .182  0-0 
Oct 08, 2004  OBERLIN COLLEGE   2-1  .167  0-0 
Oct 09, 2004  CENTRE COLLEGE   5-1    .167  0-0 
Oct 30, 2004  at Oberlin College   2-1    .143  0-0 
Oct 31, 2004  LINDENWOOD   0-1    .143  0-0 
Nov 03, 2004  WOOSTER   3-2    .125  0-0 
Nov 06, 2004  KENYON   4-2    .118  0-0 
Nov 13, 2004  at William Smith Coll.   2-5    .118  0-0 
Totals     49-19  16  17  .118  0-0 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31