#15 Blair Ufer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Sept. 1,2004  at Ohio Wesleyan   1-0  .000  0-0 
Sep 04, 2004  DEPAUW UNIVERSITY   4-0    .100  0-0 
Sep 11, 2004  vs Rhodes College   1-0  .100  0-0 
Sep 12, 2004  vs University of South   5-1  .062  0-0 
Sep 22, 2004  at Earlham College   6-1  .056  0-0 
Sep 25, 2004  COLLEGE OF WOOSTER   3-2  .048  0-0 
Sep 29, 2004  KENYON COLLEGE   5-0  .120  1-1 
Oct 06, 2004  OHIO WESLEYAN   5-0  .156  0-0 
Oct 08, 2004  OBERLIN COLLEGE   2-1  .143  0-0 
Oct 09, 2004  CENTRE COLLEGE   5-1  14  .143  0-0 
Oct 13, 2004  DENISON   5-0  10  11  .200  0-0 
Oct 16, 2004  at College of Wooster   1-4  .200  0-0 
Oct 21, 2004  EARLHAM   8-0  10  .186  0-0 
Oct 23, 2004  at Kenyon College   1-2  .183  0-0 
Oct 30, 2004  at Oberlin College   2-1  .200  0-0 
Oct 31, 2004  LINDENWOOD   0-1  .188  0-0 
Nov 03, 2004  WOOSTER   3-2  .180  0-0 
Nov 06, 2004  KENYON   4-2  .177  0-0 
Nov 13, 2004  at William Smith Coll.   2-5  .184  0-0 
Totals     63-23  19  18  18  13  49  98  .184  1-1 

 
Games played: 19
Shots per game: 5.16
Goals per game: 0.95
Assists per game: 0.68
Points per game: 2.58