|
Wittenberg at Ohio Wesleyan - Delaware, Ohio 09/20/2025 - 06:00 PM |
|
|
Wittenberg
55 |
Ohio Wesleyan
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wittenberg (2-1, 1-0) | 13 | 21 | 7 | 14 | 55 |
| Ohio Wesleyan (1-2, 0-1) | 3 | 0 | 7 | 7 | 17 |
| Delaware, Ohio | Selby Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WIT35 | Wittenberg wins toss and defers; OWU will receive; WIT will defend South end-zone. |
| 1st and 10 at WIT35 | Start of 1st quarter, clock 15:00. |
| Dossman,Drew kickoff 59 yards to the OWU06 Hines Jr.,Bryan return 46 yards to the WITT48 (Oblak,Dravyn). | |
| Ohio Wesleyan at 14:52 | |
|---|---|
| 1st and 10 at WIT48 | Ohio Wesleyan drive start at 14:52. |
| 1st and 10 at WIT48 | No Huddle-Shotgun Sanders,Mysaun rush middle for 2 yards gain to the WITT46 (Smith,Tyre). |
| 2nd and 8 at WIT46 | No Huddle-Shotgun Jackson,C.J. rush middle for 7 yards gain to the WITT39 (Smith,Tyre; Allen,Dalton). |
| 3rd and 1 at WIT39 | No Huddle-Shotgun Sanders,Mysaun rush middle for 1 yard gain to the WITT38 (Smith,Tyre; Hurd,Chris), 1ST DOWN. |
| 1st and 10 at WIT38 | No Huddle-Shotgun Sanders,Mysaun rush middle for 4 yards gain to the WITT34 (Babusci,Joe). |
| 2nd and 6 at WIT34 | No Huddle-Shotgun Jackson,C.J. pass incomplete short right to Hurst,Josh thrown to WITT32 broken up by Dix, Jr.,Will. |
| 3rd and 6 at WIT34 | No Huddle-Shotgun Jackson,C.J. rush middle for 27 yards gain to the WITT07 (Black,Quatrell; Lauterbach,Stephen), 1ST DOWN. |
| 1st and 7 at WIT7 | No Huddle-Shotgun Jackson,C.J. rush middle for 3 yards loss to the WITT10 (Carter,Trenton). |
| 2nd and 10 at WIT10 | No Huddle-Shotgun Haley,Devon rush middle for 1 yard gain to the WITT09 (Carter,Trenton; Grier,Charlie). |
| 3rd and 9 at WIT9 | No Huddle-Shotgun Jackson,C.J. pass incomplete short middle to James,J.T. thrown to WITT00 broken up by Dix, Jr.,Will. |
| 4th and 9 at WIT9 | Elliot,Ryan field goal attempt from 26 yards GOOD (H: Walter,Jake, LS: Osborne,Garrett), clock 11:13. |
| Wittenberg 0, Ohio Wesleyan 3 | |
| 10 plays, 39 yards, 03:39 elapsed | |
| Burdine,Drew kickoff 65 yards to the WITT00, Touchback. | |
| Wittenberg at 11:13 | |
| 1st and 10 at WIT25 | Wittenberg drive start at 11:13. |
| 1st and 10 at WIT25 | No Huddle-Shotgun Miller,JJ pass incomplete deep right to Daniel,Nikhai thrown to OWU40. |
| 2nd and 10 at WIT25 | No Huddle-Shotgun Miller,JJ pass complete short middle to Jones,Henry caught at WITT35, for 11 yards to the WITT36 (Asbury,Connor; Beer,Abram), 1ST DOWN. |
| 1st and 10 at WIT36 | No Huddle-Shotgun Hudson,Jaheim rush middle for 2 yards loss to the WITT34 (Asbury,Connor; King,Kevin) PENALTY OWU Offside (Novak,Jack) 5 yards from WITT36 to WITT41. NO PLAY. |
| 1st and 5 at WIT41 | No Huddle-Shotgun Miller,JJ pass complete short right to Jones,Henry caught at OWU45, for 31 yards to the OWU28 (Burns,Chris), 1ST DOWN. |
| 1st and 10 at OWU28 | No Huddle-Shotgun Miller,JJ rush middle for 2 yards gain to the OWU26 (Beer,Abram; Johnson,Grant). |
| 2nd and 8 at OWU26 | No Huddle-Shotgun Hudson,Jaheim rush left for 12 yards gain to the OWU14 (King,Kevin), 1ST DOWN. |
| 1st and 10 at OWU14 | No Huddle-Shotgun Miller,JJ rush middle for 14 yards gain to the OWU00 TOUCHDOWN, clock 08:35, 1ST DOWN. |
| Shroyer,Sumner kick attempt good (H: Jackson,Luke, LS: Casto,Cameron). | |
| Wittenberg 7, Ohio Wesleyan 3 | |
| 6 plays, 75 yards, 02:38 elapsed | |
| Dossman,Drew onside kickoff 35 yards to the OWU30. | |
| Wittenberg at 08:35 | |
| 1st and 10 at OWU30 | Wittenberg drive start at 08:35. |
| 1st and 10 at OWU30 | No Huddle-Shotgun Miller,JJ pass complete short middle to Bettors,Malachi caught at OWU16, for 15 yards to the OWU15 (Smothers,Jake), 1ST DOWN. |
| 1st and 10 at OWU15 | No Huddle-Shotgun Hudson,Jaheim rush middle for 5 yards gain to the OWU10 (Seney,Joseph). |
| 2nd and 5 at OWU10 | No Huddle-Shotgun Hudson,Jaheim rush middle for 2 yards gain to the OWU08 (Wehner,Collin). |
| 3rd and 3 at OWU8 | No Huddle-Shotgun Hudson,Jaheim rush right for 7 yards gain to the OWU01 (Johnson,Grant; Novak,Jack), 1ST DOWN. |
| 1st and 1 at OWU1 | No Huddle-Shotgun Hudson,Jaheim rush middle for 4 yards loss to the OWU05 (Howard,Lane). |
| 2nd and 5 at OWU5 | No Huddle-Shotgun Miller,JJ rush right for 5 yards gain to the OWU00 TOUCHDOWN, clock 05:18. |
| Shroyer,Sumner kick attempt failed (H: Jackson,Luke, LS: Casto,Cameron). | |
| Wittenberg 13, Ohio Wesleyan 3 | |
| 6 plays, 30 yards, 03:17 elapsed | |
| Dossman,Drew kickoff 65 yards to the OWU00, Touchback. | |
| Ohio Wesleyan at 05:18 | |
| 1st and 10 at OWU25 | Ohio Wesleyan drive start at 05:18. |
| 1st and 10 at OWU25 | No Huddle Sanders,Mysaun rush left for 2 yards gain to the OWU27 (Shuler,Isaiah; Smith,Tyre). |
| 2nd and 8 at OWU27 | No Huddle Sanders,Mysaun rush middle for 1 yard loss to the OWU26 (Carter,Trenton; Allen,Dalton). |
| 3rd and 9 at OWU26 | No Huddle Jackson,C.J. rush middle for 10 yards gain to the OWU36 (Carter,Trenton), 1ST DOWN. |
| 1st and 10 at OWU36 | No Huddle Jackson,C.J. rush middle for 1 yard gain to the OWU37 (Grier,Charlie; Woods,Austin). |
| 2nd and 9 at OWU37 | No Huddle-Shotgun Jackson,C.J. pass complete short left to Pillarelli,Reddik caught at OWU45, for 14 yards to the WITT49 QB hurried by Babusci,Joe (Dix, Jr.,Will), 1ST DOWN, PENALTY OWU UNR: Unnecessary Roughness (Seney,Mike) 15 yards from WITT49 to OWU36. |
| 1st and 10 at OWU36 | No Huddle-Shotgun Jackson,C.J. pass complete short middle to Koslow,Austin caught at OWU42, for 6 yards to the OWU42, End Of Play. |
| 2nd and 4 at OWU42 | No Huddle-Shotgun Haley,Devon rush middle for 4 yards gain to the OWU46 (Oblak,Dravyn; Oliver,Victor), 1ST DOWN. |
| 1st and 10 at OWU46 | No Huddle-Shotgun Jackson,C.J. pass incomplete deep right to Pillarelli,Reddik thrown to WITT09. |
| 2nd and 10 at OWU46 | No Huddle-Shotgun Jackson,C.J. pass incomplete short right to Schroeder,Quin thrown to WITT35 broken up by Smith,Tyre. |
| 3rd and 10 at OWU46 | No Huddle-Shotgun Jackson,C.J. pass complete short left to Schroeder,Quin caught at OWU48, for 5 yards to the WITT49 (Johnson,Toriano). |
| 4th and 5 at WIT49 | Walter,Jake punt 47 yards to the WITT02. |
| 10 plays, 26 yards, 03:54 elapsed | |
| Wittenberg at 01:24 | |
| 1st and 10 at WIT2 | Wittenberg drive start at 01:24. |
| 1st and 10 at WIT2 | No Huddle-Shotgun Hudson,Jaheim rush middle for 1 yard gain to the WITT03 (Beer,Abram; Banks Jr.,John). |
| 2nd and 9 at WIT3 | No Huddle-Shotgun Miller,JJ pass incomplete short right thrown to WITT20 QB hurried by Beer,Abram. |
| 3rd and 9 at WIT3 | No Huddle-Shotgun Miller,JJ pass complete short middle to Polacko,Adam caught at WITT18, for 76 yards to the OWU21 (Smothers,Jake), 1ST DOWN. |
| 1st and 10 at OWU21 | No Huddle-Shotgun Jones,Henry rush left for 9 yards gain to the OWU12 (Smothers,Jake; Johnson,Grant). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at OWU12 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at OWU12 | No Huddle-Shotgun Hudson,Jaheim rush left for 3 yards gain to the OWU09 (Johnson,Grant; Harris,Ya'Va), 1ST DOWN. |
| 1st and 9 at OWU9 | No Huddle-Shotgun Hudson,Jaheim rush middle for 4 yards gain to the OWU05 (Wehner,Collin; Eadicicco,Vince). |
| 2nd and 5 at OWU5 | No Huddle-Shotgun Miller,JJ rush left for 5 yards gain to the OWU00 TOUCHDOWN, clock 13:49. |
| Shroyer,Sumner kick attempt good (H: Jackson,Luke, LS: Casto,Cameron). | |
| Wittenberg 20, Ohio Wesleyan 3 | |
| 7 plays, 98 yards, 02:35 elapsed | |
| Dossman,Drew kickoff 55 yards to the OWU10 Schroeder,Quin return 15 yards to the OWU25 (Arroyo,Alexander). | |
| Ohio Wesleyan at 13:42 | |
| 1st and 10 at OWU25 | Ohio Wesleyan drive start at 13:42. |
| 1st and 10 at OWU25 | No Huddle-Shotgun Jackson,C.J. sacked for loss of 4 yards to the OWU21 (Edwards,Mint). |
| 2nd and 14 at OWU21 | No Huddle-Shotgun Sanders,Mysaun rush right for 1 yard gain to the OWU22 (Carter,Trenton; Allen,Dalton). |
| 3rd and 13 at OWU22 | No Huddle-Shotgun Lee,Chanden pass incomplete short left to Sanders,Mysaun thrown to OWU24 QB hurried by Allen,Dalton. |
| 4th and 13 at OWU22 | Walter,Jake punt 45 yards to the WITT33 Jones,Jeremiah return 33 yards to the OWU34 (Howard,Lane; Sanders,Mysaun). |
| 3 plays, -3 yards, 01:50 elapsed | |
| Wittenberg at 11:52 | |
| 1st and 10 at OWU34 | Wittenberg drive start at 11:52. |
| 1st and 10 at OWU34 | No Huddle-Shotgun Miller,JJ pass complete short right to Daniel,Nikhai caught at OWU34, for 19 yards to the OWU15 (Keaton,Ryan; Burns,Chris), 1ST DOWN, PENALTY OWU Roughing The Passer (Beer,Abram) 8 yards from OWU15 to OWU07, 1ST DOWN. |
| 1st and 7 at OWU7 | No Huddle-Shotgun Meeks,T.J. rush middle for 6 yards gain to the OWU01 (Banks Jr.,John; Johnson,Grant). |
| 2nd and 1 at OWU1 | No Huddle-Shotgun Meeks,T.J. rush middle for 0 yards to the OWU01 (Eadicicco,Vince; King,Kevin). |
| 3rd and 1 at OWU1 | No Huddle-Shotgun Meeks,T.J. rush middle for 1 yard gain to the OWU00 TOUCHDOWN, clock 10:07. |
| Shroyer,Sumner kick attempt good (H: Jackson,Luke, LS: Casto,Cameron). | |
| Wittenberg 27, Ohio Wesleyan 3 | |
| 4 plays, 34 yards, 01:45 elapsed | |
| Dossman,Drew kickoff 61 yards to the OWU04 Hines Jr.,Bryan return 31 yards to the OWU35 (Koeller,Brayden). | |
| Ohio Wesleyan at 10:01 | |
| 1st and 10 at OWU35 | Ohio Wesleyan drive start at 10:01. |
| 1st and 10 at OWU35 | No Huddle-Shotgun Jackson,C.J. pass complete short left to Haley,Devon caught at OWU32, for 0 yards to the OWU35 (Babusci,Joe; Dix, Jr.,Will). |
| 2nd and 10 at OWU35 | No Huddle-Shotgun Jackson,C.J. pass incomplete short left to Schroeder,Quin thrown to OWU39. |
| 3rd and 10 at OWU35 | No Huddle-Shotgun Jackson,C.J. rush right for 6 yards gain to the OWU41, out of bounds at OWU41. |
| 4th and 4 at OWU41 | Walter,Jake punt 44 yards to the WITT15 fair catch by Jones,Jeremiah at WITT15. |
| 3 plays, 6 yards, 01:03 elapsed | |
| Wittenberg at 08:58 | |
| 1st and 10 at WIT15 | Wittenberg drive start at 08:58. |
| 1st and 10 at WIT15 | No Huddle-Shotgun Miller,JJ pass complete deep middle to Daniel,Nikhai caught at OWU42, for 45 yards to the OWU40 (Hanslik,A.J.), 1ST DOWN. |
| 1st and 10 at OWU40 | Timeout Other, clock 08:58. |
| 1st and 10 at OWU40 | No Huddle-Shotgun Miller,JJ rush left for 11 yards gain to the OWU29, out of bounds at OWU29, 1ST DOWN. |
| 1st and 10 at OWU29 | No Huddle-Shotgun Miller,JJ pass incomplete short right to Daniel,Nikhai thrown to OWU10. |
| 2nd and 10 at OWU29 | No Huddle-Shotgun Miller,JJ pass complete short right to Jones,Henry caught at OWU26, for 2 yards to the OWU27 (Seney,Joseph). |
| 3rd and 8 at OWU27 | No Huddle-Shotgun Miller,JJ pass incomplete short right to Bettors,Malachi thrown to OWU09. |
| 4th and 8 at OWU27 | No Huddle-Shotgun Miller,JJ pass incomplete deep middle to Jones,Henry thrown to OWU01 PENALTY OWU Pass Interference (Hanslik,A.J.) 14 yards from OWU27 to OWU13, 1ST DOWN. NO PLAY. |
| 1st and 10 at OWU13 | No Huddle-Shotgun Miller,JJ rush middle for 6 yards loss to the OWU19 (Lowry,Jacob; Rust,Carson). |
| 2nd and 16 at OWU19 | No Huddle-Shotgun Miller,JJ pass incomplete short right to Jones,Henry thrown to OWU08 broken up by Stephens,Connor QB hurried by Slyh,Jacob. |
| 3rd and 16 at OWU19 | No Huddle-Shotgun Miller,JJ rush right for 14 yards gain to the OWU05 (Slyh,Jacob) PENALTY OWU Personal Foul (Slyh,Jacob) 3 yards from OWU05 to OWU02, 1ST DOWN. |
| 1st and 2 at OWU2 | No Huddle-Shotgun Hudson,Jaheim rush middle for 2 yards gain to the OWU00 TOUCHDOWN, clock 05:59. |
| Shroyer,Sumner kick attempt good (H: Jackson,Luke, LS: Casto,Cameron). | |
| Wittenberg 34, Ohio Wesleyan 3 | |
| 9 plays, 85 yards, 02:59 elapsed | |
| Dossman,Drew kickoff 56 yards to the OWU09, out of bounds at OWU09. | |
| 1st and 10 at WIT35 | OWU ball on OWU35. |
| Ohio Wesleyan at 05:59 | |
| 1st and 10 at OWU35 | Ohio Wesleyan drive start at 05:59. |
| 1st and 10 at OWU35 | No Huddle-Shotgun Jackson,C.J. rush left for 4 yards gain to the OWU39 (Smith,Tyre). |
| 2nd and 6 at OWU39 | No Huddle-Shotgun Jackson,C.J. pass complete short right to Koslow,Austin caught at OWU45, for 6 yards to the OWU45 (Black,Quatrell), 1ST DOWN. |
| 1st and 10 at OWU45 | No Huddle-Shotgun Sanders,Mysaun rush middle for 5 yards gain to the OWU50 (Smith,Tyre). |
| 2nd and 5 at OWU50 | No Huddle-Shotgun Jackson,C.J. pass complete short left to Pillarelli,Reddik caught at WITT49, for 9 yards to the WITT41 (Oblak,Dravyn), 1ST DOWN. |
| 1st and 10 at WIT41 | No Huddle-Shotgun Jackson,C.J. pass complete short left to Pillarelli,Reddik caught at WITT38, for 5 yards to the WITT36 (Jackson,Luke). |
| 2nd and 5 at WIT36 | No Huddle-Shotgun Jackson,C.J. pass complete short right to Koslow,Austin caught at WITT30, for 6 yards to the WITT30 (Black,Quatrell), 1ST DOWN. |
| 1st and 10 at WIT30 | No Huddle-Shotgun Sanders,Mysaun rush middle for 4 yards gain to the WITT26 (Babusci,Joe; Smith,Tyre). |
| 2nd and 6 at WIT26 | No Huddle-Shotgun Sanders,Mysaun rush middle for 3 yards gain to the WITT23 (Hurd,Chris; Jackson,Luke). |
| 3rd and 3 at WIT23 | No Huddle-Shotgun Jackson,C.J. pass complete short left to Hurst,Josh caught at WITT18, for 14 yards to the WITT09 (Shuler,Isaiah), 1ST DOWN. |
| 1st and 9 at WIT9 | Timeout Other, clock 01:54. |
| 1st and 9 at WIT9 | No Huddle-Shotgun Jackson,C.J. pass incomplete short right to Schroeder,Quin thrown to WITT04 broken up by Smith,Tyre QB hurried by Woods,Austin. |
| 2nd and 9 at WIT9 | No Huddle-Shotgun Sanders,Mysaun rush middle for 2 yards gain to the WITT07 (Woods,Austin; Dix, Jr.,Will). |
| 3rd and 7 at WIT7 | Timeout Wittenberg, clock 01:39. |
| 3rd and 7 at WIT7 | No Huddle-Shotgun Jackson,C.J. pass incomplete short right to Sanders,Mysaun thrown to WITT11. |
| 4th and 7 at WIT7 | No Huddle-Shotgun Jackson,C.J. pass incomplete short middle to Schroeder,Quin thrown to WITT00 PENALTY WITT Roughing The Passer (Edwards,Mint) 4 yards from WITT07 to WITT03, 1ST DOWN. |
| 1st and 3 at WIT3 | No Huddle-Shotgun Sanders,Mysaun rush middle for 0 yards to the WITT03 (Hurd,Chris; Edwards,Mint). |
| 2nd and 3 at WIT3 | No Huddle-Shotgun Jackson,C.J. rush middle for 3 yards loss to the WITT06 (Carter,Trenton; Smith,Tyre). |
| 3rd and 6 at WIT6 | No Huddle Jackson,C.J. pass complete short right to Bauer,Mac caught at WITT09, for 2 yards to the WITT04 QB hurried by Allen,Dalton (Babusci,Joe; Jones,Jeremiah). |
| 4th and 4 at WIT4 | Timeout Ohio Wesleyan, clock 00:58. |
| 4th and 4 at WIT4 | No Huddle Pillarelli,Reddik rush left for 3 yards gain to the WITT01 (Edwards,Mint), TURNOVER ON DOWNS. |
| 17 plays, 64 yards, 05:24 elapsed | |
| Wittenberg at 00:35 | |
| 1st and 10 at WIT1 | Wittenberg drive start at 00:35. |
| 1st and 10 at WIT1 | No Huddle Miller,JJ rush middle for 1 yard gain to the WITT02 (Webb,Breyden; Banks Jr.,John). |
| 2nd and 9 at WIT2 | Timeout Ohio Wesleyan, clock 00:30. |
| 2nd and 9 at WIT2 | No Huddle Hudson,Jaheim rush middle for 1 yard loss to the WITT01 (Banks Jr.,John; Webb,Breyden). |
| 3rd and 10 at WIT1 | Timeout Ohio Wesleyan, clock 00:22. |
| 3rd and 10 at WIT1 | No Huddle-Shotgun Miller,JJ pass complete short left to Bettors,Malachi caught at WITT14, for 14 yards to the WITT15 (Wehner,Collin), 1ST DOWN. |
| 1st and 10 at WIT15 | End of game, clock 00:00. |
| 3 plays, 14 yards, 00:35 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at OWU35 | WIT will receive; OWU will defend South end-zone. |
| 1st and 10 at OWU35 | Start of 3rd quarter, clock 15:00. |
| Burdine,Drew kickoff 65 yards to the WITT00, Touchback. | |
| Wittenberg at 15:00 | |
| 1st and 10 at WIT25 | Wittenberg drive start at 15:00. |
| 1st and 10 at WIT25 | PENALTY WITT False Start (Daniel,Nikhai) 5 yards from WITT25 to WITT20. NO PLAY. |
| 1st and 15 at WIT20 | No Huddle-Shotgun Miller,JJ pass complete short right to Daniel,Nikhai caught at WITT25, for 8 yards to the WITT28 (Stephens,Connor; Klaiber,Brett). |
| 2nd and 7 at WIT28 | No Huddle-Shotgun Miller,JJ pass complete short right to Daniel,Nikhai caught at WITT26, for 1 yard to the WITT29 (Smothers,Jake; Stephens,Connor). |
| 3rd and 6 at WIT29 | No Huddle-Shotgun Miller,JJ pass complete short middle to Bettors,Malachi caught at WITT37, for 8 yards to the WITT37 (Wehner,Collin), 1ST DOWN. |
| 1st and 10 at WIT37 | No Huddle-Shotgun Miller,JJ pass complete short right to Jones,Henry caught at WITT40, for 8 yards to the WITT45 (Beer,Abram). |
| 2nd and 2 at WIT45 | No Huddle-Shotgun Jones,Henry rush left for 2 yards gain to the WITT47 (Banks Jr.,John), 1ST DOWN. |
| 1st and 10 at WIT47 | No Huddle-Shotgun Miller,JJ pass complete short middle to Polacko,Adam caught at OWU40, for 14 yards to the OWU39 (Seney,Joseph), 1ST DOWN. |
| 1st and 10 at OWU39 | No Huddle-Shotgun Miller,JJ pass complete short right to Daniel,Nikhai caught at OWU31, for 8 yards to the OWU31, out of bounds at OWU31. |
| 2nd and 2 at OWU31 | No Huddle-Shotgun Miller,JJ rush middle for 11 yards gain to the OWU20 (Burns,Chris; Banks Jr.,John), 1ST DOWN. |
| 1st and 10 at OWU20 | No Huddle-Shotgun Miller,JJ pass incomplete deep left to Daniel,Nikhai thrown to OWU00. |
| 2nd and 10 at OWU20 | No Huddle-Shotgun Miller,JJ pass complete short middle to Polacko,Adam caught at OWU07, for 20 yards to the OWU00 TOUCHDOWN, clock 10:17, 1ST DOWN. |
| Shroyer,Sumner kick attempt good (H: Jackson,Luke, LS: Casto,Cameron). | |
| Wittenberg 41, Ohio Wesleyan 3 | |
| 10 plays, 75 yards, 04:43 elapsed | |
| 1st and 10 at WIT35 | Macek,Connor kickoff 59 yards to the OWU06 Hines Jr.,Bryan return 29 yards to the OWU35 (Lord,Wilhelm; Lauterbach,Stephen) PENALTY WITT Offside (Lauterbach,Stephen) 5 yards from OWU35 to OWU40. |
| 1st and 10 at WIT35 | OWU ball on OWU40. |
| Ohio Wesleyan at 10:11 | |
| 1st and 10 at OWU40 | Ohio Wesleyan drive start at 10:11. |
| 1st and 10 at OWU40 | No Huddle Sanders,Mysaun rush middle for 1 yard gain to the OWU41 (Babusci,Joe; Grier,Charlie). |
| 2nd and 9 at OWU41 | No Huddle Jackson,C.J. pass complete short middle to Schroeder,Quin caught at WITT47, for 22 yards to the WITT37 (Dix, Jr.,Will; Black,Quatrell), 1ST DOWN. |
| 1st and 10 at WIT37 | No Huddle Sanders,Mysaun rush middle for 1 yard gain to the WITT36 (Carter,Trenton; Jackson,Luke). |
| 2nd and 9 at WIT36 | No Huddle Jackson,C.J. rush middle for 0 yards to the WITT36 (Babusci,Joe; Allen,Dalton). |
| 3rd and 9 at WIT36 | No Huddle Jackson,C.J. rush middle for 1 yard loss to the WITT37 (Carter,Trenton). |
| 4th and 10 at WIT37 | No Huddle Jackson,C.J. pass incomplete short middle to Hurst,Josh thrown to WITT29 broken up by Black,Quatrell PENALTY OWU Holding declined, TURNOVER ON DOWNS. |
| 6 plays, 23 yards, 02:34 elapsed | |
| Wittenberg at 07:37 | |
| 1st and 10 at WIT37 | Wittenberg drive start at 07:37. |
| 1st and 10 at WIT37 | No Huddle-Shotgun Hudson,Jaheim rush right for 10 yards gain to the WITT47 (Smothers,Jake), 1ST DOWN. |
| 1st and 10 at WIT47 | No Huddle-Shotgun Hudson,Jaheim rush left for 2 yards gain to the WITT49 (Burns,Chris; Johnson,Grant). |
| 2nd and 8 at WIT49 | No Huddle-Shotgun Miller,JJ rush middle for 21 yards gain to the OWU30 (Burns,Chris), 1ST DOWN. |
| 1st and 10 at OWU30 | No Huddle Hudson,Jaheim rush middle for 3 yards loss to the OWU33 (Harris,Ya'Va; Banks Jr.,John). |
| 2nd and 13 at OWU33 | No Huddle-Shotgun Miller,JJ pass incomplete short middle to Polacko,Adam thrown to OWU21 broken up by Johnson,Grant. |
| 3rd and 13 at OWU33 | No Huddle-Shotgun Miller,JJ pass complete short right to Meeks,T.J. caught at OWU38, for 5 yards to the OWU28 (Johnson,Grant; Beer,Abram). |
| 4th and 8 at OWU28 | No Huddle-Shotgun Miller,JJ pass incomplete short left to Polacko,Adam thrown to OWU19, TURNOVER ON DOWNS. |
| 7 plays, 35 yards, 03:25 elapsed | |
| Ohio Wesleyan at 04:12 | |
| 1st and 10 at OWU28 | Ohio Wesleyan drive start at 04:12. |
| 1st and 10 at OWU28 | No Huddle Sanders,Mysaun rush middle for 4 yards gain to the OWU32 (Babusci,Joe). |
| 2nd and 6 at OWU32 | No Huddle Jackson,C.J. pass complete short right to Koslow,Austin caught at OWU39, for 7 yards to the OWU39 (Black,Quatrell), 1ST DOWN, PENALTY WITT Roughing The Passer (Spangler,Mahlon) 15 yards from OWU39 to WITT46, 1ST DOWN. |
| 1st and 10 at WIT46 | No Huddle Jackson,C.J. pass complete short right to Koslow,Austin caught at WITT40, for 8 yards to the WITT38 (Jackson,Luke). |
| 2nd and 2 at WIT38 | No Huddle Jackson,C.J. pass complete short middle to James,J.T. caught at WITT34, for 4 yards to the WITT34 (Dix, Jr.,Will), 1ST DOWN. |
| 1st and 10 at WIT34 | No Huddle Jackson,C.J. pass complete short left to Hurst,Josh caught at WITT36, for 4 yards to the WITT30 (Hurd,Chris; Shuler,Isaiah). |
| 2nd and 6 at WIT30 | PENALTY OWU False Start (Hurst,Josh) 5 yards from WITT30 to WITT35. NO PLAY. |
| 2nd and 11 at WIT35 | No Huddle Haley,Devon rush middle for 1 yard gain to the WITT34 (Spangler,Mahlon; Smith,Tyre). |
| 3rd and 10 at WIT34 | No Huddle Jackson,C.J. pass incomplete deep left to Koslow,Austin thrown to WITT10 QB hurried by Domyanich,Tanner. |
| 4th and 10 at WIT34 | No Huddle Jackson,C.J. pass complete short middle to Schroeder,Quin caught at WITT20, for 15 yards to the WITT19 (Jackson,Luke), 1ST DOWN. |
| 1st and 10 at WIT19 | No Huddle Jackson,C.J. pass complete short right to Pillarelli,Reddik caught at WITT09, for 12 yards to the WITT07 (Dix, Jr.,Will), 1ST DOWN. |
| 1st and 7 at WIT7 | No Huddle Jackson,C.J. pass complete short left to Schroeder,Quin caught at WITT04, for 3 yards to the WITT04 (Shuler,Isaiah). |
| 2nd and 4 at WIT4 | No Huddle Haley,Devon rush middle for 4 yards gain to the WITT00 TOUCHDOWN, clock 00:13. |
| Elliot,Ryan kick attempt good (H: Walter,Jake, LS: Osborne,Garrett). | |
| Wittenberg 41, Ohio Wesleyan 10 | |
| 11 plays, 72 yards, 03:59 elapsed | |
| Burdine,Drew kickoff 64 yards to the WITT01 Jones,Jeremiah return 57 yards to the OWU42 (Burdine,Drew). | |
| back to top | |
|
4th
|
|
| 1st and 10 at OWU42 | Start of 4th quarter, clock 15:00. |
| Wittenberg at 15:00 | |
| 1st and 10 at OWU42 | Wittenberg drive start at 15:00. |
| 1st and 10 at OWU42 | No Huddle-Shotgun Miller,JJ pass complete short right to Jones,Henry caught at OWU37, for 11 yards to the OWU31 (Burns,Chris; Beer,Abram), 1ST DOWN. |
| 1st and 10 at OWU31 | No Huddle-Shotgun Payne,Josiah rush middle for 8 yards gain to the OWU23 (Johnson,Grant; Smothers,Jake). |
| 2nd and 2 at OWU23 | No Huddle-Shotgun Payne,Josiah rush right for 3 yards gain to the OWU20 (Beer,Abram; Smothers,Jake), 1ST DOWN. |
| 1st and 10 at OWU20 | No Huddle-Shotgun Payne,Josiah rush middle for 7 yards gain to the OWU13 (Slyh,Jacob; Johnson,Grant). |
| 2nd and 3 at OWU13 | No Huddle-Shotgun Payne,Josiah rush middle for 9 yards gain to the OWU04 (Hatcher,Brayden; Banks Jr.,John), 1ST DOWN. |
| 1st and 4 at OWU4 | No Huddle-Shotgun Payne,Josiah rush left for 4 yards gain to the OWU00 TOUCHDOWN, clock 11:10. |
| Shroyer,Sumner kick attempt good (H: Jackson,Luke, LS: Casto,Cameron). | |
| Wittenberg 48, Ohio Wesleyan 10 | |
| 6 plays, 42 yards, 03:50 elapsed | |
| Macek,Connor kickoff 61 yards to the OWU04 Hines Jr.,Bryan return 23 yards to the OWU27 (Lauterbach,Stephen; Koeller,Brayden). | |
| Ohio Wesleyan at 11:05 | |
| 1st and 10 at OWU27 | Ohio Wesleyan drive start at 11:05. |
| 1st and 10 at OWU27 | No Huddle-Shotgun Haley,Devon rush middle for 11 yards gain to the OWU38 (Reid,William; Arroyo,Alexander), 1ST DOWN. |
| 1st and 10 at OWU38 | No Huddle-Shotgun Lee,Chanden pass complete short right to James,J.T. caught at OWU36, for 5 yards to the OWU43 (Stamp,Andrew; Blackburn,TJ). |
| 2nd and 5 at OWU43 | No Huddle-Shotgun Haley,Devon rush middle for 5 yards gain to the OWU48 (Stamp,Andrew; Dawson,Aidan), 1ST DOWN. |
| 1st and 10 at OWU48 | No Huddle-Shotgun Haley,Devon rush middle for 3 yards gain to the WITT49 (Stamp,Andrew; Bates,Latrevion). |
| 2nd and 7 at WIT49 | No Huddle-Shotgun Lee,Chanden pass complete short left to Sanders,Mysaun caught at WITT47, for 10 yards to the WITT39 (Bates,Latrevion), 1ST DOWN. |
| 1st and 10 at WIT39 | No Huddle-Shotgun Sanders,Mysaun rush middle for 2 yards gain to the WITT37 (Grier,Charlie; Woods,Austin). |
