Wittenberg at Ohio Wesleyan - Delaware, Ohio
09/20/2025 - 06:00 PM
Wittenberg
55
Ohio Wesleyan
17
Scoring 1 2 3 4 Final
Wittenberg (2-1, 1-0) 13 21 7 14 55
Ohio Wesleyan (1-2, 0-1) 3 0 7 7 17
Delaware, Ohio | Selby Stadium
Prd Time Scoring Summary Wittenberg - Ohio Wesleyan
1 11:13 Ohio Wesleyan - Elliot,Ryan 26 yd field goal.
Drive: 10 plays, 39 yards in 03:39.
0 - 3
1 08:35 Wittenberg - Elliot,Ryan field goal attempt from 26 yards GOOD (H: Walter,Jake, LS: Osborne,Garrett), clock 11:13. (Kick). 7 - 3
1 05:18 Wittenberg - No Huddle-Shotgun Miller,JJ rush middle for 14 yards gain to the OWU00 TOUCHDOWN, clock 08:35, 1ST DOWN. 13 - 3
2 13:49 Wittenberg - No Huddle-Shotgun Miller,JJ rush right for 5 yards gain to the OWU00 TOUCHDOWN, clock 05:18. (Kick). 20 - 3
2 10:07 Wittenberg - No Huddle-Shotgun Miller,JJ rush left for 5 yards gain to the OWU00 TOUCHDOWN, clock 13:49. (Kick). 27 - 3
2 05:59 Wittenberg - No Huddle-Shotgun Meeks,T.J. rush middle for 1 yard gain to the OWU00 TOUCHDOWN, clock 10:07. (Kick). 34 - 3
3 10:17 Wittenberg - No Huddle-Shotgun Hudson,Jaheim rush middle for 2 yards gain to the OWU00 TOUCHDOWN, clock 05:59. (Kick). 41 - 3
3 00:13 Ohio Wesleyan - No Huddle-Shotgun Miller,JJ pass complete short middle to Polacko,Adam caught at OWU07, for 20 yards to the OWU00 TOUCHDOWN, clock 10:17, 1ST DOWN. (Kick). 41 - 10
4 11:10 Wittenberg - No Huddle Haley,Devon rush middle for 4 yards gain to the WITT00 TOUCHDOWN, clock 00:13. (Kick). 48 - 10
4 06:02 Ohio Wesleyan - No Huddle-Shotgun Payne,Josiah rush left for 4 yards gain to the OWU00 TOUCHDOWN, clock 11:10. (Kick). 48 - 17
4 02:26 Wittenberg - No Huddle-Shotgun Lee,Chanden pass complete short left to Pillarelli,Reddik caught at WITT00, for 9 yards to the WITT00 TOUCHDOWN, clock 06:02. (Kick). 55 - 17
Wittenberg Statistics Ohio Wesleyan
27 FIRST DOWNS 20
13
11
3
Passing
Rushing
Penalty
12
6
2
70% (7 of 10) THIRD DOWN EFFICIENCY 29% (4 of 14)
0% (0 of 1) FOURTH DOWN EFFICIENCY 60% (3 of 5)
545 TOTAL OFFENSE 305
66
8.3
Total Offensive Plays
Average gain per play
73
4.2
360 NET YARDS PASSING 201
19-27
13.3
0-0
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
24-35
5.7
1-4
0
185 NET YARDS RUSHING 104
39
4.7
Rushing Attempts
Average gain per rush
38
2.7
0-0 PUNTS: Number-Yards 4-177
Average 44.3
94 TOTAL RETURN YARDS 168
2-37
1-57
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
0-0
6-168
0-0
4-29 PENALTIES: Number-Yards 6-50
0 -0 FUMBLES: Number-Lost 0 -0
1-4 SACKS: Number-Yards 0-0
0-0 INTERCEPTIONS: Number-Yards 0-0
31:12 TIME OF POSSESSION 28:48

Wittenberg

Ohio Wesleyan

Passing C-A YDS LG TD INT
JJ Miller 17-25 296 76 1 0
Ryan Counts 2-2 64 59 1 0
Passing C-A YDS LG TD INT
C.J. Jackson 18-28 142 22 0 0
Chanden Lee 6-7 59 32 1 0
Rushing ATT YDS AVG LG TD
JJ Miller 10 78 7.8 21 3
Jaheim Hudson 13 40 3.1 12 1
Josiah Payne 5 31 6.2 9 1
Henry Jones 2 11 5.5 9 0
Omar Holloway 3 8 2.7 4 0
Gerald Banks 2 7 3.5 4 0
T.J. Meeks 3 7 2.3 6 1
Ryan Counts 1 3 3.0 3 0
Rushing ATT YDS AVG LG TD
C.J. Jackson 11 44 4.0 27 0
Mysaun Sanders 16 32 2.0 5 0
Devon Haley 8 31 3.9 11 1
Reddik Pillarelli 1 3 3.0 3 0
Chanden Lee 2 -6 -3.0 0 0
Receiving NO YDS AVG LG TD
Adam Polacko 3 110 36.7 76 1
Nikhai Daniel 5 81 16.2 45 0
Henry Jones 5 63 12.6 31 0
Brody Graham 1 59 59.0 59 1
Malachi Betters 3 37 12.3 15 0
T.J. Meeks 1 5 5.0 5 0
Branden Dunn 1 5 5.0 5 0
Receiving NO YDS AVG LG TD
Josh Hurst 3 50 16.7 32 0
Reddik Pillarelli 5 49 9.8 14 1
Quin Schroeder 4 45 11.3 22 0
Koslow,Austin 5 33 6.6 8 0
Mysaun Sanders 1 10 10.0 10 0
J.T. James 2 9 4.5 5 0
Devon Haley 3 3 1.0 2 0
Mac Bauer 1 2 2.0 2 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Sumner Shroyer 0/0 0 7/8 7
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Ryan Elliot 1/1 26 2/2 5
Punting NO YDS AVG LG TB IN 20
Punting NO YDS AVG LG TB IN 20
Jake Walter 4 177 44.3 47 0 2
Kickoffs NO YDS AVG TB OB
Connor Macek 3 178 59.3 0 0
Drew Dossman 5 296 59.2 1 1
Kickoffs NO YDS AVG TB OB
Drew Burdine 4 259 64.8 3 0
Kickoff Returns NO YDS AVG LG TD
Jeremiah Jones 1 57 57.0 57 0
Kickoff Returns NO YDS AVG LG TD
Bryan Hines 5 153 30.6 46 0
Quin Schroeder 1 15 15.0 15 0
Punt Returns NO YDS AVG LG TD
Jeremiah Jones 1 33 33.0 33 0
Toriano Johnson 1 4 4.0 4 0
Punt Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Fumbles NO LOST
Defensive Statistics
# Wittenberg Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
42 Trenton Carter 5 5 10 - 4 - 13 0 0-0 0-0 0 0 0
33 Tyre Smith 3 6 9 - 0.5 - 1 0 0-0 0-0 2 0 0
4 Joseph Babusci 2 5 7 - - 0 0 0-0 0-0 0 0 1
1D Will Dix Jr. 3 3 6 - - 0 0 0-0 0-0 2 0 0
2J Luke Jackson 4 2 6 - - 0 0 0-0 0-0 0 0 0
1 Quatrell Black 3 2 5 - - 0 0 0-0 0-0 1 0 0
8H Christopher Hurd 0 5 5 - - 0 0 0-0 0-0 0 0 0
1S Isaiah Shuler 2 2 4 - - 0 0 0-0 0-0 0 0 0
4A Alexander Arroyo 2 2 4 - - 0 0 0-0 0-0 0 0 0
92 Dalton Allen 0 4 4 - 0.5 - 0 0 0-0 0-0 0 0 2
99 Charlie Grier 0 4 4 - - 0 0 0-0 0-0 0 0 0
1O Dravyn Oblak 2 1 3 - - 0 0 0-0 0-0 0 0 0
18 Stephen Lauterbach 0 3 3 - - 0 0 0-0 0-0 0 0 0
20 Andrew Stamp 0 3 3 - - 0 0 0-0 0-0 0 0 0
9K Brayden Koeller 2 1 3 - - 0 0 0-0 0-0 0 0 0
58 Mint Edwards 2 1 3 1 - 4 1 - 4 0 0-0 0-0 0 0 0
95 Austin Woods 0 3 3 - - 0 0 0-0 0-0 0 0 1
B2 Latrevion Bates 1 1 2 - - 0 0 0-0 0-0 0 0 0
5R William Reid 0 2 2 - - 0 0 0-0 0-0 0 0 0
2 JJ Miller 1 0 1 - - 0 0 0-0 0-0 0 0 0
6 Joey Lee 0 1 1 - - 0 0 0-0 0-0 0 0 0
1J Jeremiah Jones 0 1 1 - - 0 0 0-0 0-0 0 0 0
7J Toriano Johnson 1 0 1 - - 0 0 0-0 0-0 0 0 0
2B TJ Blackburn 0 1 1 - - 0 0 0-0 0-0 0 0 0
8L Wilhelm Lord 0 1 1 - - 0 0 0-0 0-0 0 0 0
3A Aidan Dawson 0 1 1 - - 0 0 0-0 0-0 0 0 0
41 Victor Oliver 0 1 1 - - 0 0 0-0 0-0 0 0 0
5M Mahlon Spangler 0 1 1 - - 0 0 0-0 0-0 0 0 0
8 Josiah Payne 0 0 0 - - 0 0 0-0 0-0 0 0 0
13 Jaheim Hudson 0 0 0 - - 0 0 0-0 0-0 0 0 0
14 Brody Graham 0 0 0 - - 0 0 0-0 0-0 0 0 0
25 T.J. Meeks 0 0 0 - - 0 0 0-0 0-0 0 0 0
3D Tanner Domyanich 0 0 0 - - 0 0 0-0 0-0 0 0 2
87 Adam Polacko 0 0 0 - - 0 0 0-0 0-0 0 0 0
96 Sumner Shroyer 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 33 62 95 1 - 4 6 - 18 0 0-0 0-0 5 0 6
# Ohio Wesleyan Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
5X John Banks 3 7 10 - 1 - 2 0 0-0 0-0 0 0 0
33 Grant Johnson 0 9 9 - - 0 0 0-0 0-0 1 0 0
6X Abram Beer 1 6 7 - - 0 0 0-0 0-0 0 0 1
2X Jake Smothers 3 4 7 - - 0 0 0-0 0-0 0 0 0
7X Chris Burns 2 4 6 - - 0 0 0-0 0-0 0 0 0
1E Collin Wehner 3 2 5 - - 0 0 0-0 0-0 0 0 0
30 Vince Eadicicco 0 3 3 - - 0 0 0-0 0-0 0 0 0
51 Ya’Va Harris 0 3 3 - 0.5 - 2 0 0-0 0-0 0 0 0
40 Jack Novak 1 2 3 - - 0 0 0-0 0-0 0 0 0
1D Joseph Seney 3 0 3 - - 0 0 0-0 0-0 0 0 0
23 Jacob Slyh 1 2 3 - - 0 0 0-0 0-0 0 0 1
1B A.J. Hanslik 2 0 2 - - 0 0 0-0 0-0 0 0 0
2I Lane Howard 1 1 2 - 1 - 4 0 0-0 0-0 0 0 0
7G Kevin King 1 1 2 - - 0 0 0-0 0-0 0 0 0
26 Mysaun Sanders 1 1 2 - - 0 0 0-0 0-0 0 0 0
17 Connor Stephens 0 2 2 - - 0 0 0-0 0-0 1 0 0
77 Breyden Webb 0 2 2 - 0.5 - 0 0 0-0 0-0 0 0 0
2E Connor Asbury 0 1 1 - - 0 0 0-0 0-0 0 0 0
1H Drew Burdine 1 0 1 - - 0 0 0-0 0-0 0 0 0
97 Brayden Hatcher 0 1 1 - - 0 0 0-0 0-0 0 0 0
36 Jaeden Jackson 0 1 1 - - 0 0 0-0 0-0 0 0 0
21 Ryan Keaton 0 1 1 - - 0 0 0-0 0-0 0 0 0
50 Brett Klaiber 0 1 1 - - 0 0 0-0 0-0 0 0 0
47 Jacob Lowry 0 1 1 - 0.5 - 3 0 0-0 0-0 0 0 0
32 Carson Rust 0 1 1 - 0.5 - 3 0 0-0 0-0 0 0 0
35 Ryan Elliot 0 0 0 - - 0 0 0-0 0-0 0 0 0
25 Devon Haley 0 0 0 - - 0 0 0-0 0-0 0 0 0
11 Reddik Pillarelli 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 23 56 79 0 - 0 4 - 14 0 0-0 0-0 2 0 2
Other Information
Location: Delaware, Ohio
Stadium: Selby Stadium
Attendance: 2831
Weather: Sunny
Temperature: 87
Wind: N 5mph
Referee: .,.