Official Volleyball Box Score

Wittenberg at Bluffton

10/08/2025 at 03:00 PM
@ Bluffton (Sommer Center)
9-7,2-0
3
-
0
10-12,0-1
Final 1 2 3 Score
Wittenberg (9-7,2-0) 25 25 25 3
Bluffton (10-12,0-1) 13 19 11 0

Wittenberg

Set K E TA PCT
1 12 4 24 .333
2 11 5 30 .200
3 8 2 23 .261

Bluffton

Set K E TA PCT
1 5 8 26 -.115
2 10 11 36 -.028
3 5 11 28 -.214

Wittenberg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ally White 3 0 0 0 .000 3 4 1 1 9 0 0 0 0 4.0
2 Piper Ricketts * 3 0 0 0 .000 0 1 1 2 8 0 0 0 0 1.0
3 Mary Sulfridge * 3 1 1 4 .000 25 0 2 0 3 0 2 0 0 2.0
5 Zaria Carter 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
6 Sam Fincham 3 5 0 10 .500 0 0 0 0 0 0 1 0 0 5.5
10 Clare O'Malley * 3 8 1 14 .500 0 0 0 0 0 1 5 2 0 11.5
11 Madelyn Luers * 3 3 1 6 .333 0 0 0 0 0 1 4 0 0 6.0
12 Madison Horton 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
16 Kait Colahan * 3 8 5 19 .158 0 0 0 0 2 0 4 0 0 10.0
17 Ava Golem 3 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
22 Bryn Wilhelmus 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
23 Kaili Worcester * 3 5 2 20 .150 2 2 0 2 4 0 2 0 0 8.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 11 77 .260 30 9 7 5 34 2 18 2 0 51.0

Bluffton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mariana Ickes 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Abby Lawhorn * 3 0 0 1 .000 0 2 0 2 2 0 0 0 0 2.0
4 Bekah Pack * 3 1 5 12 -.333 0 0 0 0 0 0 0 0 0 1.0
5 Jenna Woods * 3 8 9 24 -.042 0 2 0 1 3 0 1 1 0 10.5
6 Kasey Sager * 3 7 3 15 .267 0 0 0 0 0 1 2 1 0 9.0
7 Ella Taylor 3 0 0 2 .000 6 0 1 0 5 0 0 0 0 0.0
11 Ella McCombs 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Emma Organ 3 0 1 1 -1.000 2 1 0 0 15 0 0 0 0 1.0
16 Madison Brentlinger * 3 2 5 20 -.150 0 0 1 2 2 0 0 0 0 2.0
18 Saniyah Terry 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
19 Paige Massie 3 2 4 6 -.333 0 0 0 0 1 0 0 1 0 2.0
21 Laila Sites 1 0 3 7 -.429 0 0 0 1 0 0 1 0 0 0.5
22 Gabby Williams * 3 0 0 1 .000 12 0 1 0 2 0 0 0 0 0.0
26 Ashlie Nuss 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 30 90 -.111 20 5 3 9 33 1 4 3 0 28.0
Other Information
Arena: Sommer Center
Attendance: 400
Time:
1st Referee: Jestine Curry
1st Referee: Michael Ondrejko
1st Referee: Donovan Ort
1st Referee: Bill Feczer
* = Starter