Official Volleyball Box Score
Rose-Hulman at Wittenberg
09/17/2021 at 04:00 PM
@ Springfield (Pam Evans Smith Arena)
Rose-Hulman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 49 | .245 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 6 | 4 | 29 | .069 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 7 | 53 | .245 |
| 2 | 12 | 1 | 25 | .440 |
| 3 | 15 | 3 | 32 | .375 |
Rose-Hulman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Harrison, Sophia | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rowan, Claudia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rathbun, Kylie | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gregg, Jillian * | 3 | 6 | 4 | 18 | .111 | 14 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | O'Dell, Jayden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Fults, Allie * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Canon, Elizabeth | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Koop, Sophia * | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Wood, Kate * | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Briggs, Aaliyah * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 108 | .130 | 29 | 1 | 4 | 11 | 44 | 0 | 4 | 0 | 0 | 34.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota White | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maya Hagander | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mack Ricketts * | 3 | 1 | 0 | 5 | .200 | 29 | 9 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Emmie Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Schartz * | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Tyler Linkhart * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Emma Reeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Brooks | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Hettich * | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Katie Hiestand * | 3 | 11 | 1 | 25 | .400 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Kendall Robertson | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kendall Black | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabi Hancock * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Ava Hampton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 110 | .327 | 38 | 11 | 5 | 1 | 52 | 1 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Arena Attendance: 150 Time: |
* = Starter