Ava Hampton
25 Ava Hampton
-
- Height:
- 5-1
-
- Hometown:
- Westerville, OH
-
- Position:
- L
-
- Year:
- Fr.
-
- High School:
- Westerville Central
-
- Major:
- Early Childhood Education
-
- m
- 15
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.05
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.32
Bio
Why Wittenebrg?
I fell in love with the campus and felt right at home.
High School
OCC Player of the Year in 2020...All-District First Team and All-Conference First Team Honors... Graduated from Westerville Central High School with a Medallion of Excellence.
Personal
Daughter of Todd and Lynn Hampton.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 1 |
| Sets | 44 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 6 | 0 |
| Total Attacks per set | 0.14 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 2 | 1 |
| Assists per set | 0.05 | 1.00 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 112 | 1 |
| Reception Errors | 6 | 0 |
| Digs | 59 | 3 |
| Digs per set | 1.34 | 3.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | vs. Mary Washington | L, 3-1 |
| Oct 30 | at Carnegie Mellon | W, 3-0 |
| Nov 6 | vs. Ohio Wesleyan | W, 3-0 |
| Nov 6 | vs. Wooster | W, 3-0 |
| Nov 11 | vs. St. John Fisher | W, 3-0 |
| Nov 12 | at Calvin | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Otterbein | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | vs. Muskingum | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Ohio Northern | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | vs. Mount St. Joseph | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Marietta | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Calvin | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 11 | Hope | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Albion | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Mount St. Joseph | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Rose-Hulman | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | Heidelberg | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 18 | Earlham | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | at Transylvania | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Hiram | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Muskingum | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Juniata | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Wooster | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Kenyon | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | at Denison | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Geneseo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Mary Washington | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Carnegie Mellon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. St. John Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Calvin | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Otterbein | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Muskingum | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Ohio Northern | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Mount St. Joseph | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Marietta | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Calvin | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Hope | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Albion | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mount St. Joseph | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Rose-Hulman | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Heidelberg | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Earlham | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Transylvania | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Hiram | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Oberlin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Muskingum | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Juniata | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Wooster | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Kenyon | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Denison | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Geneseo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Mary Washington | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Carnegie Mellon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Wooster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. St. John Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Calvin | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Otterbein | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 3 | vs. Muskingum | L, 3-2 | - | 5 | 0 | 0 | 0 | 18 | 1 |
| Sep 4 | at Ohio Northern | L, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 4 | vs. Mount St. Joseph | L, 3-2 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 7 | Marietta | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | vs. Calvin | L, 3-1 | - | 3 | 1 | 0 | 0 | 8 | 1 |
| Sep 11 | Hope | W, 3-2 | - | 2 | 0 | 0 | 0 | 9 | 0 |
| Sep 11 | at Albion | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | Mount St. Joseph | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 17 | Rose-Hulman | W, 3-0 | - | 3 | 1 | 0 | 0 | 6 | 0 |
| Sep 18 | Heidelberg | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 18 | Earlham | W, 3-0 | - | 3 | 1 | 0 | 0 | 6 | 0 |
| Sep 21 | at Transylvania | W, 3-1 | - | 4 | 0 | 0 | 0 | 17 | 2 |
| Sep 24 | Hiram | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Oberlin | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Muskingum | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | vs. Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Juniata | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Wooster | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | DePauw | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Kenyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | at Denison | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | vs. Geneseo | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Mary Washington | L, 3-1 | 1 | 2 | 5 | 0 | 0 | 10 | 2 |
| Oct 30 | at Carnegie Mellon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Wooster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. St. John Fisher | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Calvin | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 41 | 0 | 0.00 | 0 | 5 | 0.12 | .000 | 2 | 0.05 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 20 | 0 | 0.00 | 0 | 5 | 0.25 | .000 | 1 | 0.05 | 0.0 | 0.0 |
| Away | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 10 | 25 | 0 | 0.00 | 0 | 5 | 0.20 | .000 | 1 | 0.04 | 0.0 | 0.0 |
| Losses | 5 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 13 | 38 | 0 | 0.00 | 0 | 5 | 0.13 | .000 | 1 | 0.03 | 0.0 | 0.0 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 41 | 54 | 1.32 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 20 | 34 | 1.70 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 14 | 16 | 1.14 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 10 | 25 | 36 | 1.44 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 16 | 18 | 1.13 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 13 | 38 | 49 | 1.29 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 41 | 8 | 0 | 0.00 | 3 | 106 | 6 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 20 | 2 | 0 | 0.00 | 3 | 42 | 0 |
| Away | 3 | 7 | 0 | 0 | 0.00 | 0 | 23 | 2 |
| Neutral | 4 | 14 | 6 | 0 | 0.00 | 0 | 41 | 4 |
| Result | ||||||||
| Wins | 10 | 25 | 2 | 0 | 0.00 | 3 | 61 | 2 |
| Losses | 5 | 16 | 6 | 0 | 0.00 | 0 | 45 | 4 |
| Month | ||||||||
| September | 13 | 38 | 3 | 0 | 0.00 | 3 | 95 | 4 |
| October | 2 | 3 | 5 | 0 | 0.00 | 0 | 11 | 2 |