Official Volleyball Box Score
DePauw at Wittenberg
3/28/2021 at 1:03 pm
@ Springfield, OH (HPER Center)
DePauw |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 |
| 2 | 2 | 12 | 33 | -.303 |
| 3 | 9 | 5 | 29 | .138 |
| 4 | 4 | 4 | 38 | .000 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 35 | .171 |
| 2 | 8 | 1 | 22 | .318 |
| 3 | 18 | 5 | 33 | .394 |
| 4 | 14 | 8 | 44 | .136 |
DePauw |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Cho | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jenna Purichia | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Avery Christy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Herman | 4 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jessica Levy | 4 | 7 | 6 | 37 | .027 | 1 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Emma White | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elise Monroe | 4 | 8 | 10 | 38 | -.053 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Grace Filbrun | 4 | 1 | 1 | 6 | .000 | 20 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Lauren Ridgway | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abbie Staggs | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 29 | 134 | -.030 | 24 | 6 | 4 | 4 | 51 | 1 | 0 | 0 | 0 | 32.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota White | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Hagander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mack Ricketts | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emmie Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Schartz | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Tyler Linkhart | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Ashley Brooks | 4 | 3 | 1 | 10 | .200 | 43 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 4.5 |
| 16 | Sidney Reeder | 4 | 12 | 5 | 27 | .259 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 12.0 |
| 17 | Sarah Hettich | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 18 | Katie Hiestand | 4 | 10 | 4 | 27 | .222 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 13.0 |
| 20 | Nicole Belanger | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Gabi Hancock | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 15.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 134 | .239 | 51 | 8 | 5 | 4 | 72 | 4 | 4 | 7 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: HPER Center Attendance: 150 Time: 1:33 |