Official Volleyball Box Score
Elmhurst at Wittenberg
9/17/2016 at 1:00PM
@ Springfield, Ohio (Pam Evans Smith)
Elmhurst |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 53 | .132 |
| 2 | 9 | 7 | 41 | .049 |
| 3 | 15 | 4 | 34 | .324 |
| 4 | 13 | 3 | 38 | .263 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 45 | .289 |
| 2 | 10 | 7 | 42 | .071 |
| 3 | 10 | 8 | 28 | .071 |
| 4 | 17 | 6 | 41 | .268 |
Elmhurst |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brennan, Molly | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nava, Melissa | 4 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Nimrick, Hannah * | 4 | 10 | 0 | 20 | .500 | 29 | 0 | 1 | 0 | 16 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Agbabian, Ani * | 4 | 0 | 0 | 7 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Schryver, Amy | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lundin, Mel * | 4 | 7 | 4 | 30 | .100 | 2 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Davis, Hannah * | 4 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 15 | Olson, Alyssa | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Rogers, Alli * | 4 | 3 | 5 | 19 | -.105 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Skowron, Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lawrence, Mary * | 4 | 8 | 1 | 18 | .389 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 20 | Davenport, Andi | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 21 | 166 | .181 | 40 | 3 | 12 | 5 | 73 | 2 | 10 | 1 | 0 | 61.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Manger | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Brown * | 4 | 7 | 4 | 27 | .111 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Megan Flaherty * | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kendall Farmer | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aubrey Cox * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Olivia Nortz | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Courtney Huck | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Kahlig * | 4 | 5 | 0 | 14 | .357 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 14 | Moriah Eck | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Camila Quinones * | 4 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Maddie Fischer * | 4 | 21 | 4 | 46 | .370 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 23.5 |
| 20 | Taylor Yontz | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Karen Wildemann | 4 | 4 | 1 | 8 | .375 | 32 | 0 | 1 | 0 | 16 | 0 | 2 | 1 | 0 | 5.0 |
| 22 | Jenny Lehman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 24 | 156 | .186 | 51 | 5 | 6 | 3 | 85 | 3 | 10 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Attendance: 300 Time: 1:40 |
* = Starter