Official Volleyball Box Score
Ohio Wesleyan at Wittenberg
10/8/2015 at 7:00 PM
@ Springfield, Ohio (Pam Evans Smith)
Ohio Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 6 | 10 | 37 | -.108 |
| 3 | 5 | 5 | 30 | .000 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 18 | 6 | 34 | .353 |
Ohio Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erin Cannon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meigan Day * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 3.5 |
| 7 | Shannon Schlater * | 3 | 0 | 1 | 7 | -.143 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tierra Copley | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | N. Carmichael-Tanaka | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mercedez Wood | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shelby Ksiazek | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 16 | Krysta Iwanek * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Iris Anderson * | 3 | 8 | 9 | 35 | -.029 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 1 | 0 | 10.0 |
| 18 | Brianna La croix * | 3 | 5 | 4 | 29 | .034 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 105 | -.019 | 18 | 1 | 1 | 7 | 39 | 0 | 12 | 4 | 0 | 27.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Melissa Emming * | 3 | 7 | 9 | 22 | -.091 | 0 | 2 | 2 | 1 | 12 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | Kendall Farmer * | 3 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Megan Flaherty * | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Hiller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Seidenstricker * | 3 | 15 | 1 | 27 | .519 | 0 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 17.0 |
| 10 | Bryanna Jay * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 11 | Kristina Fultz | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Camila Quinones * | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Maddie Fischer | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 21 | Karen Wildemann | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 104 | .260 | 41 | 7 | 6 | 1 | 55 | 4 | 10 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Attendance: 110 Time: 1:15 |
* = Starter