Olivia Kuhner
4

Olivia Kuhner

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 15 6
Games started 3 0
Goals 0 0
Assists 1 0
Points 1 0
Shots 5 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 DePauw W, 4-0
Oct 11 Ohio Wesleyan T, 2-2
Oct 17 Kenyon T, 1-1
Oct 22 at Wooster L, 2-0
Oct 25 at Denison T, 0-0
Nov 1 John Carroll L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Marietta T, 0-0 1 1 0 0 0
Aug 30 vs. Carnegie Mellon L, 3-0 1 1 0 0 0
Sep 3 at Ohio Northern T, 2-2 1 1 0 0 0
Sep 6 Asbury University W, 4-2 1 0 0 0 0
Sep 10 Mount St. Joseph T, 2-2 1 0 0 0 0
Sep 13 at Adrian W, 1-0 1 0 0 0 0
Sep 17 Transylvania W, 2-1 1 0 0 1 1
Sep 20 at Franklin   - - - - -
Sep 23 Otterbein W, 1-0 1 0 0 0 0
Sep 27 at Trine T, 0-0 1 0 0 0 0
Oct 4 at Oberlin W, 4-1 1 - 0 0 0
Oct 8 DePauw W, 4-0 1 0 0 0 0
Oct 11 Ohio Wesleyan T, 2-2 - - - - -
Oct 17 Kenyon T, 1-1 1 0 0 0 0
Oct 22 at Wooster L, 2-0 1 0 0 0 0
Oct 25 at Denison T, 0-0 1 0 0 0 0
Nov 1 John Carroll L, 2-0 1 0 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Marietta T, 0-0 1 1 .000 0 .000
Aug 30 vs. Carnegie Mellon L, 3-0 1 0 - 0 -
Sep 3 at Ohio Northern T, 2-2 1 0 - 0 -
Sep 6 Asbury University W, 4-2 1 1 .000 0 .000
Sep 10 Mount St. Joseph T, 2-2 1 1 .000 0 .000
Sep 13 at Adrian W, 1-0 1 0 - 0 -
Sep 17 Transylvania W, 2-1 1 1 .000 1 1.000
Sep 20 at Franklin   - - - - -
Sep 23 Otterbein W, 1-0 1 0 - 0 -
Sep 27 at Trine T, 0-0 1 0 - 0 -
Oct 4 at Oberlin W, 4-1 1 1 .000 1 1.000
Oct 8 DePauw W, 4-0 1 0 - 0 -
Oct 11 Ohio Wesleyan T, 2-2 - - - - -
Oct 17 Kenyon T, 1-1 1 0 - 0 -
Oct 22 at Wooster L, 2-0 1 0 - 0 -
Oct 25 at Denison T, 0-0 1 0 - 0 -
Nov 1 John Carroll L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Marietta T, 0-0 1 0 0 0-0 0
Aug 30 vs. Carnegie Mellon L, 3-0 1 0 0 0-0 0
Sep 3 at Ohio Northern T, 2-2 1 0 0 0-0 0
Sep 6 Asbury University W, 4-2 1 0 0 0-0 0
Sep 10 Mount St. Joseph T, 2-2 1 0 0 0-0 0
Sep 13 at Adrian W, 1-0 1 0 0 0-0 0
Sep 17 Transylvania W, 2-1 1 0 0 0-0 0
Sep 20 at Franklin   - - - - -
Sep 23 Otterbein W, 1-0 1 0 0 0-0 0
Sep 27 at Trine T, 0-0 1 0 0 0-0 0
Oct 4 at Oberlin W, 4-1 1 0 0 0-0 0
Oct 8 DePauw W, 4-0 1 0 0 0-0 0
Oct 11 Ohio Wesleyan T, 2-2 - - - - -
Oct 17 Kenyon T, 1-1 1 0 0 0-0 0
Oct 22 at Wooster L, 2-0 1 0 0 0-0 0
Oct 25 at Denison T, 0-0 1 0 0 0-0 0
Nov 1 John Carroll L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 15 9 0 0 0
2023-24 1 0 0 0 0
2024-25 12 0 0 0 0
2025-26 15 3 0 1 1
Total 43 12 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2022-23 15 .27 .000 .13 .500
2023-24 1 .00 - .00 -
2024-25 12 .08 .000 .00 .000
2025-26 15 .33 .000 .13 .400
Total 43 .23 .000 .09 .400
  gp sh sh% sog sog%
2022-23 15 4 .000 2 .500
2023-24 1 0 - 0 -
2024-25 12 1 .000 0 .000
2025-26 15 5 .000 2 .400
Total 43 10 .000 4 .400
  gp yc rc pk gw
2022-23 15 0 0 0-0 0
2023-24 1 0 0 0-0 0
2024-25 12 1 0 0-0 0
2025-26 15 0 0 0-0 0
Total 43 1 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 15 9 .00 .00 .00
2023-24 1 0 .00 .00 .00
2024-25 12 0 .00 .00 .00
2025-26 15 3 .00 .07 .07
Total 43 12 .00 .02 .02
  gp gs g a pts
Total 15 3 0 1 1
Conference 6 0 0 0 0
Exhibition - - - - 0
           
Home 7 0 0 1 1
Away 7 2 0 0 0
Neutral 1 1 0 0 0
           
Wins 6 0 0 1 1
Losses 3 1 0 0 0
           
August 2 2 0 0 0
September 7 1 0 1 1
October 5 0 0 0 0
November 1 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 .33 .000 .13 .400
Conference 6 .17 .000 .17 1.000
Exhibition - - - - -
           
Home 7 .43 .000 .14 .333
Away 7 .29 .000 .14 .500
Neutral 1 .00 - .00 -
           
Wins 6 .50 .000 .33 .667
Losses 3 .00 - .00 -
           
August 2 .50 .000 .00 .000
September 7 .43 .000 .14 .333
October 5 .20 .000 .20 1.000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 15 5 .000 2 .400
Conference 6 1 .000 1 1.000
Exhibition - - - - -
           
Home 7 3 .000 1 .333
Away 7 2 .000 1 .500
Neutral 1 0 - 0 -
           
Wins 6 3 .000 2 .667
Losses 3 0 - 0 -
           
August 2 1 .000 0 .000
September 7 3 .000 1 .333
October 5 1 .000 1 1.000
November 1 0 - 0 -
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 6 0 0 0-0 0
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 5 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 3 .00 .07 .07
Conference 6 0 .00 .00 .00
Exhibition - - - - -
           
Home 7 0 .00 .14 .14
Away 7 2 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 6 0 .00 .17 .17
Losses 3 1 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 1 .00 .14 .14
October 5 0 .00 .00 .00
November 1 0 .00 .00 .00