Wittenberg at Asbury University October 2, 2024
Box Score
Wittenberg
Asbury University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Moore, Violette
|
0 | 0 | 0 | 0 |
|
mid 3
Long, Deidra
|
0 | 0 | 0 | 0 |
|
def 4
Sparks, Anna
|
2 | 0 | 0 | 1 |
|
mid 5
Davis, Lauren
|
0 | 0 | 0 | 0 |
|
fwd 6
Absher, Caroline
|
1 | 0 | 0 | 0 |
|
def 7
Tidei, Mary
|
0 | 0 | 0 | 0 |
|
fwd 9
Muncie, Maci
|
0 | 0 | 0 | 0 |
|
10
De Sousa, Eva
|
2 | 1 | 0 | 0 |
|
def 11
Bolton, Reese
|
1 | 1 | 0 | 0 |
|
mid 12
Muncie, Hannah
|
4 | 2 | 2 | 0 |
|
def 14
Higdon, Maggie
|
0 | 0 | 0 | 0 |
|
fwd 16
Bray, Bethany
|
0 | 0 | 0 | 0 |
|
mid 18
Sowder, Peighton
|
2 | 1 | 0 | 0 |
|
fwd 20
Ardery, Payton
|
0 | 0 | 0 | 0 |
|
mid 21
Boehnlein, Madie
|
0 | 0 | 0 | 0 |
|
mid 26
Mattingly, Grace
|
0 | 0 | 0 | 0 |
|
fwd 28
VanMeter, Cate
|
0 | 0 | 0 | 0 |
|
def 34
Perry, Maggie
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Lily Winkle (T, 0-0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Moore, Violette (T, 0-0-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Asbury University
1st
|
34:46 | Hannah Muncie (5) (unassisted) - Penalty Kick | 0 - 1 |
|
Asbury University
1st
|
34:46 | Hannah Muncie (5) (Anna Sparks) - Penalty Kick | 0 - 2 |
|
Wittenberg
2nd
|
54:59 | Brooke Mullis (2) (unassisted) | 1 - 2 |
|
Wittenberg
2nd
|
81:18 | Sarah Deaton (3) (Alex Hill) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wittenberg
1st
|
34:46 | Yellow card - |
|
Wittenberg
2nd
|
77:30 | Yellow card - Rachel Spencer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 4 | 9 | 13 |
| Asbury University | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 2 | 1 | 3 |
| Asbury University | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 4 | 6 | 10 |
| Asbury University | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 3 | 2 | 5 |
| Asbury University | 4 | 8 | 12 |
| Date/Time | October 2, 2024 - 07:00 |
|---|---|
| Location | Wilmore |
| Stadium | Asbury Soccer Field |
| Game length | 01:54 |
| Attendance | 100 |
Play By Play
| 00:00 | Moore, Violette at goalie for Asbury | ||
| 00:00 | Winkle, Lily at goalie for Wittenberg | ||
| 01:23 | Corner kick [01:23]. | ||
| 02:03 | Shot by WIT Rhodis, Emma. | ||
| 05:08 | Shot by WIT Rhodis, Emma, bottom center, saved by Moore, Violette. | ||
| 09:13 | Foul on Perry, Maggie. | ||
| 14:49 | Shot by WIT Mullis, Brooke, out top. | ||
| 19:31 | Substitution!WIT substitution: Deaton, Sarah for Hill, Alex. | ||
| 20:13 | Offside against Asbury. | ||
| 21:29 | Shot by ASB Muncie, Hannah, right woodwork. | ||
| 21:56 | Shot by ASB Sowder, Peighton, bottom right, saved by Winkle, Lily. | ||
| 23:36 | Corner kick [23:36]. | ||
| 24:23 | Shot by WIT Deaton, Sarah, top left, saved by Moore, Violette. | ||
| 25:15 | Substitution!ASB substitution: Higdon, Maggie for Long, Deidra. | ||
| 25:15 | Substitution!ASB substitution: Ardery, Payton for De Sousa, Eva. | ||
| 25:15 | Substitution!WIT substitution: Heald, Hannah for Lindgren, Courtney. | ||
| 25:15 | Substitution!WIT substitution: Thomas, Caroline for Rhodis, Emma. | ||
| 25:15 | Substitution!WIT substitution: Spencer, Rachel for Browning, Chamberlain. | ||
| 25:40 | Corner kick [25:40]. | ||
| 26:35 | Foul on Absher, Caroline. | ||
| 27:47 | Foul on Ardery, Payton. | ||
| 28:08 | Shot by ASB Absher, Caroline, out top. | ||
| 28:24 | Corner kick [28:24]. | ||
| 28:51 | Shot by ASB Bolton, Reese, top, saved by Winkle, Lily. | ||
| 29:41 | Foul on Stupp, Caroline. | ||
| 30:15 | Corner kick [30:15]. | ||
| 32:35 | Corner kick [32:35]. | ||
| 33:42 | Substitution!ASB substitution: Boehnlein, Madie for Sowder, Peighton. | ||
| 33:42 | Substitution!WIT substitution: Wile, Liz for Stupp, Caroline. | ||
| 33:42 | Substitution!WIT substitution: Hessick, Mackenzie for Koperna, Grace. | ||
| Foul on Winkle, Lily | |||
| 34:46 | ASB Hannah Muncie PENALTY KICK GOAL. | ||
| 34:46 | Yellow card on WIT TEAM. | ||
| 34:46 | Substitution!ASB substitution: Tidei, Mary for Absher, Caroline. | ||
| 34:46 | Substitution!WIT substitution: Kuhner, Olivia for Mullis, Brooke. | ||
| 34:46 | Foul on Tidei, Mary. | ||
| 34:46 | Goal!GOAL by ASB Muncie, Hannah Assist by Sparks, Anna. ( 0 - 2 ) |
||
| 37:01 | Substitution!ASB substitution: Bray, Bethany for Sparks, Anna. | ||
| 37:01 | Substitution!WIT substitution: Mizer, Kate for Spencer, Rachel. | ||
| 38:15 | Substitution!ASB substitution: Mattingly, Grace for Bolton, Reese. | ||
| 40:06 | Substitution!WIT substitution: Williams, Piper for Deaton, Sarah. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WIT: , #30 Winkle, Lily, #5 Stupp, Caroline, #15 Thomas, Caroline, #12 Hill, Alex, #14 Aloi, Paige, #16 Lindgren, Courtney, #21 Koperna, Grace, #23 Mullis, Brooke, #25 Browning, Chamberlain, #34 Rhodis, Emma, #32 Blum, Annabel. | ||
| 45:00 | FOR ASB: , #1 Moore, Violette, #14 Higdon, Maggie, #4 Sparks, Anna, #5 Davis, Lauren, #6 Absher, Caroline, #9 Muncie, Maci, #18 Sowder, Peighton, #11 Bolton, Reese, #12 Muncie, Hannah, #10 De Sousa, Eva, #34 Perry, Maggie. | ||
| 45:00 | Substitution!ASB substitution: Sparks, Anna for Bray, Bethany. | ||
| 45:00 | Substitution!ASB substitution: Absher, Caroline for Tidei, Mary. | ||
| 45:00 | Substitution!ASB substitution: Sowder, Peighton for Ardery, Payton. | ||
| 45:00 | Substitution!ASB substitution: Bolton, Reese for Mattingly, Grace. | ||
| 45:00 | Substitution!ASB substitution: De Sousa, Eva for Boehnlein, Madie. | ||
| 45:00 | Substitution!WIT substitution: Stupp, Caroline for Wile, Liz. | ||
| 45:00 | Substitution!WIT substitution: Hill, Alex for Williams, Piper. | ||
| 45:00 | Substitution!WIT substitution: Lindgren, Courtney for Heald, Hannah. | ||
| 45:00 | Substitution!WIT substitution: Koperna, Grace for Hessick, Mackenzie. | ||
| 45:00 | Substitution!WIT substitution: Mullis, Brooke for Thomas, Caroline. | ||
| 45:00 | Substitution!WIT substitution: Browning, Chamberlain for Kuhner, Olivia. | ||
| 45:00 | Substitution!WIT substitution: Rhodis, Emma for Mizer, Kate. | ||
| 45:00 | Substitution!WIT substitution: Thomas, Caroline for Otey, Ava. | ||
| 45:30 | Foul on De Sousa, Eva. | ||
| 45:56 | Shot by WIT Stupp, Caroline, out left. | ||
| 48:54 | Shot by ASB De Sousa, Eva. | ||
| 49:58 | Corner kick [49:58]. | ||
| 52:37 | Shot by ASB Muncie, Hannah, out top. | ||
| 54:20 | Foul on Higdon, Maggie. | ||
| 54:59 | Goal!GOAL by WIT Mullis, Brooke. ( 1 - 2 ) |
||
| 56:17 | Corner kick [56:17]. | ||
| 57:24 | Corner kick [57:24]. | ||
| 58:03 | Shot by WIT Mullis, Brooke. | ||
| 58:06 | Corner kick [58:06]. | ||
| 59:45 | Substitution!ASB substitution: Ardery, Payton for Sowder, Peighton. | ||
| 61:01 | Foul on Davis, Lauren. | ||
| 62:17 | Foul on Muncie, Hannah. | ||
| 63:00 | Substitution!ASB substitution: Mattingly, Grace for Bolton, Reese. | ||
| 63:00 | Substitution!WIT substitution: Heald, Hannah for Browning, Chamberlain. | ||
| 63:00 | Substitution!WIT substitution: Spencer, Rachel for Rhodis, Emma. | ||
| 63:16 | Foul on Mattingly, Grace. | ||
| 64:33 | Shot by ASB De Sousa, Eva, top, saved by Winkle, Lily. | ||
| 65:07 | Shot by WIT Hill, Alex, bottom right, saved by Moore, Violette. | ||
| 65:46 | Substitution!WIT substitution: Wile, Liz for Blum, Annabel. | ||
| 66:07 | Shot by WIT Spencer, Rachel, out left. | ||
| 66:20 | Substitution!WIT substitution: Williams, Piper for Hill, Alex. | ||
| 66:39 | Shot by ASB Sparks, Anna. | ||
| 69:10 | Foul on Koperna, Grace. | ||
| 69:41 | Shot by ASB Sparks, Anna, out top right. | ||
| 71:10 | Corner kick [71:10]. | ||
| 71:48 | Corner kick [71:48]. | ||
| 72:21 | Substitution!ASB substitution: Tidei, Mary for De Sousa, Eva. | ||
| 72:21 | Substitution!WIT substitution: Rhodis, Emma for Stupp, Caroline. | ||
| 73:21 | Substitution!ASB substitution: Sowder, Peighton for Absher, Caroline. | ||
| 73:21 | Substitution!WIT substitution: Deaton, Sarah for Thomas, Caroline. | ||
| 75:32 | Substitution!WIT substitution: Blum, Annabel for Aloi, Paige. | ||
| 76:14 | Shot by ASB Sowder, Peighton, out top. | ||
| 76:49 | Corner kick [76:49]. | ||
| 77:30 | Yellow card on WIT Spencer, Rachel. | ||
| 78:41 | Substitution!ASB substitution: VanMeter, Cate for Sparks, Anna. | ||
| 78:41 | Substitution!ASB substitution: Bray, Bethany for Mattingly, Grace. | ||
| 78:41 | Substitution!ASB substitution: Bolton, Reese for Muncie, Hannah. | ||
| 78:41 | Substitution!WIT substitution: Stupp, Caroline for Spencer, Rachel. | ||
| 78:50 | Shot by WIT Williams, Piper, bottom left, saved by Moore, Violette. | ||
| 79:05 | Foul on Sowder, Peighton. | ||
| 79:28 | Shot by WIT Mullis, Brooke, top woodwork. | ||
| 80:35 | Substitution!WIT substitution: Hill, Alex for Williams, Piper. | ||
| 81:18 | Goal!GOAL by WIT Deaton, Sarah Assist by Hill, Alex. ( 2 - 2 ) |
||
| 81:18 | Substitution!ASB substitution: Sparks, Anna for Higdon, Maggie. | ||
| 81:18 | Substitution!WIT substitution: Thomas, Caroline for Koperna, Grace. | ||
| 81:20 | Substitution!WIT substitution: Aloi, Paige for Heald, Hannah. | ||
| 81:31 | Foul on Bray, Bethany. | ||
| 82:00 | Foul on Thomas, Caroline. | ||
| 83:34 | Substitution!ASB substitution: De Sousa, Eva for VanMeter, Cate. | ||
| 88:18 | Foul on Ardery, Payton. | ||
| 88:55 | Substitution!ASB substitution: Higdon, Maggie for Bray, Bethany. | ||
| 89:16 | Corner kick [89:16]. | ||
| 89:37 | Shot by WIT Rhodis, Emma, top right, saved by Moore, Violette. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

