Otterbein at Wittenberg September 11, 2021
Box Score
Otterbein
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alaina Reher
|
0 | 0 | 0 | 0 |
|
3
Kate Schimmel
|
0 | 0 | 0 | 0 |
|
5
Morgan Somers
|
0 | 0 | 0 | 0 |
|
7
Grace Weidenhamer
|
3 | 1 | 0 | 1 |
|
8
Payton Kaufman
|
3 | 1 | 0 | 0 |
|
11
Lindsey Whitmore
|
0 | 0 | 0 | 0 |
|
12
Megan Mathers
|
0 | 0 | 0 | 0 |
|
13
Kennedy Fulks
|
0 | 0 | 0 | 0 |
|
14
Cierra Clemons
|
0 | 0 | 0 | 0 |
|
17
Mackenzie Koons
|
0 | 0 | 0 | 0 |
|
18
Bailey Zanella
|
1 | 0 | 0 | 0 |
|
20
Aubrey Zanella
|
0 | 0 | 0 | 0 |
|
21
Kalle Hotes
|
0 | 0 | 0 | 0 |
|
22
Regina Severance
|
0 | 0 | 0 | 0 |
|
23
Anjuli Anderson
|
2 | 1 | 0 | 1 |
|
24
Jada Leyland
|
0 | 0 | 0 | 0 |
|
28
Delaney Earl
|
5 | 1 | 0 | 0 |
|
31
Lauren Alley
|
2 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Paige Kaiser
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Morgan Bush
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alaina Reher (W, 2-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emma Schewe (L, 1-3-1) | 7 | 1 | 6 | 79:01 | |
| 1 - Katie Wisniewski | 0 | 0 | 0 | 10:59 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Otterbein
2nd
|
66:36 | Lauren Alley (Grace Weidenhamer & Anjuli Anderson) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 10 | 7 | 17 |
| Wittenberg | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 0 | 0 | 0 |
| Wittenberg | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 0 | 4 | 4 |
| Wittenberg | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 2 | 1 | 3 |
| Wittenberg | 5 | 3 | 8 |
| Date/Time | September 11, 2021 - 4:00 PM |
|---|---|
| Location | Springfield, OH |
| Stadium | Edwards-Maurer Field |
| Game length | 1:50 |
| Attendance | 212 |
| Scorer: | Witt Stats |
Play By Play
| 0:00 | Emma Schewe at goalie for Wittenberg. | ||
| 0:00 | Alaina Reher at goalie for Otterbein. | ||
| 0:00 | Substitution!Otterbein substitution: Kennedy Fulks for Cierra Clemons. | ||
| 2:00 | Corner kick by Wittenberg Sydney Artis [2:00]. | ||
| 3:04 | Shot by Otterbein Grace Weidenhamer, High. | ||
| 5:06 | Shot by Otterbein Payton Kaufman, Save (by goalie) Emma Schewe. | ||
| 5:40 | Shot by Otterbein Kesley Louderback, Save (by goalie) Emma Schewe. | ||
| 7:00 | Substitution!Otterbein substitution: Mackenzie Koons for Anjuli Anderson. | ||
| Foul on Wittenberg. | |||
| 8:11 | Shot by Otterbein Grace Weidenhamer, Save (by goalie) Emma Schewe. | ||
| 12:00 | Substitution!Otterbein substitution: Lauren Alley for Aubrey Zanella. | ||
| 12:50 | Shot by Otterbein Bailey Zanella, Hit Crossbar. | ||
| 13:11 | Shot by Otterbein Delaney Earl, Save (by goalie) Emma Schewe. | ||
| 14:00 | Substitution!Otterbein substitution: Kennedy Fulks for Delaney Earl. | ||
| 15:00 | Substitution!Otterbein substitution: Kalle Hotes for Lauren Alley. | ||
| Foul on Otterbein. | |||
| 16:05 | Shot by Otterbein Delaney Earl, Wide. | ||
| Foul on Otterbein. | |||
| Foul on Wittenberg. | |||
| 24:30 | Shot by Otterbein Payton Kaufman, High. | ||
| 25:27 | Shot by Otterbein Lauren Alley, Save (by goalie) Emma Schewe. | ||
| 26:07 | Substitution!Otterbein substitution: Morgan Somers for Grace Weidenhamer. | ||
| 26:51 | Header Shot by Wittenberg Hannah Heald, Wide Right. | ||
| 27:24 | Shot by Wittenberg Paige Kaiser, Wide Left. | ||
| 27:49 | Corner kick by Wittenberg Hannah Heald [27:49]. | ||
| 29:03 | Substitution!Wittenberg substitution: Tayler Pierce for Brooke Peters. | ||
| 29:03 | Substitution!Wittenberg substitution: Brooke Mullis for Amy Bidwill. | ||
| 29:03 | For Wittenberg: #0 Emma Schewe, #3 Maria Miller, #4 Emily Wile, #9 Hannah Heald, #10 Cassidy Webber, #14 Paige Kaiser, #19 Sophia Grossman, #21 Brooke Mullis, #27 Morgan Bush, #28 Tayler Pierce, #29 Emma Lindsey. | ||
| 34:14 | Corner kick by Wittenberg Hannah Heald [34:14]. | ||
| 36:33 | Corner kick by Wittenberg Hannah Heald [36:33]. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 44:15 | Shot by Otterbein Payton Kaufman, Wide. | ||
| Foul on Wittenberg. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Otterbein: #1 Alaina Reher, #5 Morgan Somers, #7 Grace Weidenhamer, #8 Payton Kaufman, #12 Megan Mathers, #14 Cierra Clemons, #18 Bailey Zanella, #20 Aubrey Zanella, #22 Regina Severance, #24 Jada Leyland, #28 Delaney Earl. | ||
| 45:00 | For Wittenberg: #0 Emma Schewe, #3 Maria Miller, #4 Emily Wile, #5 Amy Bidwill, #7 Brooke Peters, #9 Hannah Heald, #10 Cassidy Webber, #18 Sydney Artis, #19 Sophia Grossman, #24 Alix Steele, #29 Emma Lindsey. | ||
| Foul on Wittenberg. | |||
| 48:40 | Shot by Otterbein Delaney Earl, Hit Crossbar. | ||
| 48:51 | Corner kick by Otterbein Delaney Earl [48:51]. | ||
| 49:37 | Shot by Wittenberg Sydney Artis, Wide. | ||
| 50:33 | Corner kick by Wittenberg Sydney Artis [50:33]. | ||
| Foul on Wittenberg. | |||
| 52:31 | Corner kick by Otterbein Delaney Earl [52:31]. | ||
| 55:48 | Substitution!Wittenberg substitution: Brooke Mullis for Sydney Artis. | ||
| 57:08 | Corner kick by Wittenberg Hannah Heald [57:08]. | ||
| 57:24 | Header Shot by Wittenberg Emily Wile, Wide Right. | ||
| 61:35 | Substitution!Wittenberg substitution: Paige Kaiser for Amy Bidwill. | ||
| 61:35 | Substitution!Otterbein substitution: Kennedy Fulks for Delaney Earl. | ||
| 62:50 | Shot by Otterbein Grace Weidenhamer, High. | ||
| 63:51 | Shot by Otterbein Anjuli Anderson, High. | ||
| 66:36 | Goal!GOAL by Otterbein Lauren Alley (FIRST GOAL), Assist by Grace Weidenhamer and Anjuli Anderson * ( 1 - 0 ) |
||
| 66:36 | Substitution!Otterbein substitution: Delaney Earl for Grace Weidenhamer. | ||
| 66:36 | Substitution!Wittenberg substitution: Morgan Bush for Cassidy Webber. | ||
| 66:36 | Substitution!Wittenberg substitution: Tayler Pierce for Hannah Heald. | ||
| Foul on Wittenberg. | |||
| 66:36 | Substitution!Wittenberg substitution: Sydney Artis for Emily Wile. | ||
| 70:40 | Corner kick by Otterbein Anjuli Anderson [70:40]. | ||
| 70:46 | Substitution!Otterbein substitution: Grace Weidenhamer for Bailey Zanella. | ||
| 71:58 | Corner kick by Otterbein Anjuli Anderson [71:58]. | ||
| 72:23 | Substitution!Wittenberg substitution: Amy Bidwill for Tayler Pierce. | ||
| 72:23 | Substitution!Wittenberg substitution: Emily Wile for Morgan Bush. | ||
| 72:23 | Substitution!Wittenberg substitution: Hannah Heald for Sydney Artis. | ||
| 72:23 | Substitution!Wittenberg substitution: Cassidy Webber for Emma Lindsey. | ||
| 73:02 | Shot by Otterbein Delaney Earl, Hit Crossbar. | ||
| Foul on Otterbein. | |||
| 74:26 | Substitution!Otterbein substitution: Kate Schimmel for Kennedy Fulks. | ||
| 75:07 | Shot by Otterbein Anjuli Anderson, Save (by goalie) Emma Schewe. | ||
| 75:21 | Substitution!Wittenberg substitution: Morgan Bush for Paige Kaiser. | ||
| 77:39 | Substitution!Wittenberg substitution: Emma Lindsey for Maria Miller. | ||
| 78:31 | Substitution!Wittenberg substitution: Katie Wisniewski for Emma Schewe. | ||
| 79:01 | Katie Wisniewski at goalie for Wittenberg. | ||
| 79:04 | Substitution!Otterbein substitution: Lindsey Whitmore for Anjuli Anderson. | ||
| 79:04 | Substitution!Wittenberg substitution: Paige Kaiser for Maria Miller. | ||
| 81:18 | Substitution!Wittenberg substitution: Maria Miller for Brooke Peters. | ||
| 85:29 | Shot by Otterbein Delaney Earl, High. | ||
| 85:38 | Substitution!Wittenberg substitution: Alix Steele for Hannah Heald. | ||
| 85:38 | Substitution!Otterbein substitution: Bailey Zanella for Lindsey Whitmore. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

