Wittenberg at DePauw November 4, 2015
Box Score
Wittenberg
DePauw
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Lauren Hofer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
18
Morgan Jones
|
2 | 1 | 0 | 0 |
|
19
Kyrie Bumpus
|
0 | 0 | 0 | 0 |
|
21
Emma Box
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Riley Riordan
|
0 | 0 | 0 | 0 |
|
2
Bekah Crone
|
1 | 0 | 0 | 0 |
|
3
Mallory Dillon
|
0 | 0 | 0 | 0 |
|
d 5
Jen Dimos
|
0 | 0 | 0 | 0 |
|
d 6
Meredith Schoenfeld
|
1 | 1 | 0 | 0 |
|
d/m 7
Maddie Smith
|
0 | 0 | 0 | 0 |
|
m 8
Kelsey Cobbs
|
0 | 0 | 0 | 0 |
|
f 10
Elizabeth Seewer
|
0 | 0 | 0 | 0 |
|
11
Stephanie Martin
|
2 | 0 | 0 | 0 |
|
d 12
Alyson Marzonie
|
1 | 1 | 0 | 1 |
|
13
Kathryn Ruark
|
2 | 1 | 1 | 0 |
|
f 14
Bridget Brendza
|
3 | 1 | 0 | 1 |
|
m 22
Caroline Zadina
|
2 | 1 | 0 | 0 |
|
m 23
Megann Lear
|
1 | 1 | 0 | 0 |
|
24
Jillian Snow
|
0 | 0 | 0 | 0 |
|
26
Gail Enright
|
0 | 0 | 0 | 0 |
|
d 29
Ali Grimm
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 15 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Grieser (L, 5-2) | 8 | 2 | 6 | 108:36 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley Riordan (W, 11-6-1) | 4 | 1 | 3 | 108:36 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
18:20 | Burns, Kate (unassisted) - shortly after free kick from about midfi | 1 - 0 |
|
DePauw
1st
|
32:54 | Wittenberg Own goal (unassisted) - Off corner, front of net | 1 - 1 |
|
DePauw
2OT
|
108:36 | Ruark, Kathryn (Brendza, Bridget & Marzonie, Alyson) - Lead pass from 12 to 14 who found 13 who | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
DePauw
1st
|
51:06 | Yellow card - Soutar, Leah |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3 | 4 | 1 | 2 | 10 |
| DePauw | 8 | 4 | 0 | 3 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4 | 2 | 0 | 0 | 6 |
| DePauw | 0 | 2 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 2 | 2 | 0 | 0 | 4 |
| DePauw | 3 | 2 | 0 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 7 | 2 | 2 | 0 | 11 |
| DePauw | 2 | 2 | 0 | 1 | 5 |
| Date/Time | November 4, 2015 - 7:00 p.m |
|---|---|
| Location | Greencastle, IN |
| Stadium | Reavis |
| Game length | 2:28 |
| Attendance | 150 |
Play By Play
| 0:00 | Grieser, Maggie at goalie for Wittenberg. | ||
| 0:00 | Riordan, Riley at goalie for DePauw University. | ||
| 01:57 | Offside against DePauw University. | ||
| Foul on Wittenberg. | |||
| 05:20 | Shot by DePauw University Grimm, Ali, Wide Right. | ||
| Foul on Wittenberg. | |||
| 07:30 | Shot by DePauw University Brendza, Bridget, High. | ||
| 08:22 | Corner kick by DePauw University Marzonie, Alyson [08:22]. | ||
| 09:04 | Shot by DePauw University Zadina, Caroline, Save (by goalie) Grieser, Maggie. | ||
| 14:33 | Corner kick by Wittenberg Soutar, Leah [14:33]. | ||
| 16:19 | Shot by DePauw University Brendza, Bridget, Save (by goalie) Grieser, Maggie. | ||
| 16:24 | Shot by DePauw University Grimm, Ali, Save (by goalie) Grieser, Maggie. | ||
| 16:31 | Substitution!DePauw University substitution: Dillon, Mallory for Smith, Maddie. | ||
| 17:27 | Shot by DePauw University Lear, Megann, Save (by goalie) Grieser, Maggie. | ||
| Foul on DePauw University. | |||
| 18:20 | Goal!GOAL by Wittenberg Burns, Kate (FIRST GOAL), goal number 9 for season. *shortly after free kick from about midfield. shot near top right corn ( 1 - 0 ) |
||
| 23:47 | Shot by Wittenberg Brueck, Shannon, Wide Right. | ||
| 23:59 | Substitution!DePauw University substitution: Martin, Stephanie for Grimm, Ali. | ||
| Foul on Wittenberg. | |||
| 25:15 | Offside against DePauw University. | ||
| Foul on DePauw University. | |||
| Foul on Wittenberg. | |||
| 29:16 | Substitution!Wittenberg substitution: Box, Emma for Soutar, Leah. | ||
| 29:25 | Substitution!DePauw University substitution: Ruark, Kathryn for Seewer, Elizabeth. | ||
| 30:43 | Substitution!DePauw University substitution: Enright, Abbie for Lear, Megann. | ||
| 31:33 | Corner kick by DePauw University Marzonie, Alyson [31:33]. | ||
| 32:50 | Substitution!DePauw University substitution: Crone, Bekah for Brendza, Bridget. | ||
| 32:50 | Substitution!Wittenberg substitution: Vaughn, Taylor for Brueck, Shannon. | ||
| 32:50 | Corner kick by DePauw University TEAM [32:50]. | ||
| 32:54 | Goal!GOAL by DePauw University, own goal, goal number 3 for season. *Off corner, front of net ( 1 - 1 ) |
||
| 33:43 | Substitution!Wittenberg substitution: Hawthorn, Emma for Burns, Kate. | ||
| Foul on Wittenberg. | |||
| 35:19 | Shot by DePauw University Zadina, Caroline, Wide Right. | ||
| 37:17 | Substitution!DePauw University substitution: Snow, Jillian for Cobbs, Kelsey. | ||
| 38:04 | Shot by Wittenberg Brunswick, Michelle, Wide. | ||
| 38:10 | Substitution!Wittenberg substitution: Jones, Morgan for Hofer, Lauren. | ||
| 38:34 | Corner kick by Wittenberg Smith, Julia [38:34]. | ||
| 39:35 | Substitution!Wittenberg substitution: Billman, Rachel for Smith, Julia. | ||
| Foul on Wittenberg. | |||
| 41:06 | Substitution!Wittenberg substitution: Surrena, Caylie for Elwell, Lauren. | ||
| Foul on Wittenberg. | |||
| 43:23 | Header Shot by DePauw University Ruark, Kathryn, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DePauw University: #0 Riordan, Riley, #3 Dillon, Mallory, #5 Dimos, Jen, #6 Schoenfeld, Meredith, #8 Cobbs, Kelsey, #10 Seewer, Elizabeth, #12 Marzonie, Alyson, #14 Brendza, Bridget, #22 Zadina, Caroline, #23 Lear, Megann, #29 Grimm, Ali. | ||
| 45:00 | For Wittenberg: #0 Grieser, Maggie, #2 Davis, Megan, #7 Brueck, Shannon, #8 Soutar, Leah, #9 Smith, Julia, #10 Curry, Zoe, #11 Elwell, Lauren, #15 Hofer, Lauren, #17 Brunswick, Michelle, #29 Bolon, Mackenzie, #33 Burns, Kate. | ||
| 47:43 | Corner kick by DePauw University Lear, Megann [47:43]. | ||
| 51:06 | Yellow card on Wittenberg Soutar, Leah. | ||
| Foul on DePauw University. | |||
| Foul on DePauw University. | |||
| 58:06 | Substitution!Wittenberg substitution: Billman, Rachel for Smith, Julia. | ||
| 58:06 | Substitution!Wittenberg substitution: Vaughn, Taylor for Brueck, Shannon. | ||
| 58:06 | Substitution!Wittenberg substitution: Bumpus, Kyrie for Hofer, Lauren. | ||
| 59:23 | Shot by DePauw University Marzonie, Alyson, Save (by goalie) Grieser, Maggie. | ||
| 60:13 | Substitution!Wittenberg substitution: Surrena, Caylie for Elwell, Lauren. | ||
| 60:19 | Substitution!DePauw University substitution: Crone, Bekah for Grimm, Ali. | ||
| 61:28 | Substitution!Wittenberg substitution: Jones, Morgan for Soutar, Leah. | ||
| 61:42 | Offside against Wittenberg. | ||
| 64:13 | Substitution!Wittenberg substitution: Hawthorn, Emma for Burns, Kate. | ||
| 66:55 | Shot by Wittenberg Jones, Morgan, Save (by goalie) Riordan, Riley. | ||
| 67:22 | Substitution!Wittenberg substitution: Hofer, Lauren for Bumpus, Kyrie. | ||
| 67:26 | Substitution!DePauw University substitution: Enright, Abbie for Seewer, Elizabeth. | ||
| 67:29 | Substitution!DePauw University substitution: Ruark, Kathryn for Lear, Megann. | ||
| 68:32 | Shot by Wittenberg Jones, Morgan, High. | ||
| 68:50 | Shot by Wittenberg Davis, Megan, Save (by goalie) Riordan, Riley. | ||
| 69:51 | Shot by Wittenberg Brunswick, Michelle, High. | ||
| 69:58 | Substitution!DePauw University substitution: Martin, Stephanie for Brendza, Bridget. | ||
| 70:34 | Offside against Wittenberg. | ||
| 71:50 | Shot by DePauw University Crone, Bekah, Wide. | ||
| 74:03 | Substitution!Wittenberg substitution: Burns, Kate for Hawthorn, Emma. | ||
| 75:40 | Substitution!Wittenberg substitution: Soutar, Leah for Vaughn, Taylor. | ||
| 75:44 | Substitution!DePauw University substitution: Lear, Megann for Cobbs, Kelsey. | ||
| Foul on Wittenberg. | |||
| 77:36 | Substitution!Wittenberg substitution: Smith, Julia for Billman, Rachel. | ||
| 77:55 | Substitution!DePauw University substitution: Brendza, Bridget for Crone, Bekah. | ||
| 79:34 | Substitution!DePauw University substitution: Seewer, Elizabeth for Ruark, Kathryn. | ||
| 81:39 | Corner kick by DePauw University Marzonie, Alyson [81:39]. | ||
| 82:03 | Header Shot by DePauw University Schoenfeld, Meredith, Save (by goalie) Grieser, Maggie. | ||
| 82:55 | Shot by DePauw University Martin, Stephanie, Wide. | ||
| Foul on Wittenberg. | |||
| 87:03 | Corner kick by Wittenberg Soutar, Leah [87:03]. | ||
| 87:36 | Corner kick by Wittenberg Soutar, Leah [87:36]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!DePauw University substitution: Cobbs, Kelsey for Enright, Abbie. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 99:56 | Shot by Wittenberg Davis, Megan, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!DePauw University substitution: Enright, Abbie for Cobbs, Kelsey. | ||
| 101:21 | Shot by DePauw University Martin, Stephanie, Wide Right. | ||
| 101:44 | Corner kick by DePauw University Marzonie, Alyson [101:44]. | ||
| Foul on DePauw University. | |||
| 105:20 | Header Shot by Wittenberg Brunswick, Michelle, Wide. | ||
| 105:26 | Substitution!DePauw University substitution: Ruark, Kathryn for Seewer, Elizabeth. | ||
| 106:15 | Shot by Wittenberg Davis, Megan, Save (by goalie) Riordan, Riley. | ||
| 107:10 | Shot by DePauw University Brendza, Bridget, Wide Left. | ||
| 107:38 | Substitution!Wittenberg substitution: Brueck, Shannon for Curry, Zoe. | ||
| 108:36 | Goal!GOAL by DePauw University Ruark, Kathryn, Assist by Brendza, Bridget and Marzonie, Alyson, goal number 4 for season. *Lead pass from 12 to 14 who found 13 whose shot richoted off the left ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

