Allegheny at Wittenberg September 25, 2011
Box Score
Allegheny
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Greta Hilbrands
|
0 | 0 | 0 | 0 |
|
3
Dayna Rowe
|
2 | 1 | 0 | 0 |
|
5
Molly Gerbasi
|
0 | 0 | 0 | 0 |
|
d 6
Alison Buzzard
|
0 | 0 | 0 | 0 |
|
d 7
Katrina Gazsi
|
0 | 0 | 0 | 0 |
|
f 8
Georgia Frost
|
1 | 1 | 0 | 0 |
|
m 10
Ashley Lehr
|
0 | 0 | 0 | 0 |
|
12
Chyna Strickland
|
0 | 0 | 0 | 0 |
|
d 14
Samantha Hoderlein
|
0 | 0 | 0 | 0 |
|
17
Megan Halsch
|
0 | 0 | 0 | 0 |
|
m 18
Kira Kliment
|
0 | 0 | 0 | 1 |
|
m 19
Becca Crissman
|
0 | 0 | 0 | 0 |
|
m 21
Jaymee Wallace
|
3 | 2 | 1 | 0 |
|
24
Kristen Opsatnik
|
1 | 1 | 0 | 0 |
|
m 26
Alex Gordon
|
0 | 0 | 0 | 0 |
|
gk 27
Emily Karr
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
13
Erin Rowell
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Megan Utter
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Erika Rich
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Emily Karr (W, 5-3-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cassie Lythjohan (L, 3-2-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allegheny
2nd
|
83:05 | Wallace, Jaymee (Kliment, Kira) - Volley off of the corner kick | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Allegheny
2nd
|
63:36 | Yellow card - K McMahon, Lauren |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 1 | 6 | 7 |
| Wittenberg | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 1 | 2 | 3 |
| Wittenberg | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 0 | 5 | 5 |
| Wittenberg | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegheny | 4 | 2 | 6 |
| Wittenberg | 3 | 5 | 8 |
| Date/Time | September 25, 2011 - 12:00 PM |
|---|---|
| Location | Springfield, Ohio |
| Stadium | Edwards-Maurer Field |
| Game length | 1:56 |
| Attendance | 159 |
| Scorer: | Witt Sports Info |
Play By Play
| 00:00 | Karr, Emily at goalie for Allegheny. | ||
| 00:00 | Lythjohan, Cassie at goalie for Wittenberg. | ||
| 11:22 | Corner kick by WITW Weston, Tobi [11:22]. | ||
| 41:40 | Corner kick by WITW Weston, Tobi [41:40]. | ||
| 16:14 | Shot by ALL Wallace, Jaymee, S Lythjohan, Cassie. | ||
| 19:03 | Substitution!ALL substitution: Strickland, Chyna for Gazsi, Katrina. | ||
| 21:20 | Corner kick by WITW Weston, Tobi [21:20]. | ||
| 22:41 | Shot by WITW Chambers, Sheryl, R. | ||
| Foul on Allegheny. | |||
| Foul on Wittenberg. | |||
| 27:24 | Substitution!ALL substitution: Rowe, Dayna for Hilbrands, Greta. | ||
| 30:03 | Offside against Allegheny. | ||
| Foul on Allegheny. | |||
| 31:01 | Shot by WITW Keefer, Allie, S Karr, Emily. | ||
| 33:42 | Substitution!WITW substitution: Staton, Jillian for Howell, Cassandra. | ||
| 33:42 | Substitution!WITW substitution: Clare Yerke, Mary for Goss, Taylor. | ||
| 33:42 | Substitution!WITW substitution: Burkitt, Kristi for Kirby, Meredith. | ||
| 33:42 | Substitution!WITW substitution: Marcum, Chelsey for Keefer, Allie. | ||
| Foul on Wittenberg. | |||
| 34:55 | Substitution!ALL substitution: Opsatnik, Kristen for Crissman, Becca. | ||
| 34:55 | Substitution!WITW substitution: Utter, Megan for Weston, Tobi. | ||
| 36:07 | Offside against Allegheny. | ||
| 37:05 | Substitution!WITW substitution: Rowell, Erin for K McMahon, Lauren. | ||
| 39:14 | Substitution!WITW substitution: Rich, Erika for Striebel, Kailey. | ||
| Foul on Wittenberg. | |||
| 40:52 | Substitution!ALL substitution: Gerbasi, Molly for Buzzard, Alison. | ||
| 40:52 | Substitution!WITW substitution: Inglis, Shannon for Chambers, Sheryl. | ||
| Foul on Allegheny. | |||
| Foul on Allegheny. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:11 | Corner kick by ALL Kliment, Kira [48:11]. | ||
| 48:26 | Shot by ALL Rowe, Dayna, S Lythjohan, Cassie. | ||
| 48:30 | Shot by ALL Opsatnik, Kristen, S Lythjohan, Cassie. | ||
| 49:02 | Corner kick by ALL Kliment, Kira [49:02]. | ||
| Foul on Allegheny. | |||
| 53:40 | Shot by WITW Striebel, Kailey, B. | ||
| Foul on Wittenberg. | |||
| 61:37 | Substitution!WITW substitution: Howell, Cassandra for Clare Yerke, Mary. | ||
| 61:37 | Substitution!WITW substitution: Keefer, Allie for Winzeler, Grace. | ||
| 61:37 | Substitution!WITW substitution: Chambers, Sheryl for Staton, Jillian. | ||
| 61:50 | Shot by WITW Striebel, Kailey, S Karr, Emily. | ||
| 62:22 | Substitution!ALL substitution: Crissman, Becca for Wallace, Jaymee. | ||
| 62:45 | Offside against Allegheny. | ||
| 63:36 | Yellow card on WITW K McMahon, Lauren. | ||
| 63:41 | Offside against Allegheny. | ||
| 66:39 | Substitution!ALL substitution: Frost, Georgia for Opsatnik, Kristen. | ||
| 68:17 | Substitution!WITW substitution: K McMahon, Lauren for Brothers, Kelly. | ||
| 69:22 | Shot by WITW Striebel, Kailey, S Karr, Emily. | ||
| 71:01 | Shot by ALL Frost, Georgia, S Lythjohan, Cassie. | ||
| Foul on Wittenberg. | |||
| 72:33 | Substitution!ALL substitution: Wallace, Jaymee for Lehr, Ashley. | ||
| Foul on Allegheny. | |||
| Foul on Wittenberg. | |||
| 75:11 | Substitution!WITW substitution: Brothers, Kelly for Rowell, Erin. | ||
| 75:37 | Substitution!ALL substitution: Gazsi, Katrina for Halsch, Megan. | ||
| 75:37 | Substitution!ALL substitution: Frost, Georgia for Hilbrands, Greta. | ||
| 78:20 | Substitution!WITW substitution: Marcum, Chelsey for Goss, Taylor. | ||
| 79:05 | Shot by WITW Chambers, Sheryl, L. | ||
| Foul on Wittenberg. | |||
| 80:10 | Substitution!WITW substitution: Clare Yerke, Mary for Weston, Tobi. | ||
| 81:17 | Shot by ALL Rowe, Dayna, R. | ||
| 82:40 | Corner kick by ALL Kliment, Kira [82:40]. | ||
| 83:03 | Corner kick by ALL Kliment, Kira [83:03]. | ||
| 83:05 | Goal!GOAL by ALL Wallace, Jaymee (FIRST GOAL), Assist by Kliment, Kira, goal number 0 for season. *Volley off of the corner kick ( 1 - 0 ) |
||
| 84:18 | Corner kick by ALL Kliment, Kira [84:18]. | ||
| 84:21 | Shot by ALL Wallace, Jaymee, L. | ||
| Foul on Wittenberg. | |||
| 89:34 | Substitution!WITW substitution: Weston, Tobi for Marcum, Chelsey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

