Denison at Wittenberg
@ Springfield, OH (Edwards-Maurer Field )
4/15/2026 at 6:00 PM
@ Springfield, OH (Edwards-Maurer Field )
4/15/2026 at 6:00 PM
|
#6 Denison
24 |
Wittenberg
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #6 Denison (13-1, 5-0) | 9 | 5 | 5 | 5 | 24 |
| Wittenberg (4-11, 0-5) | 0 | 0 | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #6 Denison | Wittenberg | ||
| #6 Denison | 14:36 | Mary Martinson (Mk Barnhart ) | 1 | 0 |
| #6 Denison | 12:59 | Grayson O'Marra (Sophie Davenport ) | 2 | 0 |
| #6 Denison | 10:21 | Mk Barnhart (Bridget Sheehy ) | 3 | 0 |
| #6 Denison | 09:39 | Finlay Harmon (Grayson O'Marra ) | 4 | 0 |
| #6 Denison | 09:06 | Mary Martinson (Madison Goldstein ) | 5 | 0 |
| #6 Denison | 08:01 | Mk Barnhart (unassisted) | 6 | 0 |
| #6 Denison | 06:11 | Finlay Harmon (Mk Barnhart ) | 7 | 0 |
| #6 Denison | 05:39 | Emersen Thompson (Mk Barnhart ) | 8 | 0 |
| #6 Denison | 04:43 | Sophie Davenport (unassisted) | 9 | 0 |
| -- 2nd -- | #6 Denison | Wittenberg | ||
| #6 Denison | 11:38 | Mary Martinson (Mk Barnhart ) | 10 | 0 |
| #6 Denison | 09:44 | Mary Martinson (Bridget Sheehy ) | 11 | 0 |
| #6 Denison | 04:37 | UP - Josie Pruss (Anie Savarese ) | 12 | 0 |
| #6 Denison | 01:41 | Ellie Muldoon (unassisted) | 13 | 0 |
| #6 Denison | 00:20 | Finlay Harmon (Ellie Muldoon ) | 14 | 0 |
| -- 3rd -- | #6 Denison | Wittenberg | ||
| #6 Denison | 13:42 | Madison Goldstein (Finlay Harmon ) | 15 | 0 |
| #6 Denison | 10:53 | Mary Martinson (unassisted) | 16 | 0 |
| #6 Denison | 06:52 | Finlay Harmon (Mk Barnhart ) | 17 | 0 |
| #6 Denison | 05:30 | Emersen Thompson (Anie Savarese ) | 18 | 0 |
| #6 Denison | 03:11 | Addie Clift (Free position shot) | 19 | 0 |
| -- 4th -- | #6 Denison | Wittenberg | ||
| #6 Denison | 14:46 | Bridget Sheehy (Mary Martinson ) | 20 | 0 |
| #6 Denison | 11:25 | Addie Clift (unassisted) | 21 | 0 |
| Wittenberg | 09:51 | Aubrey Stager (Jarya Hassell ) | 21 | 1 |
| Wittenberg | 07:27 | Jarya Hassell (unassisted) | 21 | 2 |
| #6 Denison | 05:19 | Anna Nuckols (Free position shot) | 22 | 2 |
| #6 Denison | 03:38 | UP - Hana Asghari (Addie Clift ) | 23 | 2 |
| #6 Denison | 00:49 | Grace Dailey (Addie Clift ) | 24 | 2 |
#6 Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emersen Thompson | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Bridget Sheehy * | 1 | 2 | 2 | 2 | 2 | 8 | 0 | 3 | |
| 4 | Sophie Davenport * | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 7 | Ava Quintas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jamie Epstein | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Addie Clift | 2 | 2 | 3 | 2 | 2 | 6 | 2 | 2 | |
| 10 | Anna Nuckols | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 11 | Caitlin McLearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Libby Hile | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Mk Barnhart * | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Hana Asghari | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 16 | Grace Schlossberg * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Josie Pruss | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 18 | Lucy Donnelly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Mairead Westover * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 20 | Mary Martinson * | 5 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | |
| 22 | Anie Savarese | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 23 | Madison Goldstein * | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | |
| 24 | Courtney Wolfington * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 25 | Finlay Harmon * | 4 | 1 | 6 | 5 | 1 | 1 | 1 | 0 | |
| 27 | Ellie Muldoon | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Evy Palmer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Adelaide Merrick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Grayson O'Marra * | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 36 | Cate Dannahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Grace Dailey | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 39 | Annie Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Julianne Henigan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 24 | 17 | 42 | 37 | 27 | 17 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Julianne Henigan | 0 | 30:00 | 2 | 2 |
| 36 | Cate Dannahey (W, 12-1) | 2 | 30:00 | 3 | 5 |
| Totals | 2 | 60:00 | 5 | 7 | |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sophia Meek * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Aubrey Stager * | 1 | 0 | 3 | 3 | 3 | 4 | 2 | 0 | |
| 7 | Alyssa Burnside * | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 9 | Ebony Wyse * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | VJ Shaw * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 12 | Maggie Pickrel * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 15 | Hannah Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jarya Hassell * | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 18 | Maren Raymond * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 19 | Essence Wyse * | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 21 | Haley Pitman * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 22 | Elise Jantzen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Makenna Ricketts * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Totals | 2 | 1 | 8 | 7 | 13 | 10 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Makenna Ricketts (L, 4-10) | 24 | 60:00 | 13 | 37 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Denison | 1 | 1 | 2 | 1 | 5 |
| Wittenberg | 5 | 2 | 4 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Denison | 12 | 3 | 4 | 8 | 27 |
| Wittenberg | 6 | 3 | 2 | 2 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Denison | 6 | 2 | 3 | 3 | 14 |
| Wittenberg | 9 | 3 | 6 | 5 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Denison | 5-5 | 2-2 | 1-1 | 3-3 | 11 -11 |
| Wittenberg | 4-7 | 2-3 | 0-5 | 1-2 | 7 -17 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Denison | 8 | 3 | 5 | 1 | 17 |
| Wittenberg | 2 | 1 | 1 | 6 | 10 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Denison | 0-1 | 0-1 | 1-1 | 1-1 | 2 -4 |
| Wittenberg | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Denison | 16 | 10 | 9 | 7 | 42 |
| Wittenberg | 1 | 2 | 2 | 3 | 8 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 Denison | 0 | 0 | 0 | 0 | 0 |
| Wittenberg | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wittenberg | 03:20 | Sophia Meek : - YELLOW CARD | |
| #6 Denison | 00:13 | Anie Savarese : - GREEN CARD | |
| -- 2nd -- | |||
| #6 Denison | 07:31 | Bridget Sheehy : - GREEN CARD | |
| Wittenberg | 05:53 | Ebony Wyse : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Wittenberg | 04:14 | Alyssa Burnside : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:32 Attendance: 113 Officials and game personnel: Olivia Witman |
| Starter * |